Diferencia entre revisiones de «Julia Roberts»

De Humanitas
Ir a la navegación Ir a la búsqueda
humanitas>Edición Humanitas
Lote editorial de cine · revisión humana pendiente
 
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 3 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=28 de octubre de 1967
|nacimiento=28 de octubre de 1967
|actividad=1987–actualidad
|actividad=1987–actualidad
|óscar=2001 · Mejor actriz por ''Erin Brockovich''
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]]
|espana=Mercedes Montalá (mayor frecuencia en la ficha de eldoblaje.com, 50 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=371 eldoblaje.com]</ref>
|espana=Mercedes Montalá<ref>Mercedes Montalá (mayor frecuencia en la ficha de eldoblaje.com, 50 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=371 eldoblaje.com]</ref>
|latinoamerica=Laura Torres (Erin Brockovich) y Dulce Guerrero (Gaslit)<ref>[https://doblaje.fandom.com/es/wiki/Julia_Roberts Créditos de la edición latinoamericana]</ref>
|latinoamerica=Laura Torres y Dulce Guerrero<ref>Laura Torres (Erin Brockovich) y Dulce Guerrero (Gaslit). [https://doblaje.fandom.com/es/wiki/Julia_Roberts Créditos de la edición latinoamericana]</ref>
|portugal=Helena Montez (Hova en The Ant Bully)<ref>[https://www.unimado.pt/biblioteca/dobrador/helena-montez UNIMADO, doblaje en Portugal]</ref>
|portugal=Helena Montez<ref>Helena Montez (Hova en The Ant Bully). [https://www.unimado.pt/biblioteca/dobrador/helena-montez UNIMADO, doblaje en Portugal]</ref>
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Mystic Pizza y Steel Magnolias precedieron al éxito de Pretty Woman. Alternó las comedias románticas de My Best Friend’s Wedding y Notting Hill con dramas como Erin Brockovich, donde interpretó a una investigadora de un caso de contaminación. Décadas después incorporó papeles en series como Homecoming y Gaslit.<ref>[https://en.wikipedia.org/wiki/Julia_Roberts Cronología biográfica y fuentes de carrera]</ref>
Mystic Pizza y ''Magnolias de acero'' precedieron al éxito de Pretty Woman. Alternó las comedias románticas de ''La boda de mi mejor amigo'' y Notting Hill con dramas como Erin Brockovich, donde interpretó a una investigadora de un caso de contaminación. Décadas después incorporó papeles en series como Homecoming y Gaslit.<ref>[https://en.wikipedia.org/wiki/Julia_Roberts Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 1990 || Mejor actriz de reparto || ''Steel Magnolias'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1990 Academia de Hollywood, ceremonia de 1990]</ref>
| 1990 || Mejor actriz de reparto || ''Magnolias de acero'' <small>(''Steel Magnolias'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1990 Academia de Hollywood, ceremonia de 1990]</ref>
|-
|-
| 1991 || Mejor actriz || ''Pretty Woman'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1991 Academia de Hollywood, ceremonia de 1991]</ref>
| 1991 || Mejor actriz || ''Pretty Woman'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1991 Academia de Hollywood, ceremonia de 1991]</ref>
Línea 30: Línea 30:
| 2001 || Mejor actriz || ''Erin Brockovich'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2001 Academia de Hollywood, ceremonia de 2001]</ref>
| 2001 || Mejor actriz || ''Erin Brockovich'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2001 Academia de Hollywood, ceremonia de 2001]</ref>
|-
|-
| 2014 || Mejor actriz de reparto || ''August: Osage County'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2014 Academia de Hollywood, ceremonia de 2014]</ref>
| 2014 || Mejor actriz de reparto || ''Agosto'' <small>(''August: Osage County'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2014 Academia de Hollywood, ceremonia de 2014]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Julia_Roberts_filmography Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/1204?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/Julia_Roberts_filmography Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1987 || ''Firehouse'' || Babs
| 1987 || ''Firehouse'' || Babs
Línea 45: Línea 45:
| 1988 || ''Mystic Pizza'' || Daisy Araújo
| 1988 || ''Mystic Pizza'' || Daisy Araújo
|-
|-
| 1989 || ''Blood Red'' || Marisa Collogero
| 1989 || ''Sangre roja'' <small>(''Blood Red'')</small> || Marisa Collogero
|-
|-
| 1989 || ''Steel Magnolias'' || Shelby Eatenton Latcherie
| 1989 || ''Magnolias de acero'' <small>(''Steel Magnolias'')</small> || Shelby Eatenton Latcherie
|-
|-
| 1990 || ''Pretty Woman'' || Vivian Ward
| 1990 || ''Pretty Woman'' || Vivian Ward
|-
|-
| 1990 || ''Flatliners'' || Rachel Mannus
| 1990 || ''Línea mortal'' <small>(''Flatliners'')</small> || Rachel Mannus
|-
|-
| 1991 || ''Sleeping with the Enemy'' || Laura Williams Burney / Sara Waters
| 1991 || ''Durmiendo con su enemigo'' <small>(''Sleeping with the Enemy'')</small> || Laura Williams Burney / Sara Waters
|-
|-
| 1991 || ''Dying Young'' || Hilary O'Neil
| 1991 || ''Elegir un amor'' <small>(''Dying Young'')</small> || Hilary O'Neil
|-
|-
| 1991 || ''Hook'' || Tinker Bell
| 1991 || ''Hook (El capitán Garfio)'' <small>(''Hook'')</small> || Tinker Bell
|-
|-
| 1992 || ''The Player'' || Herself
| 1992 || ''El juego de Hollywood'' <small>(''The Player'')</small> || Ella misma
|-
|-
| 1993 || ''The Pelican Brief'' || Darby Shaw
| 1993 || ''El informe Pelícano'' <small>(''The Pelican Brief'')</small> || Darby Shaw
|-
|-
| 1994 || ''I Love Trouble'' || Sabrina Peterson
| 1994 || ''Me gustan los líos'' <small>(''I Love Trouble'')</small> || Sabrina Peterson
|-
|-
| 1994 || ''Prêt-à-Porter'' || Anne Eisenhower
| 1994 || ''Pret-a-porter'' <small>(''Prêt-à-Porter'')</small> || Anne Eisenhower
|-
|-
| 1995 || ''Something to Talk About'' || Grace King Bichon
| 1995 || ''Algo de que hablar'' <small>(''Something to Talk About'')</small> || Grace King Bichon
|-
|-
| 1996 || ''Mary Reilly'' || Mary Reilly
| 1996 || ''El secreto de Mary Reilly'' <small>(''Mary Reilly'')</small> || Mary Reilly
|-
|-
| 1996 || ''Michael Collins'' || Kitty Kiernan
| 1996 || ''Michael Collins'' || Kitty Kiernan
|-
|-
| 1996 || ''Everyone Says I Love You'' || Von Sidell
| 1996 || ''Todos dicen I love you'' <small>(''Everyone Says I Love You'')</small> || Von Sidell
|-
|-
| 1997 || ''My Best Friend's Wedding'' || Julianne Potter
| 1997 || ''La boda de mi mejor amigo'' <small>(''My Best Friend's Wedding'')</small> || Julianne Potter
|-
|-
| 1997 || ''Conspiracy Theory'' || Alice Sutton
| 1997 || ''Conspiración'' <small>(''Conspiracy Theory'')</small> || Alice Sutton
|-
|-
| 1998 || ''Stepmom'' || Isabel Kelly
| 1998 || ''Quédate a mi lado'' <small>(''Stepmom'')</small> || Isabel Kelly
|-
|-
| 1999 || ''Notting Hill'' || Anna Scott
| 1999 || ''Notting Hill'' || Anna Scott
|-
|-
| 1999 || ''Runaway Bride'' || Maggie Carpenter
| 1999 || ''Novia a la fuga'' <small>(''Runaway Bride'')</small> || Maggie Carpenter
|-
|-
| 2000 || ''Erin Brockovich'' || Erin Brockovich
| 2000 || ''Erin Brockovich'' || Erin Brockovich
Línea 89: Línea 89:
| 2001 || ''The Mexican'' || Samantha Barzel
| 2001 || ''The Mexican'' || Samantha Barzel
|-
|-
| 2001 || ''America's Sweethearts'' || Kiki Harrison
| 2001 || ''La pareja del año'' <small>(''America's Sweethearts'')</small> || Kiki Harrison
|-
|-
| 2001 || ''Ocean's Eleven'' || Tess Ocean
| 2001 || ''Ocean's Eleven. Hagan juego'' <small>(''Ocean's Eleven'')</small> || Tess Ocean
|-
|-
| 2002 || ''Grand Champion'' || Jolene
| 2002 || ''Grand Champion'' || Jolene
Línea 97: Línea 97:
| 2002 || ''Full Frontal'' || Francesca / Catherine
| 2002 || ''Full Frontal'' || Francesca / Catherine
|-
|-
| 2002 || ''Confessions of a Dangerous Mind'' || Patricia Watson
| 2002 || ''Confesiones de una mente peligrosa'' <small>(''Confessions of a Dangerous Mind'')</small> || Patricia Watson
|-
|-
| 2003 || ''Mona Lisa Smile'' || Katherine Ann Watson
| 2003 || ''La sonrisa de Mona Lisa'' <small>(''Mona Lisa Smile'')</small> || Katherine Ann Watson
|-
|-
| 2004 || ''Tell Them Who You Are'' || Herself
| 2004 || ''Tell Them Who You Are'' || Ella misma
|-
|-
| 2004 || ''Closer'' || Anna Cameron
| 2004 || ''Closer'' || Anna Cameron
Línea 107: Línea 107:
| 2004 || ''Ocean's Twelve'' || Tess Ocean
| 2004 || ''Ocean's Twelve'' || Tess Ocean
|-
|-
| 2006 || ''The Ant Bully'' || Hova
| 2006 || ''Ant Bully, bienvenido al hormiguero'' <small>(''The Ant Bully'')</small> || Hova
|-
|-
| 2006 || ''Charlotte's Web'' || Charlotte
| 2006 || ''La telaraña de Carlota'' <small>(''Charlotte's Web'')</small> || Charlotte
|-
|-
| 2007 || ''Charlie Wilson's War'' || Joanne Herring
| 2007 || ''La guerra de Charlie Wilson'' <small>(''Charlie Wilson's War'')</small> || Joanne Herring
|-
|-
| 2008 || ''Fireflies in the Garden'' || Lisa Taylor
| 2008 || ''Luciérnagas en el jardín'' <small>(''Fireflies in the Garden'')</small> || Lisa Taylor
|-
|-
| 2008 || ''Kit Kittredge: An American Girl'' || — N/a
| 2008 || ''Kit Kittredge (Sueños de periodista)'' <small>(''Kit Kittredge: An American Girl'')</small> || —
|-
|-
| 2009 || ''Duplicity'' || Claire Stenwick
| 2009 || ''Duplicity'' || Claire Stenwick
|-
|-
| 2010 || ''Valentine's Day'' || Captain Kate Hazeltine
| 2010 || ''Historias de San Valentín'' <small>(''Valentine's Day'')</small> || Captain Kate Hazeltine
|-
|-
| 2010 || ''Eat Pray Love'' || Elizabeth Gilbert
| 2010 || ''Come, reza, ama'' <small>(''Eat Pray Love'')</small> || Elizabeth Gilbert
|-
|-
| 2011 || ''Jesus Henry Christ'' || — N/a
| 2011 || ''Jesus Henry Christ'' || —
|-
|-
| 2011 || ''Love, Wedding, Marriage'' || Ava's Therapist
| 2011 || ''Un plan para enamorarse'' <small>(''Love, Wedding, Marriage'')</small> || Ava's Therapist
|-
|-
| 2011 || ''Larry Crowne'' || Mercedes Tainot
| 2011 || ''Larry Crowne, nunca es tarde'' <small>(''Larry Crowne'')</small> || Mercedes Tainot
|-
|-
| 2012 || ''Mirror, Mirror'' || Queen Clementianna
| 2012 || ''Blancanieves (Mirror, Mirror)'' <small>(''Mirror, Mirror'')</small> || Queen Clementianna
|-
|-
| 2013 || ''August: Osage County'' || Barbara Fordham
| 2013 || ''Agosto'' <small>(''August: Osage County'')</small> || Barbara Fordham
|-
|-
| 2015 || ''Secret in Their Eyes'' || Jess Cobb
| 2015 || ''El secreto de una obsesión'' <small>(''Secret in Their Eyes'')</small> || Jess Cobb
|-
|-
| 2016 || ''Mother's Day'' || Miranda Collins
| 2016 || ''Feliz día de la madre'' <small>(''Mother's Day'')</small> || Miranda Collins
|-
|-
| 2016 || ''Money Monster'' || Patty Fenn
| 2016 || ''Money Monster'' || Patty Fenn
|-
|-
| 2017 || ''Smurfs: The Lost Village'' || Smurf Willow
| 2017 || ''Los Pitufos: La aldea escondida'' <small>(''Smurfs: The Lost Village'')</small> || Smurf Willow
|-
|-
| 2017 || ''Wonder'' || Isabel Pullman
| 2017 || ''Wonder'' || Isabel Pullman
|-
|-
| 2018 || ''Ben Is Back'' || Holly Burns
| 2018 || ''El regreso de Ben'' <small>(''Ben Is Back'')</small> || Holly Burns
|-
|-
| 2022 || ''Ticket to Paradise'' || Georgia Cotton
| 2022 || ''Viaje al paraíso'' <small>(''Ticket to Paradise'')</small> || Georgia Cotton
|-
|-
| 2023 || ''Leave the World Behind'' || Amanda Sandford
| 2023 || ''Dejar el mundo atrás'' <small>(''Leave the World Behind'')</small> || Amanda Sandford
|-
|-
| 2025 || ''After the Hunt'' || Alma Imhoff
| 2025 || ''Caza de brujas'' <small>(''After the Hunt'')</small> || Alma Imhoff
|-
|-
| 2027 || ''Panic Carefully †'' || TBA
| 2027 || ''Panic Carefully'' <small>(''Panic Carefully †'')</small> || Por anunciar
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1987 || ''Crime Story'' || Tracy Altman
| 1987 || ''Crime Story'' || Tracy Altman
|-
|-
| 1988 || ''Miami Vice'' || Polly Wheeler
| 1988 || ''Corrupción en Miami'' <small>(''Miami Vice'')</small> || Polly Wheeler
|-
|-
| 1988 || ''Baja Oklahoma'' || Cannot Hutchins
| 1988 || ''Baja Oklahoma'' || Cannot Hutchins
|-
|-
| 1995 || ''Before Your Eyes: Angelie's Secret'' || Narrator
| 1995 || ''Before Your Eyes: Angelie's Secret'' || Narración
|-
|-
| 1996 || ''Friends'' || Susie Moss
| 1996 || ''Friends'' || Susie Moss
|-
|-
| 1998 || ''Murphy Brown'' || Herself
| 1998 || ''Murphy Brown'' || Ella misma
|-
|-
| 1999 || ''Law & Order'' || Katrina Ludlow
| 1999 || ''Ley y orden'' <small>(''Law & Order'')</small> || Katrina Ludlow
|-
|-
| 2000 || ''Silent Angels: The Rett Syndrome Story'' || Narrator
| 2000 || ''Silent Angels: The Rett Syndrome Story'' || Narración
|-
|-
| 2000 || ''Nature'' || Herself
| 2000 || ''Nature'' || Ella misma
|-
|-
| 2003 || ''Queens Supreme'' || — N/a
| 2003 || ''Queens Supreme'' || —
|-
|-
| 2003 || ''Freedom: A History of US'' || Virginia Eyewitness / Appleton's Journal
| 2003 || ''Freedom: A History of US'' || Virginia Eyewitness / Appleton's Journal
|-
|-
| 2004 || ''Samantha: An American Girl Holiday'' || — N/a
| 2004 || ''Samantha: An American Girl Holiday'' || —
|-
|-
| 2005 || ''Felicity: An American Girl Adventure'' || — N/a
| 2005 || ''Felicity: An American Girl Adventure'' || —
|-
|-
| 2006 || ''Beslan: Three Days In September'' || Narrator
| 2006 || ''Beslan: Three Days In September'' || Narración
|-
|-
| 2006 || ''Molly: An American Girl on the Home Front'' || — N/a
| 2006 || ''Molly: An American Girl on the Home Front'' || —
|-
|-
| 2011 || ''Extraordinary Moms'' || Presenter
| 2011 || ''Extraordinary Moms'' || Presenter
Línea 191: Línea 191:
| 2014 || ''The Normal Heart'' || Dr. Emma Brookner
| 2014 || ''The Normal Heart'' || Dr. Emma Brookner
|-
|-
| 2014 || ''Makers: Women Who Make America'' || Narrator
| 2014 || ''Makers: Women Who Make America'' || Narración
|-
|-
| 2017 || ''Running Wild with Bear Grylls'' || Herself
| 2017 || ''Famosos en peligro con Bear Grylls'' <small>(''Running Wild with Bear Grylls'')</small> || Ella misma
|-
|-
| 2018 || ''Homecoming'' || Heidi Bergman
| 2018 || ''Homecoming'' || Heidi Bergman
Línea 201: Línea 201:
| 2024 || ''Knuckles'' || Vivian Ward
| 2024 || ''Knuckles'' || Vivian Ward
|-
|-
| 2025 || ''Leonard and Hungry Paul'' || Narrator
| 2025 || ''Leonard y Hungry Paul'' <small>(''Leonard and Hungry Paul'')</small> || Narración
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Julia_Roberts_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Julia_Roberts_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Julia_Roberts_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Julia_Roberts_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
Línea 214: Línea 214:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:38 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Julia Roberts es una actriz de cine (28 de octubre de 1967). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 4 candidaturas en esas categorías.[4]

Trayectoria

Mystic Pizza y Magnolias de acero precedieron al éxito de Pretty Woman. Alternó las comedias románticas de La boda de mi mejor amigo y Notting Hill con dramas como Erin Brockovich, donde interpretó a una investigadora de un caso de contaminación. Décadas después incorporó papeles en series como Homecoming y Gaslit.[5]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1990 Mejor actriz de reparto Magnolias de acero (Steel Magnolias) Candidatura[6]
1991 Mejor actriz Pretty Woman Candidatura[7]
2001 Mejor actriz Erin Brockovich Ganó[8]
2014 Mejor actriz de reparto Agosto (August: Osage County) Candidatura[9]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[10][11]

Cine

Año Título en España / original Papel o crédito
1987 Firehouse Babs
1988 Satisfaction Daryle Shane
1988 Mystic Pizza Daisy Araújo
1989 Sangre roja (Blood Red) Marisa Collogero
1989 Magnolias de acero (Steel Magnolias) Shelby Eatenton Latcherie
1990 Pretty Woman Vivian Ward
1990 Línea mortal (Flatliners) Rachel Mannus
1991 Durmiendo con su enemigo (Sleeping with the Enemy) Laura Williams Burney / Sara Waters
1991 Elegir un amor (Dying Young) Hilary O'Neil
1991 Hook (El capitán Garfio) (Hook) Tinker Bell
1992 El juego de Hollywood (The Player) Ella misma
1993 El informe Pelícano (The Pelican Brief) Darby Shaw
1994 Me gustan los líos (I Love Trouble) Sabrina Peterson
1994 Pret-a-porter (Prêt-à-Porter) Anne Eisenhower
1995 Algo de que hablar (Something to Talk About) Grace King Bichon
1996 El secreto de Mary Reilly (Mary Reilly) Mary Reilly
1996 Michael Collins Kitty Kiernan
1996 Todos dicen I love you (Everyone Says I Love You) Von Sidell
1997 La boda de mi mejor amigo (My Best Friend's Wedding) Julianne Potter
1997 Conspiración (Conspiracy Theory) Alice Sutton
1998 Quédate a mi lado (Stepmom) Isabel Kelly
1999 Notting Hill Anna Scott
1999 Novia a la fuga (Runaway Bride) Maggie Carpenter
2000 Erin Brockovich Erin Brockovich
2001 The Mexican Samantha Barzel
2001 La pareja del año (America's Sweethearts) Kiki Harrison
2001 Ocean's Eleven. Hagan juego (Ocean's Eleven) Tess Ocean
2002 Grand Champion Jolene
2002 Full Frontal Francesca / Catherine
2002 Confesiones de una mente peligrosa (Confessions of a Dangerous Mind) Patricia Watson
2003 La sonrisa de Mona Lisa (Mona Lisa Smile) Katherine Ann Watson
2004 Tell Them Who You Are Ella misma
2004 Closer Anna Cameron
2004 Ocean's Twelve Tess Ocean
2006 Ant Bully, bienvenido al hormiguero (The Ant Bully) Hova
2006 La telaraña de Carlota (Charlotte's Web) Charlotte
2007 La guerra de Charlie Wilson (Charlie Wilson's War) Joanne Herring
2008 Luciérnagas en el jardín (Fireflies in the Garden) Lisa Taylor
2008 Kit Kittredge (Sueños de periodista) (Kit Kittredge: An American Girl) —
2009 Duplicity Claire Stenwick
2010 Historias de San Valentín (Valentine's Day) Captain Kate Hazeltine
2010 Come, reza, ama (Eat Pray Love) Elizabeth Gilbert
2011 Jesus Henry Christ —
2011 Un plan para enamorarse (Love, Wedding, Marriage) Ava's Therapist
2011 Larry Crowne, nunca es tarde (Larry Crowne) Mercedes Tainot
2012 Blancanieves (Mirror, Mirror) (Mirror, Mirror) Queen Clementianna
2013 Agosto (August: Osage County) Barbara Fordham
2015 El secreto de una obsesión (Secret in Their Eyes) Jess Cobb
2016 Feliz día de la madre (Mother's Day) Miranda Collins
2016 Money Monster Patty Fenn
2017 Los Pitufos: La aldea escondida (Smurfs: The Lost Village) Smurf Willow
2017 Wonder Isabel Pullman
2018 El regreso de Ben (Ben Is Back) Holly Burns
2022 Viaje al paraíso (Ticket to Paradise) Georgia Cotton
2023 Dejar el mundo atrás (Leave the World Behind) Amanda Sandford
2025 Caza de brujas (After the Hunt) Alma Imhoff
2027 Panic Carefully (Panic Carefully †) Por anunciar

Televisión

Año Título en España / original Papel o crédito
1987 Crime Story Tracy Altman
1988 Corrupción en Miami (Miami Vice) Polly Wheeler
1988 Baja Oklahoma Cannot Hutchins
1995 Before Your Eyes: Angelie's Secret Narración
1996 Friends Susie Moss
1998 Murphy Brown Ella misma
1999 Ley y orden (Law & Order) Katrina Ludlow
2000 Silent Angels: The Rett Syndrome Story Narración
2000 Nature Ella misma
2003 Queens Supreme —
2003 Freedom: A History of US Virginia Eyewitness / Appleton's Journal
2004 Samantha: An American Girl Holiday —
2005 Felicity: An American Girl Adventure —
2006 Beslan: Three Days In September Narración
2006 Molly: An American Girl on the Home Front —
2011 Extraordinary Moms Presenter
2014 The Normal Heart Dr. Emma Brookner
2014 Makers: Women Who Make America Narración
2017 Famosos en peligro con Bear Grylls (Running Wild with Bear Grylls) Ella misma
2018 Homecoming Heidi Bergman
2022 Gaslit Martha Mitchell
2024 Knuckles Vivian Ward
2025 Leonard y Hungry Paul (Leonard and Hungry Paul) Narración

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias