Diferencia entre revisiones de «Leonardo DiCaprio»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 2 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=11 de noviembre de 1974
|nacimiento=11 de noviembre de 1974
|actividad=1989–actualidad
|actividad=1989–actualidad
|óscar=2016 · Mejor actor por ''The Revenant'' (''El renacido'')
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actor]]
|espana=Luis Posada (mayor frecuencia en la ficha de eldoblaje.com, 15 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1379 eldoblaje.com]</ref>
|espana=Luis Posada<ref>Luis Posada (mayor frecuencia en la ficha de eldoblaje.com, 15 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1379 eldoblaje.com]</ref>
|latinoamerica=José Antonio Macías (Jack Dawson en Titanic)<ref>[https://doblaje.fandom.com/es/wiki/Leonardo_DiCaprio Créditos de la edición latinoamericana]</ref>
|latinoamerica=José Antonio Macías<ref>José Antonio Macías (Jack Dawson en Titanic). [https://doblaje.fandom.com/es/wiki/Leonardo_DiCaprio Créditos de la edición latinoamericana]</ref>
|portugal=Voz principal pendiente de documentación.
|portugal=—
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Se dio a conocer en televisión y recibió su primera candidatura al Óscar por What’s Eating Gilbert Grape. Romeo + Juliet y Titanic le dieron difusión internacional. Con Martin Scorsese trabajó en películas como The Aviator, The Departed y The Wolf of Wall Street, y con Alejandro González Iñárritu protagonizó The Revenant.<ref>[https://en.wikipedia.org/wiki/Leonardo_DiCaprio Cronología biográfica y fuentes de carrera]</ref>
Se dio a conocer en televisión y recibió su primera candidatura al Óscar por ''¿A quién ama Gilbert Grape?''. ''Romeo + Julieta de William Shakespeare'' y Titanic le dieron difusión internacional. Con Martin Scorsese trabajó en películas como ''El aviador'', ''Infiltrados'' y ''El lobo de Wall Street'', y con Alejandro González Iñárritu protagonizó ''El renacido''.<ref>[https://en.wikipedia.org/wiki/Leonardo_DiCaprio Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 1994 || Mejor actor de reparto || ''What's Eating Gilbert Grape'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1994 Academia de Hollywood, ceremonia de 1994]</ref>
| 1994 || Mejor actor de reparto || ''¿A quién ama Gilbert Grape?'' <small>(''What's Eating Gilbert Grape'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1994 Academia de Hollywood, ceremonia de 1994]</ref>
|-
|-
| 2005 || Mejor actor || ''The Aviator'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
| 2005 || Mejor actor || ''El aviador'' <small>(''The Aviator'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
|-
|-
| 2007 || Mejor actor || ''Blood Diamond'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2007 Academia de Hollywood, ceremonia de 2007]</ref>
| 2007 || Mejor actor || ''Diamante de sangre'' <small>(''Blood Diamond'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2007 Academia de Hollywood, ceremonia de 2007]</ref>
|-
|-
| 2014 || Mejor actor || ''The Wolf of Wall Street'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2014 Academia de Hollywood, ceremonia de 2014]</ref>
| 2014 || Mejor actor || ''El lobo de Wall Street'' <small>(''The Wolf of Wall Street'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2014 Academia de Hollywood, ceremonia de 2014]</ref>
|-
|-
| 2016 || Mejor actor || ''The Revenant'' (''El renacido'') || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2016 Academia de Hollywood, ceremonia de 2016]</ref>
| 2016 || Mejor actor || ''El renacido'' <small>(''The Revenant'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2016 Academia de Hollywood, ceremonia de 2016]</ref>
|-
|-
| 2020 || Mejor actor || ''Once upon a Time...in Hollywood'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2020 Academia de Hollywood, ceremonia de 2020]</ref>
| 2020 || Mejor actor || ''Érase una vez en… Hollywood'' <small>(''Once upon a Time...in Hollywood'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2020 Academia de Hollywood, ceremonia de 2020]</ref>
|-
|-
| 2026 || Mejor actor || ''One Battle after Another'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2026 Academia de Hollywood, ceremonia de 2026]</ref>
| 2026 || Mejor actor || ''Una batalla tras otra'' <small>(''One Battle after Another'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2026 Academia de Hollywood, ceremonia de 2026]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Leonardo_DiCaprio_filmography Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/6193?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>Denominaciones de otras fichas en español: [https://es.wikipedia.org/wiki/Mickey_Mouse_Club Mickey Mouse Club].</ref><ref>[https://en.wikipedia.org/wiki/Leonardo_DiCaprio_filmography Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1991 || ''Critters 3'' || Josh
| 1991 || ''Critters 3'' || Josh
|-
|-
| 1993 || ''This Boy's Life'' || Tobias Wolff
| 1993 || ''Vida de este chico'' <small>(''This Boy's Life'')</small> || Tobias Wolff
|-
|-
| 1993 || ''What's Eating Gilbert Grape'' || Arnie Grape
| 1993 || ''¿A quién ama Gilbert Grape?'' <small>(''What's Eating Gilbert Grape'')</small> || Arnie Grape
|-
|-
| 1995 || ''The Basketball Diaries'' || Jim Carroll
| 1995 || ''Diario de un rebelde'' <small>(''The Basketball Diaries'')</small> || Jim Carroll
|-
|-
| 1995 || ''The Quick and the Dead'' || Fee "The Kid" Herod
| 1995 || ''Rápida y mortal'' <small>(''The Quick and the Dead'')</small> || Fee "The Kid" Herod
|-
|-
| 1995 || ''Total Eclipse'' || Arthur Rimbaud
| 1995 || ''Vidas al límite'' <small>(''Total Eclipse'')</small> || Arthur Rimbaud
|-
|-
| 1996 || ''Romeo + Juliet'' || Romeo Montague
| 1996 || ''Romeo + Julieta de William Shakespeare'' <small>(''Romeo + Juliet'')</small> || Romeo Montague
|-
|-
| 1996 || ''Marvin's Room'' || Hank Lacker
| 1996 || ''La habitación de Marvin'' <small>(''Marvin's Room'')</small> || Hank Lacker
|-
|-
| 1997 || ''Titanic'' || Jack Dawson
| 1997 || ''Titanic'' || Jack Dawson
|-
|-
| 1998 || ''The Man in the Iron Mask'' || Louis XIV / Philippe
| 1998 || ''El hombre de la máscara de hierro'' <small>(''The Man in the Iron Mask'')</small> || Louis XIV / Philippe
|-
|-
| 1998 || ''Celebrity'' || Brandon Darrow
| 1998 || ''Celebrity'' || Brandon Darrow
|-
|-
| 2000 || ''The Beach'' || Richard
| 2000 || ''La playa'' <small>(''The Beach'')</small> || Richard
|-
|-
| 2001 || ''Don's Plum'' || Derek
| 2001 || ''Don's Plum (nunca digas lo que piensas)'' <small>(''Don's Plum'')</small> || Derek
|-
|-
| 2002 || ''Gangs of New York'' || Amsterdam Vallon
| 2002 || ''Gangs of New York'' || Amsterdam Vallon
|-
|-
| 2002 || ''Catch Me If You Can'' || Frank Abagnale Jr.
| 2002 || ''Atrápame si puedes'' <small>(''Catch Me If You Can'')</small> || Frank Abagnale Jr.
|-
|-
| 2004 || ''The Aviator'' || Howard Hughes
| 2004 || ''El aviador'' <small>(''The Aviator'')</small> || Howard Hughes
|-
|-
| 2006 || ''The Departed'' || Billy Costigan
| 2006 || ''Infiltrados'' <small>(''The Departed'')</small> || Billy Costigan
|-
|-
| 2006 || ''Blood Diamond'' || Danny Archer
| 2006 || ''Diamante de sangre'' <small>(''Blood Diamond'')</small> || Danny Archer
|-
|-
| 2007 || ''The 11th Hour'' || Himself / narrator
| 2007 || ''La hora 11'' <small>(''The 11th Hour'')</small> || Él mismo / narrator
|-
|-
| 2008 || ''Body of Lies'' || Roger Ferris
| 2008 || ''Red de mentiras'' <small>(''Body of Lies'')</small> || Roger Ferris
|-
|-
| 2008 || ''Revolutionary Road'' || Frank Wheeler
| 2008 || ''Revolutionary Road'' || Frank Wheeler
Línea 89: Línea 89:
| 2010 || ''Shutter Island'' || Edward "Teddy" Daniels
| 2010 || ''Shutter Island'' || Edward "Teddy" Daniels
|-
|-
| 2010 || ''Hubble'' || Narrator (voice)
| 2010 || ''Hubble'' || Narración (voz)
|-
|-
| 2010 || ''Inception'' || Dom Cobb
| 2010 || ''Origen'' <small>(''Inception'')</small> || Dom Cobb
|-
|-
| 2011 || ''J. Edgar'' || J. Edgar Hoover
| 2011 || ''J. Edgar'' || J. Edgar Hoover
|-
|-
| 2012 || ''Django Unchained'' || Calvin J. Candie
| 2012 || ''Django desencadenado'' <small>(''Django Unchained'')</small> || Calvin J. Candie
|-
|-
| 2013 || ''The Great Gatsby'' || Jay Gatsby
| 2013 || ''El gran Gatsby'' <small>(''The Great Gatsby'')</small> || Jay Gatsby
|-
|-
| 2013 || ''The Wolf of Wall Street'' || Jordan Belfort
| 2013 || ''El lobo de Wall Street'' <small>(''The Wolf of Wall Street'')</small> || Jordan Belfort
|-
|-
| 2015 || ''The Revenant'' || Hugh Glass
| 2015 || ''El renacido'' <small>(''The Revenant'')</small> || Hugh Glass
|-
|-
| 2015 || ''The Audition'' || Himself
| 2015 || ''The Audition'' || Él mismo
|-
|-
| 2016 || ''Before the Flood'' || Himself
| 2016 || ''Planeta Tierra: ¿Somos historia?'' <small>(''Before the Flood'')</small> || Él mismo
|-
|-
| 2019 || ''Once Upon a Time in Hollywood'' || Rick Dalton
| 2019 || ''Érase una vez en… Hollywood'' <small>(''Once Upon a Time in Hollywood'')</small> || Rick Dalton
|-
|-
| 2019 || ''Ice on Fire'' || Narrator (voice)
| 2019 || ''Hielo en llamas'' <small>(''Ice on Fire'')</small> || Narración (voz)
|-
|-
| 2021 || ''Don't Look Up'' || Dr. Randall Mindy
| 2021 || ''No mires arriba'' <small>(''Don't Look Up'')</small> || Dr. Randall Mindy
|-
|-
| 2023 || ''Killers of the Flower Moon'' || Ernest Burkhart
| 2023 || ''Los asesinos de la luna'' <small>(''Killers of the Flower Moon'')</small> || Ernest Burkhart
|-
|-
| 2025 || ''One Battle After Another'' || "Ghetto" Pat Calhoun / Bob Ferguson
| 2025 || ''Una batalla tras otra'' <small>(''One Battle After Another'')</small> || "Ghetto" Pat Calhoun / Bob Ferguson
|-
|-
| Por anunciar || ''What Happens at Night'' || The Man
| Por anunciar || ''What Happens at Night'' || The Man
Línea 121: Línea 121:
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1989 || ''The New Lassie'' || Glen
| 1989 || ''The New Lassie'' || Glen
|-
|-
| 1990 || ''The Mickey Mouse Club'' || Alex
| 1990 || ''Mickey Mouse Club'' <small>(''The Mickey Mouse Club'')</small> || Alex
|-
|-
| 1990 || ''The Outsiders'' || Kid Fighting Scout
| 1990 || ''The Outsiders'' || Kid Fighting Scout
Línea 135: Línea 135:
| 1991 || ''Roseanne'' || Darlene's Classmate
| 1991 || ''Roseanne'' || Darlene's Classmate
|-
|-
| 1991–1992 || ''Growing Pains'' || Luke Brower
| 1991–1992 || ''Los problemas crecen'' <small>(''Growing Pains'')</small> || Luke Brower
|-
|-
| 2008–2010 || ''Greensburg'' || — N/a
| 2008–2010 || ''Greensburg'' || —
|-
|-
| 2014 || ''Saturday Night Live'' || Himself (cameo)
| 2014 || ''Saturday Night Live'' || Él mismo (cameo)
|-
|-
| 2018 || ''The Men Who Built America: Frontiersmen'' || — N/a
| 2018 || ''The Men Who Built America: Frontiersmen'' || —
|-
|-
| 2020 || ''Grant'' || — N/a
| 2020 || ''Grant'' || —
|-
|-
| 2020 || ''The Right Stuff'' || — N/a
| 2020 || ''Elegidos para la gloria'' <small>(''The Right Stuff'')</small> || —
|-
|-
| 2020 || ''Whose Vote Counts, Explained'' || Narrator (voice)
| 2020 || ''Las elecciones, en pocas palabras'' <small>(''Whose Vote Counts, Explained'')</small> || Narración (voz)
|-
|-
| 2021 || ''The Titans That Built America'' || — N/a
| 2021 || ''Los titanes que construyeron el mundo'' <small>(''The Titans That Built America'')</small> || —
|-
|-
| 2022 || ''Theodore Roosevelt'' || — N/a
| 2022 || ''Theodore Roosevelt'' || —
|}
|}
=== Dirección y producción ===
=== Dirección y producción ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 2004 || ''The Aviator'' || —
| 2004 || ''El aviador'' <small>(''The Aviator'')</small> || —
|-
|-
| 2004 || ''The Assassination of Richard Nixon'' || —
| 2004 || ''El asesinato de Richard Nixon'' <small>(''The Assassination of Richard Nixon'')</small> || —
|-
|-
| 2007 || ''The 11th Hour'' || —
| 2007 || ''La hora 11'' <small>(''The 11th Hour'')</small> || —
|-
|-
| 2007 || ''Gardener of Eden'' || —
| 2007 || ''Gardener of Eden'' || —
|-
|-
| 2009 || ''Orphan'' || —
| 2009 || ''La huérfana'' <small>(''Orphan'')</small> || —
|-
|-
| 2011 || ''Red Riding Hood'' || —
| 2011 || ''Caperucita Roja ¿A quién tienes miedo?'' <small>(''Red Riding Hood'')</small> || —
|-
|-
| 2011 || ''The Ides of March'' || —
| 2011 || ''Los idus de marzo'' <small>(''The Ides of March'')</small> || —
|-
|-
| 2013 || ''Runner Runner'' || —
| 2013 || ''Runner Runner'' || —
|-
|-
| 2013 || ''Out of the Furnace'' || —
| 2013 || ''La ley del más fuerte'' <small>(''Out of the Furnace'')</small> || —
|-
|-
| 2013 || ''The Wolf of Wall Street'' || —
| 2013 || ''El lobo de Wall Street'' <small>(''The Wolf of Wall Street'')</small> || —
|-
|-
| 2014 || ''Virunga'' || —
| 2014 || ''Virunga'' || —
Línea 183: Línea 183:
| 2015 || ''Cowspiracy'' || —
| 2015 || ''Cowspiracy'' || —
|-
|-
| 2016 || ''The Ivory Game'' || —
| 2016 || ''La caza del marfil'' <small>(''The Ivory Game'')</small> || —
|-
|-
| 2016 || ''Before the Flood'' || —
| 2016 || ''Planeta Tierra: ¿Somos historia?'' <small>(''Before the Flood'')</small> || —
|-
|-
| 2016 || ''Live by Night'' || —
| 2016 || ''Vivir de noche'' <small>(''Live by Night'')</small> || —
|-
|-
| 2018 || ''Delirium'' || —
| 2018 || ''Delirium'' || —
Línea 199: Línea 199:
| 2019 || ''Richard Jewell'' || —
| 2019 || ''Richard Jewell'' || —
|-
|-
| 2021 || ''Kid 90'' || —
| 2021 || ''kid 90'' || —
|-
|-
| 2021 || ''The Loneliest Whale: The Search for 52'' || —
| 2021 || ''The Loneliest Whale: The Search for 52'' || —
Línea 207: Línea 207:
| 2023 || ''We Are Guardians'' || —
| 2023 || ''We Are Guardians'' || —
|-
|-
| 2023 || ''Killers of the Flower Moon'' || —
| 2023 || ''Los asesinos de la luna'' <small>(''Killers of the Flower Moon'')</small> || —
|-
|-
| 2023 || ''Ozi: Voice of the Forest'' || —
| 2023 || ''Ozi - Voz del bosque'' <small>(''Ozi: Voice of the Forest'')</small> || —
|-
|-
| 2025 || ''Yanuni'' || —
| 2025 || ''Yanuni'' || —
Línea 228: Línea 228:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:34 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Leonardo DiCaprio es un actor de cine (11 de noviembre de 1974). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 7 candidaturas en esas categorías.[3]

Trayectoria

Se dio a conocer en televisión y recibió su primera candidatura al Óscar por ¿A quién ama Gilbert Grape?. Romeo + Julieta de William Shakespeare y Titanic le dieron difusión internacional. Con Martin Scorsese trabajó en películas como El aviador, Infiltrados y El lobo de Wall Street, y con Alejandro González Iñárritu protagonizó El renacido.[4]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1994 Mejor actor de reparto ¿A quién ama Gilbert Grape? (What's Eating Gilbert Grape) Candidatura[5]
2005 Mejor actor El aviador (The Aviator) Candidatura[6]
2007 Mejor actor Diamante de sangre (Blood Diamond) Candidatura[7]
2014 Mejor actor El lobo de Wall Street (The Wolf of Wall Street) Candidatura[8]
2016 Mejor actor El renacido (The Revenant) Ganó[9]
2020 Mejor actor Érase una vez en… Hollywood (Once upon a Time...in Hollywood) Candidatura[10]
2026 Mejor actor Una batalla tras otra (One Battle after Another) Candidatura[11]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[12][13][14]

Cine

Año Título en España / original Papel o crédito
1991 Critters 3 Josh
1993 Vida de este chico (This Boy's Life) Tobias Wolff
1993 ¿A quién ama Gilbert Grape? (What's Eating Gilbert Grape) Arnie Grape
1995 Diario de un rebelde (The Basketball Diaries) Jim Carroll
1995 Rápida y mortal (The Quick and the Dead) Fee "The Kid" Herod
1995 Vidas al límite (Total Eclipse) Arthur Rimbaud
1996 Romeo + Julieta de William Shakespeare (Romeo + Juliet) Romeo Montague
1996 La habitación de Marvin (Marvin's Room) Hank Lacker
1997 Titanic Jack Dawson
1998 El hombre de la máscara de hierro (The Man in the Iron Mask) Louis XIV / Philippe
1998 Celebrity Brandon Darrow
2000 La playa (The Beach) Richard
2001 Don's Plum (nunca digas lo que piensas) (Don's Plum) Derek
2002 Gangs of New York Amsterdam Vallon
2002 Atrápame si puedes (Catch Me If You Can) Frank Abagnale Jr.
2004 El aviador (The Aviator) Howard Hughes
2006 Infiltrados (The Departed) Billy Costigan
2006 Diamante de sangre (Blood Diamond) Danny Archer
2007 La hora 11 (The 11th Hour) Él mismo / narrator
2008 Red de mentiras (Body of Lies) Roger Ferris
2008 Revolutionary Road Frank Wheeler
2010 Shutter Island Edward "Teddy" Daniels
2010 Hubble Narración (voz)
2010 Origen (Inception) Dom Cobb
2011 J. Edgar J. Edgar Hoover
2012 Django desencadenado (Django Unchained) Calvin J. Candie
2013 El gran Gatsby (The Great Gatsby) Jay Gatsby
2013 El lobo de Wall Street (The Wolf of Wall Street) Jordan Belfort
2015 El renacido (The Revenant) Hugh Glass
2015 The Audition Él mismo
2016 Planeta Tierra: ¿Somos historia? (Before the Flood) Él mismo
2019 Érase una vez en… Hollywood (Once Upon a Time in Hollywood) Rick Dalton
2019 Hielo en llamas (Ice on Fire) Narración (voz)
2021 No mires arriba (Don't Look Up) Dr. Randall Mindy
2023 Los asesinos de la luna (Killers of the Flower Moon) Ernest Burkhart
2025 Una batalla tras otra (One Battle After Another) "Ghetto" Pat Calhoun / Bob Ferguson
Por anunciar What Happens at Night The Man

Televisión

Año Título en España / original Papel o crédito
1989 The New Lassie Glen
1990 Mickey Mouse Club (The Mickey Mouse Club) Alex
1990 The Outsiders Kid Fighting Scout
1990 Santa Barbara Young Mason Capwell
1990–1991 Parenthood Garry Buckman
1991 Roseanne Darlene's Classmate
1991–1992 Los problemas crecen (Growing Pains) Luke Brower
2008–2010 Greensburg —
2014 Saturday Night Live Él mismo (cameo)
2018 The Men Who Built America: Frontiersmen —
2020 Grant —
2020 Elegidos para la gloria (The Right Stuff) —
2020 Las elecciones, en pocas palabras (Whose Vote Counts, Explained) Narración (voz)
2021 Los titanes que construyeron el mundo (The Titans That Built America) —
2022 Theodore Roosevelt —

Dirección y producción

Año Título en España / original Papel o crédito
2004 El aviador (The Aviator) —
2004 El asesinato de Richard Nixon (The Assassination of Richard Nixon) —
2007 La hora 11 (The 11th Hour) —
2007 Gardener of Eden —
2009 La huérfana (Orphan) —
2011 Caperucita Roja ¿A quién tienes miedo? (Red Riding Hood) —
2011 Los idus de marzo (The Ides of March) —
2013 Runner Runner —
2013 La ley del más fuerte (Out of the Furnace) —
2013 El lobo de Wall Street (The Wolf of Wall Street) —
2014 Virunga —
2015 Catching the Sun —
2015 Cowspiracy —
2016 La caza del marfil (The Ivory Game) —
2016 Planeta Tierra: ¿Somos historia? (Before the Flood) —
2016 Vivir de noche (Live by Night) —
2018 Delirium —
2018 Robin Hood —
2018 Struggle: The Life and Lost Art of Szukalski —
2019 And We Go Green —
2019 Richard Jewell —
2021 kid 90 —
2021 The Loneliest Whale: The Search for 52 —
2021 Fin —
2023 We Are Guardians —
2023 Los asesinos de la luna (Killers of the Flower Moon) —
2023 Ozi - Voz del bosque (Ozi: Voice of the Forest) —
2025 Yanuni —
2026 The Lake —
Por anunciar What Happens at Night —

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias