Robert De Niro
| Robert De Niro | |
|---|---|
| |
Harald Krichel · Wikimedia Commons · CC BY-SA 4.0. Imagen reducida. | |
| Nacimiento | 17 de agosto de 1943 |
| Actividad | 1963–actualidad |
| Voces de doblaje | |
| Español de España | Ricardo Solans (mayor frecuencia en la ficha de eldoblaje.com, 87 registros por voz)[1] |
| Español latinoamericano | Voz principal pendiente de documentación. |
| Portugués de Portugal | Voz principal pendiente de documentación. |
Robert De Niro es un actor de cine (17 de agosto de 1943). La Academia de Hollywood le concedió 2 premios Óscar de interpretación, dentro de un total de 8 candidaturas en esas categorías.[2]
Trayectoria
Su colaboración con Martin Scorsese arrancó con Mean Streets y dio lugar a papeles muy distintos, del taxista de Taxi Driver al boxeador de Raging Bull. En The Godfather Part II interpretó al joven Vito Corleone en una historia paralela a la de Michael. Después alternó el drama criminal, la comedia y trabajos como director en A Bronx Tale y The Good Shepherd.[3]
Premios Óscar
Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.
| Ceremonia | Categoría | Película | Resultado |
|---|---|---|---|
| 1975 | Mejor actor de reparto | The Godfather Part II (El padrino II) | Ganó[4] |
| 1977 | Mejor actor | Taxi Driver | Candidatura[5] |
| 1979 | Mejor actor | The Deer Hunter | Candidatura[6] |
| 1981 | Mejor actor | Raging Bull (Toro salvaje) | Ganó[7] |
| 1991 | Mejor actor | Awakenings | Candidatura[8] |
| 1992 | Mejor actor | Cape Fear | Candidatura[9] |
| 2013 | Mejor actor de reparto | Silver Linings Playbook | Candidatura[10] |
| 2024 | Mejor actor de reparto | Killers of the Flower Moon | Candidatura[11] |
Episodios y contexto
El personaje de Vito Corleone dio un Óscar a dos intérpretes de la saga. Marlon Brando interpretó a Vito en la primera película y De Niro encarnó al personaje en su juventud en la segunda.[12][13]
Filmografía
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».[14]
Cine
| Año | Título | Papel o crédito |
|---|---|---|
| 1965 | Three Rooms in Manhattan | Client at the Diner |
| 1968 | The Young Wolves | Un Hippie Chez Popov |
| 1968 | Greetings | Jon Rubin |
| 1969 | The Wedding Party | Cecil |
| 1969 | Sam's Song | Sam |
| 1970 | Bloody Mama | Lloyd Barker |
| 1970 | Hi, Mom! | Jon Rubin |
| 1971 | Jennifer on My Mind | Mardigian |
| 1971 | Born to Win | Officer Danny |
| 1971 | The Gang That Couldn't Shoot Straight | Mario Trantino |
| 1973 | Bang the Drum Slowly | Bruce Pearson |
| 1973 | Mean Streets | John "Johnny Boy" Civello |
| 1974 | The Godfather Part II | Vito Corleone |
| 1976 | Taxi Driver | Travis Bickle |
| 1976 | 1900 | Alfredo Berlinghieri |
| 1976 | The Last Tycoon | Monroe Stahr |
| 1977 | New York, New York | Jimmy Doyle |
| 1978 | The Deer Hunter | Michael "Mike" Vronsky |
| 1980 | Raging Bull | Jake LaMotta |
| 1981 | True Confessions | Monsignor Desmond "Des" Spellacy |
| 1982 | The King of Comedy | Rupert Pupkin |
| 1984 | Once Upon a Time in America | David "Noodles" Aaronson |
| 1984 | Falling in Love | Frank Raftis |
| 1985 | Brazil | Archibald "Harry" Tuttle |
| 1986 | The Mission | Rodrigo Mendoza |
| 1987 | Angel Heart | Louis Cyphre |
| 1987 | The Untouchables | Al Capone |
| 1988 | Midnight Run | Jack Walsh |
| 1989 | Jacknife | Joseph "Jacknife" Megessey |
| 1989 | We're No Angels | Ned |
| 1990 | Stanley & Iris | Stanley Everett Cox |
| 1990 | Goodfellas | James "Jimmy The Gent" Conway |
| 1990 | Awakenings | Leonard Lowe |
| 1991 | Guilty by Suspicion | David Merrill |
| 1991 | Backdraft | Donald "Shadow" Rimgale |
| 1991 | Cape Fear | Maximilian "Max" Cady |
| 1992 | Mistress | Evan M. Wright |
| 1992 | Night and the City | Harry Fabian |
| 1993 | Mad Dog and Glory | Wayne "Mad Dog" Dobie |
| 1993 | This Boy's Life | Dwight Hansen |
| 1993 | A Bronx Tale | Lorenzo Anello |
| 1994 | Mary Shelley's Frankenstein | The Creature |
| 1995 | One Hundred and One Nights | Le Mari de la Star-Fantasme en Croisière |
| 1995 | Casino | Sam "Ace" Rothstein |
| 1995 | Heat | Neil McCauley |
| 1996 | The Fan | Gilbert "Gil" Renard |
| 1996 | Sleepers | Father Bobby Carillo |
| 1996 | Marvin's Room | Dr. Wally |
| 1997 | Cop Land | Lieutenant Moe Tilden |
| 1997 | Jackie Brown | Louis Gara |
| 1997 | Wag the Dog | Conrad Brean |
| 1998 | Great Expectations | Arthur Lustig |
| 1998 | Ronin | CIA Agent Sam Regazolli |
| 1999 | Analyze This | Paul Vitti |
| 1999 | Flawless | Walter Koontz |
| 2000 | The Adventures of Rocky and Bullwinkle | Fearless Leader |
| 2000 | Men of Honor | Chief Leslie William "Billy" Sunday |
| 2000 | Meet the Parents | Jack Tiberius Byrnes |
| 2001 | 15 Minutes | Detective Eddie Flemming |
| 2001 | The Score | Nick Wells |
| 2002 | Showtime | Detective Mitch Preston |
| 2002 | City by the Sea | Vincent Anthony LaMarca |
| 2002 | Analyze That | Paul Vitti |
| 2004 | Godsend | Dr. Richard Wells |
| 2004 | Shark Tale | Don Lino |
| 2004 | Meet the Fockers | Jack Tiberius Byrnes |
| 2004 | The Bridge of San Luis Rey | The Archbishop of Lima |
| 2005 | Hide and Seek | David Callaway / Charlie |
| 2006 | Arthur and the Invisibles | Emperor Sifrat XVI |
| 2006 | The Good Shepherd | General Bill Sullivan |
| 2007 | Stardust | Captain Shakespeare |
| 2008 | What Just Happened | Ben |
| 2008 | Righteous Kill | Detective Tom "Turk" Cowan |
| 2009 | Everybody's Fine | Frank |
| 2010 | Machete | Senator John McLaughlin |
| 2010 | Stone | Jack Mabry |
| 2010 | Little Fockers | Jack Tiberius Byrnes |
| 2011 | The Ages of Love | Adrian |
| 2011 | Limitless | Carl Van Loon |
| 2011 | Killer Elite | Hunter |
| 2011 | New Year's Eve | Stan Harris |
| 2012 | Red Lights | Simon Silver |
| 2012 | Being Flynn | Jonathan Flynn |
| 2012 | Freelancers | Sarcone |
| 2012 | Silver Linings Playbook | Patrizio "Pat" Solitano Sr. |
| 2013 | The Big Wedding | Don Griffin |
| 2013 | Killing Season | Colonel Ben Ford |
| 2013 | The Family | Giovanni Manzoni / Fred Blake |
| 2013 | Last Vegas | Patrick "Paddy" Connors |
| 2013 | American Hustle | Victor Tellegio |
| 2013 | Grudge Match | Billy "The Kid" McDonnen |
| 2014 | The Bag Man | Dragna |
| 2015 | The Intern | Ben Whittaker |
| 2015 | The Audition | Himself |
| 2015 | Heist | Frank "The Pope" Silva |
| 2015 | Joy | Rudy Mangano |
| 2016 | Dirty Grandpa | Lt. Col. Richard "Dick" Kelly |
| 2016 | Hands of Stone | Ray Arcel |
| 2016 | The Comedian | Jakov Berkowitz / Jackie Burke |
| 2019 | Joker | Murray Franklin |
| 2019 | The Irishman | Frank "The Irishman" Sheeran |
| 2020 | The War with Grandpa | Ed Marino |
| 2020 | Father of the Bride, Part 3(ish) | James |
| 2020 | The Comeback Trail | Max Barber |
| 2022 | Amsterdam | Gil Dillenbeck |
| 2022 | Savage Salvation | Sheriff Mike Church |
| 2023 | Killers of the Flower Moon | William King Hale |
| 2023 | About My Father | Salvo Maniscalco |
| 2023 | Ezra | Stan |
| 2025 | The Alto Knights | Vito Genovese , Frank Costello |
| 2025 | Tin Soldier | Ashburn |
| 2026 | The Whisper Man | Pete Willis |
| 2026 | Focker-in-Law † | Jack Tiberius Byrnes |
Televisión
| Año | Título | Papel o crédito |
|---|---|---|
| 2001 | Sesame Street | Himself |
| 2002–2010 | Saturday Night Live | Himself (host) |
| 2006 | Extras | Himself |
| 2011 | 30 Rock | Himself |
| 2015 | Saturday Night Live 40th Anniversary Special | Himself |
| 2017 | The Wizard of Lies | Bernie Madoff |
| 2017 | One Night Only: Alec Baldwin | Himself |
| 2023 | Nada | Vincent Parisi |
| 2025 | Saturday Night Live 50th Anniversary Special | Himself |
| 2025 | Zero Day | George Mullen |
| 2025 | Jimmy Kimmel Live! | FCC Chairman Brendan Carr |
Documentales
| Año | Título | Papel o crédito |
|---|---|---|
| 1965 | Encounter | The Nephew |
| 1987 | Dear America: Letters Home from Vietnam | Great Sewer |
| 1998 | Lenny Bruce: Swear to Tell the Truth | Narrator |
| 2002 | 9/11 | Himself (host) |
| 2003 | Hans Hofmann: Artist/Teacher, Teacher/Artist | Narrator |
| 2009 | I Knew It Was You | Himself |
| 2011 | Corman's World: Exploits of a Hollywood Rebel | Himself |
| 2014 | The Man Who Saved the World | Himself |
| 2014 | Remembering the Artist: Robert De Niro, Sr. | Himself |
| 2015 | Ellis | Himself |
Dirección y producción
| Año | Título | Papel o crédito |
|---|---|---|
| 1992 | Thunderheart | — |
| 1993 | The Night We Never Met | — |
| 1995 | Panther | — |
| 1996 | Faithful | — |
| 1998 | Witness to the Mob | — |
| 1999 | Entropy | — |
| 2000 | Holiday Heart | — |
| 2001 | Prison Song | — |
| 2002 | About a Boy | — |
| 2004 | Stage Beauty | — |
| 2005 | Rent | — |
| 2009 | Public Enemies | — |
| 2012 | NYC 22 | — |
| 2014 | About a Boy | — |
| 2015 | For Justice | — |
| 2018 | Quincy | — |
| 2019 | When They See Us | — |
Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.
Notas sobre el doblaje
La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.
Referencias
- ↑ eldoblaje.com
- ↑ Cronología biográfica y fuentes de carrera
- ↑ Cronología biográfica y fuentes de carrera
- ↑ Academia de Hollywood, ceremonia de 1975
- ↑ Academia de Hollywood, ceremonia de 1977
- ↑ Academia de Hollywood, ceremonia de 1979
- ↑ Academia de Hollywood, ceremonia de 1981
- ↑ Academia de Hollywood, ceremonia de 1991
- ↑ Academia de Hollywood, ceremonia de 1992
- ↑ Academia de Hollywood, ceremonia de 2013
- ↑ Academia de Hollywood, ceremonia de 2024
- ↑ Academia de Hollywood, ceremonia de 1973
- ↑ Academia de Hollywood, ceremonia de 1975
- ↑ Ficha y créditos audiovisuales