Diferencia entre revisiones de «Cate Blanchett»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Humanitas>Edición Humanitas
Títulos de filmografía y premios en español de España
Línea 8: Línea 8:
|nacimiento=14 de mayo de 1969
|nacimiento=14 de mayo de 1969
|actividad=1990–actualidad
|actividad=1990–actualidad
|óscar=2005 · Mejor actriz de reparto por ''The Aviator''<br />2014 · Mejor actriz por ''Blue Jasmine''
|óscar=2005 · Mejor actriz de reparto por ''El aviador'' <small>(''The Aviator'')</small><br />2014 · Mejor actriz por ''Blue Jasmine''
|espana=Alba Sola (mayor frecuencia en la ficha de eldoblaje.com, 21 registros por voz)<ref>[https://www.eldoblaje.com/Datos/FichaActorOriginal.asp?id=851 eldoblaje.com]</ref>
|espana=Alba Sola (mayor frecuencia en la ficha de eldoblaje.com, 21 registros por voz)<ref>[https://www.eldoblaje.com/Datos/FichaActorOriginal.asp?id=851 eldoblaje.com]</ref>
|latinoamerica=Gabriela Gómez (Galadriel en La comunidad del anillo y Las dos torres)<ref>[https://doblaje.fandom.com/es/wiki/El_Se%C3%B1or_de_los_Anillos_(franquicia) Créditos de la edición latinoamericana]</ref>
|latinoamerica=Gabriela Gómez (Galadriel en La comunidad del anillo y Las dos torres)<ref>[https://doblaje.fandom.com/es/wiki/El_Se%C3%B1or_de_los_Anillos_(franquicia) Créditos de la edición latinoamericana]</ref>
Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Tras sus primeros trabajos teatrales y audiovisuales en Australia, Elizabeth la dio a conocer internacionalmente. Interpretó a [[Katharine Hepburn]] en The Aviator, a una mujer que pierde su posición social en Blue Jasmine y a una directora de orquesta en Tár. También asumió papeles de fantasía como Galadriel.<ref>[https://en.wikipedia.org/wiki/Cate_Blanchett Cronología biográfica y fuentes de carrera]</ref>
Tras sus primeros trabajos teatrales y audiovisuales en Australia, Elizabeth la dio a conocer internacionalmente. Interpretó a [[Katharine Hepburn]] en ''El aviador'', a una mujer que pierde su posición social en Blue Jasmine y a una directora de orquesta en Tár. También asumió papeles de fantasía como Galadriel.<ref>[https://en.wikipedia.org/wiki/Cate_Blanchett Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 26: Línea 26:
| 1999 || Mejor actriz || ''Elizabeth'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1999 Academia de Hollywood, ceremonia de 1999]</ref>
| 1999 || Mejor actriz || ''Elizabeth'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1999 Academia de Hollywood, ceremonia de 1999]</ref>
|-
|-
| 2005 || Mejor actriz de reparto || ''The Aviator'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
| 2005 || Mejor actriz de reparto || ''El aviador'' <small>(''The Aviator'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
|-
|-
| 2007 || Mejor actriz de reparto || ''Notes on a Scandal'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2007 Academia de Hollywood, ceremonia de 2007]</ref>
| 2007 || Mejor actriz de reparto || ''Diario de un escándalo'' <small>(''Notes on a Scandal'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2007 Academia de Hollywood, ceremonia de 2007]</ref>
|-
|-
| 2008 || Mejor actriz || ''Elizabeth: The Golden Age'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2008 Academia de Hollywood, ceremonia de 2008]</ref>
| 2008 || Mejor actriz || ''Elizabeth: La edad de oro'' <small>(''Elizabeth: The Golden Age'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2008 Academia de Hollywood, ceremonia de 2008]</ref>
|-
|-
| 2008 || Mejor actriz de reparto || ''I'm Not There'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2008 Academia de Hollywood, ceremonia de 2008]</ref>
| 2008 || Mejor actriz de reparto || ''I'm not there'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2008 Academia de Hollywood, ceremonia de 2008]</ref>
|-
|-
| 2014 || Mejor actriz || ''Blue Jasmine'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2014 Academia de Hollywood, ceremonia de 2014]</ref>
| 2014 || Mejor actriz || ''Blue Jasmine'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2014 Academia de Hollywood, ceremonia de 2014]</ref>
Línea 38: Línea 38:
| 2016 || Mejor actriz || ''Carol'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2016 Academia de Hollywood, ceremonia de 2016]</ref>
| 2016 || Mejor actriz || ''Carol'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2016 Academia de Hollywood, ceremonia de 2016]</ref>
|-
|-
| 2023 || Mejor actriz || ''Tár'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2023 Academia de Hollywood, ceremonia de 2023]</ref>
| 2023 || Mejor actriz || ''TÁR'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2023 Academia de Hollywood, ceremonia de 2023]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Cate_Blanchett_on_screen_and_stage Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/112?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/Cate_Blanchett_on_screen_and_stage Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1990 || ''Kaboria'' || American Cheerleader
| 1990 || ''Kaboria'' || American Cheerleader
Línea 51: Línea 51:
| 1996 || ''Parklands'' || Rosie
| 1996 || ''Parklands'' || Rosie
|-
|-
| 1997 || ''Paradise Road'' || Susan Macarthy
| 1997 || ''Camino al paraíso'' <small>(''Paradise Road'')</small> || Susan Macarthy
|-
|-
| 1997 || ''Thank God He Met Lizzie'' || Lizzie
| 1997 || ''La chica de mis sueños'' <small>(''Thank God He Met Lizzie'')</small> || Lizzie
|-
|-
| 1997 || ''Oscar and Lucinda'' || Lucinda Leplastrier
| 1997 || ''Óscar y Lucinda'' <small>(''Oscar and Lucinda'')</small> || Lucinda Leplastrier
|-
|-
| 1998 || ''Elizabeth'' || Elizabeth I
| 1998 || ''Elizabeth'' || Elizabeth I
|-
|-
| 1999 || ''An Ideal Husband'' || Lady Gertrude Chiltern
| 1999 || ''Un marido ideal'' <small>(''An Ideal Husband'')</small> || Lady Gertrude Chiltern
|-
|-
| 1999 || ''Bangers'' || Julie-Anne
| 1999 || ''Bangers'' || Julie-Anne
|-
|-
| 1999 || ''Pushing Tin'' || Connie Falzone
| 1999 || ''Fuera de control'' <small>(''Pushing Tin'')</small> || Connie Falzone
|-
|-
| 1999 || ''Eyes Wide Shut'' || Mysterious Woman (voice)
| 1999 || ''Eyes Wide Shut'' || Mysterious Woman (voz)
|-
|-
| 1999 || ''The Talented Mr. Ripley'' || Meredith Logue
| 1999 || ''El talento de Mr. Ripley'' <small>(''The Talented Mr. Ripley'')</small> || Meredith Logue
|-
|-
| 2000 || ''The Gift'' || Annabelle "Annie" Wilson
| 2000 || ''Premonición'' <small>(''The Gift'')</small> || Annabelle "Annie" Wilson
|-
|-
| 2000 || ''The Man Who Cried'' || Lola
| 2000 || ''Vidas furtivas'' <small>(''The Man Who Cried'')</small> || Lola
|-
|-
| 2001 || ''The Shipping News'' || Petal Quoyle
| 2001 || ''Atando cabos'' <small>(''The Shipping News'')</small> || Petal Quoyle
|-
|-
| 2001 || ''Charlotte Gray'' || Charlotte Gray
| 2001 || ''Charlotte Gray'' || Charlotte Gray
|-
|-
| 2001 || ''Bandits'' || Kate Wheeler
| 2001 || ''Bandits (Bandidos)'' <small>(''Bandits'')</small> || Kate Wheeler
|-
|-
| 2001 || ''The Lord of the Rings: The Fellowship of the Ring'' || Galadriel
| 2001 || ''El señor de los anillos: La comunidad del anillo'' <small>(''The Lord of the Rings: The Fellowship of the Ring'')</small> || Galadriel
|-
|-
| 2002 || ''The Lord of the Rings: The Two Towers'' || Galadriel
| 2002 || ''El señor de los anillos: Las dos torres'' <small>(''The Lord of the Rings: The Two Towers'')</small> || Galadriel
|-
|-
| 2002 || ''Heaven'' || Philippa
| 2002 || ''Heaven'' || Philippa
|-
|-
| 2003 || ''Coffee and Cigarettes'' || Herself / Shelly
| 2003 || ''Coffee and Cigarettes'' || Ella misma / Shelly
|-
|-
| 2003 || ''Veronica Guerin'' || Veronica Guerin
| 2003 || ''Veronica Guerin'' || Veronica Guerin
|-
|-
| 2003 || ''The Missing'' || Magdalena "Maggie" Gilkeson
| 2003 || ''Desapariciones'' <small>(''The Missing'')</small> || Magdalena "Maggie" Gilkeson
|-
|-
| 2003 || ''The Lord of the Rings: The Return of the King'' || Galadriel
| 2003 || ''El señor de los anillos: El retorno del rey'' <small>(''The Lord of the Rings: The Return of the King'')</small> || Galadriel
|-
|-
| 2004 || ''The Life Aquatic with Steve Zissou'' || Jane Winslett-Richardson
| 2004 || ''Life Aquatic'' <small>(''The Life Aquatic with Steve Zissou'')</small> || Jane Winslett-Richardson
|-
|-
| 2004 || ''The Aviator'' || Katharine Hepburn
| 2004 || ''El aviador'' <small>(''The Aviator'')</small> || Katharine Hepburn
|-
|-
| 2005 || ''Little Fish'' || Tracy Heart
| 2005 || ''Little fish'' || Tracy Heart
|-
|-
| 2006 || ''Babel'' || Susan Jones
| 2006 || ''Babel'' || Susan Jones
|-
|-
| 2006 || ''The Good German'' || Lena Brandt
| 2006 || ''El buen alemán'' <small>(''The Good German'')</small> || Lena Brandt
|-
|-
| 2006 || ''Notes on a Scandal'' || Sheba Hart
| 2006 || ''Diario de un escándalo'' <small>(''Notes on a Scandal'')</small> || Sheba Hart
|-
|-
| 2007 || ''Hot Fuzz'' || Janine
| 2007 || ''Arma fatal'' <small>(''Hot Fuzz'')</small> || Janine
|-
|-
| 2007 || ''In the Company of Actors'' || Herself
| 2007 || ''In the Company of Actors'' || Ella misma
|-
|-
| 2007 || ''Elizabeth: The Golden Age'' || Elizabeth I
| 2007 || ''Elizabeth: La edad de oro'' <small>(''Elizabeth: The Golden Age'')</small> || Elizabeth I
|-
|-
| 2007 || ''I'm Not There'' || Jude Quinn ( Bob Dylan )
| 2007 || ''I'm not there'' || Jude Quinn ( Bob Dylan )
|-
|-
| 2008 || ''Indiana Jones and the Kingdom of the Crystal Skull'' || Irina Spalko
| 2008 || ''Indiana Jones y el reino de la calavera de cristal'' <small>(''Indiana Jones and the Kingdom of the Crystal Skull'')</small> || Irina Spalko
|-
|-
| 2008 || ''The Curious Case of Benjamin Button'' || Daisy Fuller
| 2008 || ''El curioso caso de Benjamin Button'' <small>(''The Curious Case of Benjamin Button'')</small> || Daisy Fuller
|-
|-
| 2008 || ''Ponyo'' || Gran Mamare (voice)
| 2008 || ''Ponyo'' || Gran Mamare (voz)
|-
|-
| 2010 || ''Robin Hood'' || Lady Marian
| 2010 || ''Robin Hood'' || Lady Marian
Línea 123: Línea 123:
| 2011 || ''Hanna'' || Marissa Wiegler
| 2011 || ''Hanna'' || Marissa Wiegler
|-
|-
| 2012 || ''The Hobbit: An Unexpected Journey'' || Galadriel
| 2012 || ''El hobbit: Un viaje inesperado'' <small>(''The Hobbit: An Unexpected Journey'')</small> || Galadriel
|-
|-
| 2012 || ''A Cautionary Tail'' || Narrator (voice)
| 2012 || ''A Cautionary Tail'' || Narración (voz)
|-
|-
| 2013 || ''Girl Rising'' || Narrator (voice)
| 2013 || ''Girl Rising'' || Narración (voz)
|-
|-
| 2013 || ''Journey to the South Pacific'' || Narrator (voice)
| 2013 || ''Journey to the South Pacific'' || Narración (voz)
|-
|-
| 2013 || ''Blue Jasmine'' || Jeanette "Jasmine" Francis
| 2013 || ''Blue Jasmine'' || Jeanette "Jasmine" Francis
Línea 135: Línea 135:
| 2013 || ''The Turning'' || Gail Lang
| 2013 || ''The Turning'' || Gail Lang
|-
|-
| 2013 || ''The Galapagos Affair'' || Dore Strauch (voice)
| 2013 || ''The Galapagos Affair'' || Dore Strauch (voz)
|-
|-
| 2013 || ''The Hobbit: The Desolation of Smaug'' || Galadriel
| 2013 || ''El hobbit: La desolación de Smaug'' <small>(''The Hobbit: The Desolation of Smaug'')</small> || Galadriel
|-
|-
| 2014 || ''The Monuments Men'' || Claire Simone
| 2014 || ''Monuments Men'' <small>(''The Monuments Men'')</small> || Claire Simone
|-
|-
| 2014 || ''How to Train Your Dragon 2'' || Valka (voice)
| 2014 || ''Cómo entrenar a tu dragón 2'' <small>(''How to Train Your Dragon 2'')</small> || Valka (voz)
|-
|-
| 2014 || ''The Hobbit: The Battle of the Five Armies'' || Galadriel
| 2014 || ''El hobbit: La batalla de los cinco ejércitos'' <small>(''The Hobbit: The Battle of the Five Armies'')</small> || Galadriel
|-
|-
| 2015 || ''Knight of Cups'' || Nancy
| 2015 || ''Knight of Cups'' || Nancy
|-
|-
| 2015 || ''Cinderella'' || Lady Tremaine
| 2015 || ''Cenicienta'' <small>(''Cinderella'')</small> || Lady Tremaine
|-
|-
| 2015 || ''Carol'' || Carol Aird
| 2015 || ''Carol'' || Carol Aird
|-
|-
| 2015 || ''Truth'' || Mary Mapes
| 2015 || ''La verdad'' <small>(''Truth'')</small> || Mary Mapes
|-
|-
| 2015 || ''Manifesto'' || Various
| 2015 || ''Manifesto'' || Various
|-
|-
| 2016 || ''Voyage of Time'' || Narrator (voice)
| 2016 || ''Voyage of Time'' || Narración (voz)
|-
|-
| 2017 || ''Red'' || Mother
| 2017 || ''Red'' || Mother
Línea 165: Línea 165:
| 2018 || ''Ocean's 8'' || Lou
| 2018 || ''Ocean's 8'' || Lou
|-
|-
| 2018 || ''The House with a Clock in Its Walls'' || Florence Zimmerman
| 2018 || ''La casa del reloj en la pared'' <small>(''The House with a Clock in Its Walls'')</small> || Florence Zimmerman
|-
|-
| 2018 || ''Mowgli: Legend of the Jungle'' || Kaa (voice)
| 2018 || ''Mowgli. La leyenda de la selva'' <small>(''Mowgli: Legend of the Jungle'')</small> || Kaa (voz)
|-
|-
| 2019 || ''How to Train Your Dragon: The Hidden World'' || Valka (voice)
| 2019 || ''Cómo entrenar a tu dragón 3'' <small>(''How to Train Your Dragon: The Hidden World'')</small> || Valka (voz)
|-
|-
| 2019 || ''Where'd You Go, Bernadette'' || Bernadette Fox
| 2019 || ''Dónde estás, Bernadette'' <small>(''Where'd You Go, Bernadette'')</small> || Bernadette Fox
|-
|-
| 2019 || ''Sweet Tooth'' || Narrator (voice)
| 2019 || ''Sweet Tooth'' || Narración (voz)
|-
|-
| 2021 || ''Don't Look Up'' || Brie Evantee
| 2021 || ''No mires arriba'' <small>(''Don't Look Up'')</small> || Brie Evantee
|-
|-
| 2021 || ''Nightmare Alley'' || Dr. Lilith Ritter
| 2021 || ''El callejón de las almas perdidas'' <small>(''Nightmare Alley'')</small> || Dr. Lilith Ritter
|-
|-
| 2022 || ''Tár'' || Lydia Tár
| 2022 || ''TÁR'' || Lydia Tár
|-
|-
| 2022 || ''Guillermo del Toro's Pinocchio'' || Spazzatura the Monkey (voice)
| 2022 || ''Pinocho de Guillermo del Toro'' <small>(''Guillermo del Toro's Pinocchio'')</small> || Spazzatura the Monkey (voz)
|-
|-
| 2022 || ''The School for Good and Evil'' || The Storian (voice)
| 2022 || ''La escuela del bien y del mal'' <small>(''The School for Good and Evil'')</small> || The Storian (voz)
|-
|-
| 2023 || ''The New Boy'' || Sister Eileen
| 2023 || ''The New Boy'' || Sister Eileen
|-
|-
| 2023 || ''Euphoria'' || Tiger (voice)
| 2023 || ''Euphoria'' || Tiger (voz)
|-
|-
| 2024 || ''Rumours'' || Hilda Ortmann
| 2024 || ''Malas lenguas'' <small>(''Rumours'')</small> || Hilda Ortmann
|-
|-
| 2024 || ''Borderlands'' || Lilith
| 2024 || ''Borderlands'' || Lilith
|-
|-
| 2025 || ''Black Bag'' || Kathryn St. Jean
| 2025 || ''Confidencial (Black Bag)'' <small>(''Black Bag'')</small> || Kathryn St. Jean
|-
|-
| 2025 || ''Father Mother Sister Brother'' || Timothea
| 2025 || ''Padre, madre, hermana, hermano'' <small>(''Father Mother Sister Brother'')</small> || Timothea
|-
|-
| 2026 || ''Alpha Gang'' || Alpha One
| 2026 || ''Alpha Gang'' || Alpha One
|-
|-
| 2027 || ''How to Train Your Dragon 2 †'' || Valka Haddock
| 2027 || ''Cómo entrenar a tu dragón 2'' <small>(''How to Train Your Dragon 2 †'')</small> || Valka Haddock
|-
|-
| Por anunciar || ''Sweetsick †'' || Eleanor
| Por anunciar || ''Sweetsick'' <small>(''Sweetsick †'')</small> || Eleanor
|-
|-
| Por anunciar || ''The Origin of the World †'' || TBA
| Por anunciar || ''The Origin of the World'' <small>(''The Origin of the World †'')</small> || Por anunciar
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1993 || ''Police Rescue'' || Mrs. Haines
| 1993 || ''Police Rescue'' || Mrs. Haines
Línea 219: Línea 219:
| 1995 || ''Bordertown'' || Bianca
| 1995 || ''Bordertown'' || Bianca
|-
|-
| 2012 || ''Family Guy'' || Penelope (voice)
| 2012 || ''Padre de familia'' <small>(''Family Guy'')</small> || Penelope (voz)
|-
|-
| 2014 || ''Rake'' || Clarice Greene
| 2014 || ''Rake'' || Clarice Greene
Línea 225: Línea 225:
| 2019, 2022 || ''Documentary Now!'' || Izabella Barta
| 2019, 2022 || ''Documentary Now!'' || Izabella Barta
|-
|-
| 2020 || ''Stateless'' || Pat Masters
| 2020 || ''Desplazados'' <small>(''Stateless'')</small> || Pat Masters
|-
|-
| 2020 || ''Mrs. America'' || Phyllis Schlafly
| 2020 || ''Mrs. America'' || Phyllis Schlafly
|-
|-
| 2020 || ''The Simpsons'' || Elaine Wolff (voice)
| 2020 || ''Los Simpson'' <small>(''The Simpsons'')</small> || Elaine Wolff (voz)
|-
|-
| 2020 || ''Homemade'' || Narrator (voice)
| 2020 || ''Hecho en casa'' <small>(''Homemade'')</small> || Narración (voz)
|-
|-
| 2021 || ''Staged'' || Cate Blanchett
| 2021 || ''Staged'' || Cate Blanchett
|-
|-
| 2022 || ''Ukraine: Life Under Attack: Dispatches'' || Narrator (voice)
| 2022 || ''Ukraine: Life Under Attack: Dispatches'' || Narración (voz)
|-
|-
| 2023 || ''Black Mirror'' || Image (cameo)
| 2023 || ''Black Mirror'' || Image (cameo)
|-
|-
| 2023 || ''What If...?'' || Hela (voice)
| 2023 || ''¿Qué pasaría si...?'' <small>(''What If...?'')</small> || Hela (voz)
|-
|-
| 2024 || ''Our Living World'' || Narrator (voice)
| 2024 || ''Nuestro mundo lleno de vida'' <small>(''Our Living World'')</small> || Narración (voz)
|-
|-
| 2024 || ''Disclaimer'' || Catherine Ravenscroft
| 2024 || ''Disclaimer'' || Catherine Ravenscroft
|-
|-
| 2024 || ''Taskmaster Australia'' || Herself, Rhys Nicholson 's Hevenly Voice
| 2024 || ''Taskmaster Australia'' || Ella misma, Rhys Nicholson 's Hevenly Voice
|-
|-
| 2025 || ''Squid Game'' || The Recruiter
| 2025 || ''El juego del calamar'' <small>(''Squid Game'')</small> || The Recruiter
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Cate_Blanchett_on_screen_and_stage el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Cate_Blanchett_on_screen_and_stage?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Cate_Blanchett_on_screen_and_stage el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Cate_Blanchett_on_screen_and_stage?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>

Revisión del 21:44 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Cate Blanchett es una actriz de cine (14 de mayo de 1969). La Academia de Hollywood le concedió 2 premios Óscar de interpretación, dentro de un total de 8 candidaturas en esas categorías.[4]

Trayectoria

Tras sus primeros trabajos teatrales y audiovisuales en Australia, Elizabeth la dio a conocer internacionalmente. Interpretó a Katharine Hepburn en El aviador, a una mujer que pierde su posición social en Blue Jasmine y a una directora de orquesta en Tár. También asumió papeles de fantasía como Galadriel.[5]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1999 Mejor actriz Elizabeth Candidatura[6]
2005 Mejor actriz de reparto El aviador (The Aviator) Ganó[7]
2007 Mejor actriz de reparto Diario de un escándalo (Notes on a Scandal) Candidatura[8]
2008 Mejor actriz Elizabeth: La edad de oro (Elizabeth: The Golden Age) Candidatura[9]
2008 Mejor actriz de reparto I'm not there Candidatura[10]
2014 Mejor actriz Blue Jasmine Ganó[11]
2016 Mejor actriz Carol Candidatura[12]
2023 Mejor actriz TÁR Candidatura[13]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[14][15]

Cine

Año Título en España / original Papel o crédito
1990 Kaboria American Cheerleader
1996 Parklands Rosie
1997 Camino al paraíso (Paradise Road) Susan Macarthy
1997 La chica de mis sueños (Thank God He Met Lizzie) Lizzie
1997 Óscar y Lucinda (Oscar and Lucinda) Lucinda Leplastrier
1998 Elizabeth Elizabeth I
1999 Un marido ideal (An Ideal Husband) Lady Gertrude Chiltern
1999 Bangers Julie-Anne
1999 Fuera de control (Pushing Tin) Connie Falzone
1999 Eyes Wide Shut Mysterious Woman (voz)
1999 El talento de Mr. Ripley (The Talented Mr. Ripley) Meredith Logue
2000 Premonición (The Gift) Annabelle "Annie" Wilson
2000 Vidas furtivas (The Man Who Cried) Lola
2001 Atando cabos (The Shipping News) Petal Quoyle
2001 Charlotte Gray Charlotte Gray
2001 Bandits (Bandidos) (Bandits) Kate Wheeler
2001 El señor de los anillos: La comunidad del anillo (The Lord of the Rings: The Fellowship of the Ring) Galadriel
2002 El señor de los anillos: Las dos torres (The Lord of the Rings: The Two Towers) Galadriel
2002 Heaven Philippa
2003 Coffee and Cigarettes Ella misma / Shelly
2003 Veronica Guerin Veronica Guerin
2003 Desapariciones (The Missing) Magdalena "Maggie" Gilkeson
2003 El señor de los anillos: El retorno del rey (The Lord of the Rings: The Return of the King) Galadriel
2004 Life Aquatic (The Life Aquatic with Steve Zissou) Jane Winslett-Richardson
2004 El aviador (The Aviator) Katharine Hepburn
2005 Little fish Tracy Heart
2006 Babel Susan Jones
2006 El buen alemán (The Good German) Lena Brandt
2006 Diario de un escándalo (Notes on a Scandal) Sheba Hart
2007 Arma fatal (Hot Fuzz) Janine
2007 In the Company of Actors Ella misma
2007 Elizabeth: La edad de oro (Elizabeth: The Golden Age) Elizabeth I
2007 I'm not there Jude Quinn ( Bob Dylan )
2008 Indiana Jones y el reino de la calavera de cristal (Indiana Jones and the Kingdom of the Crystal Skull) Irina Spalko
2008 El curioso caso de Benjamin Button (The Curious Case of Benjamin Button) Daisy Fuller
2008 Ponyo Gran Mamare (voz)
2010 Robin Hood Lady Marian
2011 Hanna Marissa Wiegler
2012 El hobbit: Un viaje inesperado (The Hobbit: An Unexpected Journey) Galadriel
2012 A Cautionary Tail Narración (voz)
2013 Girl Rising Narración (voz)
2013 Journey to the South Pacific Narración (voz)
2013 Blue Jasmine Jeanette "Jasmine" Francis
2013 The Turning Gail Lang
2013 The Galapagos Affair Dore Strauch (voz)
2013 El hobbit: La desolación de Smaug (The Hobbit: The Desolation of Smaug) Galadriel
2014 Monuments Men (The Monuments Men) Claire Simone
2014 Cómo entrenar a tu dragón 2 (How to Train Your Dragon 2) Valka (voz)
2014 El hobbit: La batalla de los cinco ejércitos (The Hobbit: The Battle of the Five Armies) Galadriel
2015 Knight of Cups Nancy
2015 Cenicienta (Cinderella) Lady Tremaine
2015 Carol Carol Aird
2015 La verdad (Truth) Mary Mapes
2015 Manifesto Various
2016 Voyage of Time Narración (voz)
2017 Red Mother
2017 Song to Song Amanda
2017 Thor: Ragnarok Hela
2018 Ocean's 8 Lou
2018 La casa del reloj en la pared (The House with a Clock in Its Walls) Florence Zimmerman
2018 Mowgli. La leyenda de la selva (Mowgli: Legend of the Jungle) Kaa (voz)
2019 Cómo entrenar a tu dragón 3 (How to Train Your Dragon: The Hidden World) Valka (voz)
2019 Dónde estás, Bernadette (Where'd You Go, Bernadette) Bernadette Fox
2019 Sweet Tooth Narración (voz)
2021 No mires arriba (Don't Look Up) Brie Evantee
2021 El callejón de las almas perdidas (Nightmare Alley) Dr. Lilith Ritter
2022 TÁR Lydia Tár
2022 Pinocho de Guillermo del Toro (Guillermo del Toro's Pinocchio) Spazzatura the Monkey (voz)
2022 La escuela del bien y del mal (The School for Good and Evil) The Storian (voz)
2023 The New Boy Sister Eileen
2023 Euphoria Tiger (voz)
2024 Malas lenguas (Rumours) Hilda Ortmann
2024 Borderlands Lilith
2025 Confidencial (Black Bag) (Black Bag) Kathryn St. Jean
2025 Padre, madre, hermana, hermano (Father Mother Sister Brother) Timothea
2026 Alpha Gang Alpha One
2027 Cómo entrenar a tu dragón 2 (How to Train Your Dragon 2 †) Valka Haddock
Por anunciar Sweetsick (Sweetsick †) Eleanor
Por anunciar The Origin of the World (The Origin of the World †) Por anunciar

Televisión

Año Título en España / original Papel o crédito
1993 Police Rescue Mrs. Haines
1994 Police Rescue Vivian
1994 Heartland Elizabeth Ashton
1994 G.P. Janie Morris
1995 Bordertown Bianca
2012 Padre de familia (Family Guy) Penelope (voz)
2014 Rake Clarice Greene
2019, 2022 Documentary Now! Izabella Barta
2020 Desplazados (Stateless) Pat Masters
2020 Mrs. America Phyllis Schlafly
2020 Los Simpson (The Simpsons) Elaine Wolff (voz)
2020 Hecho en casa (Homemade) Narración (voz)
2021 Staged Cate Blanchett
2022 Ukraine: Life Under Attack: Dispatches Narración (voz)
2023 Black Mirror Image (cameo)
2023 ¿Qué pasaría si...? (What If...?) Hela (voz)
2024 Nuestro mundo lleno de vida (Our Living World) Narración (voz)
2024 Disclaimer Catherine Ravenscroft
2024 Taskmaster Australia Ella misma, Rhys Nicholson 's Hevenly Voice
2025 El juego del calamar (Squid Game) The Recruiter

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias