Diferencia entre revisiones de «Denzel Washington»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Humanitas>Edición Humanitas
Títulos de filmografía y premios en español de España
Línea 8: Línea 8:
|nacimiento=28 de diciembre de 1954
|nacimiento=28 de diciembre de 1954
|actividad=1975–actualidad
|actividad=1975–actualidad
|óscar=1990 · Mejor actor de reparto por ''Glory''<br />2002 · Mejor actor por ''Training Day'' (''Training Day (Día de entrenamiento)'')
|óscar=1990 · Mejor actor de reparto por ''Tiempos de gloria'' <small>(''Glory'')</small><br />2002 · Mejor actor por ''Training Day (Día de entrenamiento)'' <small>(''Training Day'')</small>
|espana=Pedro Molina (mayor frecuencia en la ficha de eldoblaje.com, 44 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=295 eldoblaje.com]</ref>
|espana=Pedro Molina (mayor frecuencia en la ficha de eldoblaje.com, 44 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=295 eldoblaje.com]</ref>
|latinoamerica=Mario Castañeda (American Gangster y Courage Under Fire)<ref>[https://doblaje.fandom.com/es/wiki/Denzel_Washington Créditos de la edición latinoamericana]</ref>
|latinoamerica=Mario Castañeda (American Gangster y Courage Under Fire)<ref>[https://doblaje.fandom.com/es/wiki/Denzel_Washington Créditos de la edición latinoamericana]</ref>
Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Antes de consolidarse en el cine tuvo un papel fijo en la serie St. Elsewhere. Glory y Malcolm X lo asociaron con relatos sobre la historia afroamericana, mientras que Training Day lo situó en el extremo opuesto al interpretar a un policía corrupto. Dirigió y protagonizó Fences, adaptación de la obra de August Wilson que también había interpretado en el teatro.<ref>[https://en.wikipedia.org/wiki/Denzel_Washington Cronología biográfica y fuentes de carrera]</ref>
Antes de consolidarse en el cine tuvo un papel fijo en la serie St. Elsewhere. ''Tiempos de gloria'' y Malcolm X lo asociaron con relatos sobre la historia afroamericana, mientras que ''Training Day (Día de entrenamiento)'' lo situó en el extremo opuesto al interpretar a un policía corrupto. Dirigió y protagonizó Fences, adaptación de la obra de August Wilson que también había interpretado en el teatro.<ref>[https://en.wikipedia.org/wiki/Denzel_Washington Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 1988 || Mejor actor de reparto || ''Cry Freedom'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1988 Academia de Hollywood, ceremonia de 1988]</ref>
| 1988 || Mejor actor de reparto || ''Grita libertad'' <small>(''Cry Freedom'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1988 Academia de Hollywood, ceremonia de 1988]</ref>
|-
|-
| 1990 || Mejor actor de reparto || ''Glory'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1990 Academia de Hollywood, ceremonia de 1990]</ref>
| 1990 || Mejor actor de reparto || ''Tiempos de gloria'' <small>(''Glory'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1990 Academia de Hollywood, ceremonia de 1990]</ref>
|-
|-
| 1993 || Mejor actor || ''Malcolm X'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1993 Academia de Hollywood, ceremonia de 1993]</ref>
| 1993 || Mejor actor || ''Malcolm X'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1993 Academia de Hollywood, ceremonia de 1993]</ref>
|-
|-
| 2000 || Mejor actor || ''The Hurricane'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2000 Academia de Hollywood, ceremonia de 2000]</ref>
| 2000 || Mejor actor || ''Huracán Carter'' <small>(''The Hurricane'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2000 Academia de Hollywood, ceremonia de 2000]</ref>
|-
|-
| 2002 || Mejor actor || ''Training Day'' (''Training Day (Día de entrenamiento)'') || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2002 Academia de Hollywood, ceremonia de 2002]</ref>
| 2002 || Mejor actor || ''Training Day (Día de entrenamiento)'' <small>(''Training Day'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2002 Academia de Hollywood, ceremonia de 2002]</ref>
|-
|-
| 2013 || Mejor actor || ''Flight'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2013 Academia de Hollywood, ceremonia de 2013]</ref>
| 2013 || Mejor actor || ''El vuelo (Flight)'' <small>(''Flight'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2013 Academia de Hollywood, ceremonia de 2013]</ref>
|-
|-
| 2017 || Mejor actor || ''Fences'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2017 Academia de Hollywood, ceremonia de 2017]</ref>
| 2017 || Mejor actor || ''Fences'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2017 Academia de Hollywood, ceremonia de 2017]</ref>
Línea 40: Línea 40:
| 2018 || Mejor actor || ''Roman J. Israel, Esq.'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2018 Academia de Hollywood, ceremonia de 2018]</ref>
| 2018 || Mejor actor || ''Roman J. Israel, Esq.'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2018 Academia de Hollywood, ceremonia de 2018]</ref>
|-
|-
| 2022 || Mejor actor || ''The Tragedy of Macbeth'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2022 Academia de Hollywood, ceremonia de 2022]</ref>
| 2022 || Mejor actor || ''Macbeth'' <small>(''The Tragedy of Macbeth'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2022 Academia de Hollywood, ceremonia de 2022]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Denzel_Washington_on_screen_and_stage Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/5292?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/Denzel_Washington_on_screen_and_stage Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1981 || ''Carbon Copy'' || Roger Porter
| 1981 || ''Llámame Mr. Charly'' <small>(''Carbon Copy'')</small> || Roger Porter
|-
|-
| 1984 || ''A Soldier's Story'' || Private First Class Melvin Peterson
| 1984 || ''Historia de un soldado'' <small>(''A Soldier's Story'')</small> || Private First Class Melvin Peterson
|-
|-
| 1986 || ''Power'' || Arnold Billings
| 1986 || ''Power (Poder)'' <small>(''Power'')</small> || Arnold Billings
|-
|-
| 1987 || ''Cry Freedom'' || Steve Biko
| 1987 || ''Grita libertad'' <small>(''Cry Freedom'')</small> || Steve Biko
|-
|-
| 1988 || ''For Queen and Country'' || Reuben James
| 1988 || ''For Queen and Country'' || Reuben James
|-
|-
| 1989 || ''The Mighty Quinn'' || Xavier Quinn
| 1989 || ''A espaldas de la ley'' <small>(''The Mighty Quinn'')</small> || Xavier Quinn
|-
|-
| 1989 || ''Glory'' || Private Silas Trip
| 1989 || ''Tiempos de gloria'' <small>(''Glory'')</small> || Private Silas Trip
|-
|-
| 1990 || ''Heart Condition'' || Napoleon Stone
| 1990 || ''Black Ghost'' <small>(''Heart Condition'')</small> || Napoleon Stone
|-
|-
| 1990 || ''Mo' Better Blues'' || Bleek Gilliam
| 1990 || ''Cuanto más, mejor'' <small>(''Mo' Better Blues'')</small> || Bleek Gilliam
|-
|-
| 1991 || ''Mississippi Masala'' || Demetrius Williams
| 1991 || ''Mississippi Masala'' || Demetrius Williams
Línea 73: Línea 73:
| 1992 || ''Malcolm X'' || Malcolm X
| 1992 || ''Malcolm X'' || Malcolm X
|-
|-
| 1993 || ''Much Ado About Nothing'' || Don Pedro of Aragon
| 1993 || ''Mucho ruido y pocas nueces'' <small>(''Much Ado About Nothing'')</small> || Don Pedro of Aragon
|-
|-
| 1993 || ''The Pelican Brief'' || Gray Grantham
| 1993 || ''El informe Pelícano'' <small>(''The Pelican Brief'')</small> || Gray Grantham
|-
|-
| 1993 || ''Philadelphia'' || Joe Miller
| 1993 || ''Philadelphia'' || Joe Miller
|-
|-
| 1995 || ''Crimson Tide'' || Lt. Commander Ron Hunter
| 1995 || ''Marea roja'' <small>(''Crimson Tide'')</small> || Lt. Commander Ron Hunter
|-
|-
| 1995 || ''Virtuosity'' || Lt. Parker Barnes
| 1995 || ''Virtuosity'' || Lt. Parker Barnes
|-
|-
| 1995 || ''Devil in a Blue Dress'' || Easy Rawlins
| 1995 || ''El demonio vestido de azul'' <small>(''Devil in a Blue Dress'')</small> || Easy Rawlins
|-
|-
| 1996 || ''Courage Under Fire'' || Lt. Colonel Nathaniel Sterling
| 1996 || ''En honor a la verdad'' <small>(''Courage Under Fire'')</small> || Lt. Colonel Nathaniel Sterling
|-
|-
| 1996 || ''The Preacher's Wife'' || Dudley
| 1996 || ''La mujer del predicador'' <small>(''The Preacher's Wife'')</small> || Dudley
|-
|-
| 1998 || ''Fallen'' || Detective John Hobbes
| 1998 || ''Fallen'' || Detective John Hobbes
|-
|-
| 1998 || ''He Got Game'' || Jake Shuttlesworth
| 1998 || ''Una mala jugada'' <small>(''He Got Game'')</small> || Jake Shuttlesworth
|-
|-
| 1998 || ''The Siege'' || Anthony Hubbard
| 1998 || ''Estado de sitio'' <small>(''The Siege'')</small> || Anthony Hubbard
|-
|-
| 1999 || ''The Bone Collector'' || Lincoln Rhyme
| 1999 || ''El coleccionista de huesos'' <small>(''The Bone Collector'')</small> || Lincoln Rhyme
|-
|-
| 1999 || ''The Hurricane'' || Rubin Carter
| 1999 || ''Huracán Carter'' <small>(''The Hurricane'')</small> || Rubin Carter
|-
|-
| 2000 || ''Remember the Titans'' || Herman Boone
| 2000 || ''Titanes, hicieron historia'' <small>(''Remember the Titans'')</small> || Herman Boone
|-
|-
| 2001 || ''Training Day'' || Detective Alonzo Harris
| 2001 || ''Training Day (Día de entrenamiento)'' <small>(''Training Day'')</small> || Detective Alonzo Harris
|-
|-
| 2002 || ''John Q.'' || John Quincy Archibald
| 2002 || ''John Q'' <small>(''John Q.'')</small> || John Quincy Archibald
|-
|-
| 2002 || ''Antwone Fisher'' || Dr. Jerome Davenport
| 2002 || ''Antwone Fisher'' || Dr. Jerome Davenport
|-
|-
| 2003 || ''Out of Time'' || Matt Lee Whitlock
| 2003 || ''A contrarreloj'' <small>(''Out of Time'')</small> || Matt Lee Whitlock
|-
|-
| 2004 || ''Man on Fire'' || John W. Creasy
| 2004 || ''El fuego de la venganza'' <small>(''Man on Fire'')</small> || John W. Creasy
|-
|-
| 2004 || ''The Manchurian Candidate'' || Maj. Ben Marco
| 2004 || ''El mensajero del miedo'' <small>(''The Manchurian Candidate'')</small> || Maj. Ben Marco
|-
|-
| 2006 || ''Inside Man'' || Keith Frazier
| 2006 || ''Plan oculto'' <small>(''Inside Man'')</small> || Keith Frazier
|-
|-
| 2006 || ''Déjà Vu'' || Doug Carlin
| 2006 || ''Déjà Vu'' || Doug Carlin
Línea 119: Línea 119:
| 2007 || ''American Gangster'' || Frank Lucas
| 2007 || ''American Gangster'' || Frank Lucas
|-
|-
| 2007 || ''The Great Debaters'' || Melvin B. Tolson
| 2007 || ''El gran debate'' <small>(''The Great Debaters'')</small> || Melvin B. Tolson
|-
|-
| 2009 || ''The Taking of Pelham 123'' || Walter Garber
| 2009 || ''Asalto al tren Pelham 123'' <small>(''The Taking of Pelham 123'')</small> || Walter Garber
|-
|-
| 2010 || ''The Book of Eli'' || Eli
| 2010 || ''El libro de Eli'' <small>(''The Book of Eli'')</small> || Eli
|-
|-
| 2010 || ''Unstoppable'' || Frank Barnes
| 2010 || ''Imparable'' <small>(''Unstoppable'')</small> || Frank Barnes
|-
|-
| 2012 || ''Safe House'' || Tobin Frost
| 2012 || ''El invitado'' <small>(''Safe House'')</small> || Tobin Frost
|-
|-
| 2012 || ''Flight'' || William "Whip" Whitaker Sr.
| 2012 || ''El vuelo (Flight)'' <small>(''Flight'')</small> || William "Whip" Whitaker Sr.
|-
|-
| 2013 || ''2 Guns'' || Robert "Bobby" Trench
| 2013 || ''2 Guns'' || Robert "Bobby" Trench
Línea 135: Línea 135:
| 2014 || ''The Equalizer'' || Robert McCall
| 2014 || ''The Equalizer'' || Robert McCall
|-
|-
| 2016 || ''The Magnificent Seven'' || Sam Chisolm
| 2016 || ''Los siete magníficos'' <small>(''The Magnificent Seven'')</small> || Sam Chisolm
|-
|-
| 2016 || ''Fences'' || Troy Maxson
| 2016 || ''Fences'' || Troy Maxson
Línea 141: Línea 141:
| 2017 || ''Roman J. Israel, Esq.'' || Roman J. Israel
| 2017 || ''Roman J. Israel, Esq.'' || Roman J. Israel
|-
|-
| 2018 || ''The Equalizer 2'' || Robert McCall
| 2018 || ''The Equalizer II'' <small>(''The Equalizer 2'')</small> || Robert McCall
|-
|-
| 2020 || ''Ma Rainey's Black Bottom'' || — N/a
| 2020 || ''La madre del blues'' <small>(''Ma Rainey's Black Bottom'')</small> || —
|-
|-
| 2021 || ''The Little Things'' || Deputy Sheriff Joe "Deke" Deacon
| 2021 || ''Pequeños detalles'' <small>(''The Little Things'')</small> || Deputy Sheriff Joe "Deke" Deacon
|-
|-
| 2021 || ''The Tragedy of Macbeth'' || Lord Macbeth
| 2021 || ''Macbeth'' <small>(''The Tragedy of Macbeth'')</small> || Lord Macbeth
|-
|-
| 2021 || ''A Journal for Jordan'' || — N/a
| 2021 || ''Un diario para Jordan'' <small>(''A Journal for Jordan'')</small> || —
|-
|-
| 2023 || ''The Equalizer 3'' || Robert McCall
| 2023 || ''The Equalizer 3'' || Robert McCall
|-
|-
| 2024 || ''The Piano Lesson'' || — N/a
| 2024 || ''La lección de piano'' <small>(''The Piano Lesson'')</small> || —
|-
|-
| 2024 || ''Gladiator II'' || Macrinus
| 2024 || ''Gladiator II'' || Macrinus
|-
|-
| 2025 || ''Highest 2 Lowest'' || David King
| 2025 || ''Del cielo al infierno'' <small>(''Highest 2 Lowest'')</small> || David King
|-
|-
| 2027 || ''The Take †'' || Carter
| 2027 || ''The Take †'' || Carter
Línea 163: Línea 163:
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1977 || ''Wilma: The Wilma Rudolph Story'' || Robert Eldridge – age 18
| 1977 || ''Wilma: The Wilma Rudolph Story'' || Robert Eldridge – age 18
Línea 175: Línea 175:
| 1986 || ''The George McKenna Story'' || George McKenna
| 1986 || ''The George McKenna Story'' || George McKenna
|-
|-
| 1992 || ''Great Performances'' || Narrator
| 1992 || ''Great Performances'' || Narración
|-
|-
| 1992 || ''Liberators: Fighting on Two Fronts in World War II'' || Narrator
| 1992 || ''Liberators: Fighting on Two Fronts in World War II'' || Narración
|-
|-
| 1995, 1997 || ''Happily Ever After: Fairy Tales for Every Child'' || King Omar / Humpty Dumpty / Crooked Man
| 1995, 1997 || ''Happily Ever After: Fairy Tales for Every Child'' || King Omar / Humpty Dumpty / Crooked Man
|-
|-
| 2013 || ''The March'' || Narrator
| 2013 || ''The March'' || Narración
|-
|-
| 2016 || ''Grey's Anatomy'' || — N/a
| 2016 || ''Anatomía de Grey'' <small>(''Grey's Anatomy'')</small> || —
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Denzel_Washington_on_screen_and_stage el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Denzel_Washington_on_screen_and_stage?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Denzel_Washington_on_screen_and_stage el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Denzel_Washington_on_screen_and_stage?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>

Revisión del 21:44 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Denzel Washington es un actor de cine (28 de diciembre de 1954). La Academia de Hollywood le concedió 2 premios Óscar de interpretación, dentro de un total de 9 candidaturas en esas categorías.[3]

Trayectoria

Antes de consolidarse en el cine tuvo un papel fijo en la serie St. Elsewhere. Tiempos de gloria y Malcolm X lo asociaron con relatos sobre la historia afroamericana, mientras que Training Day (Día de entrenamiento) lo situó en el extremo opuesto al interpretar a un policía corrupto. Dirigió y protagonizó Fences, adaptación de la obra de August Wilson que también había interpretado en el teatro.[4]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1988 Mejor actor de reparto Grita libertad (Cry Freedom) Candidatura[5]
1990 Mejor actor de reparto Tiempos de gloria (Glory) Ganó[6]
1993 Mejor actor Malcolm X Candidatura[7]
2000 Mejor actor Huracán Carter (The Hurricane) Candidatura[8]
2002 Mejor actor Training Day (Día de entrenamiento) (Training Day) Ganó[9]
2013 Mejor actor El vuelo (Flight) (Flight) Candidatura[10]
2017 Mejor actor Fences Candidatura[11]
2018 Mejor actor Roman J. Israel, Esq. Candidatura[12]
2022 Mejor actor Macbeth (The Tragedy of Macbeth) Candidatura[13]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[14][15]

Cine

Año Título en España / original Papel o crédito
1981 Llámame Mr. Charly (Carbon Copy) Roger Porter
1984 Historia de un soldado (A Soldier's Story) Private First Class Melvin Peterson
1986 Power (Poder) (Power) Arnold Billings
1987 Grita libertad (Cry Freedom) Steve Biko
1988 For Queen and Country Reuben James
1989 A espaldas de la ley (The Mighty Quinn) Xavier Quinn
1989 Tiempos de gloria (Glory) Private Silas Trip
1990 Black Ghost (Heart Condition) Napoleon Stone
1990 Cuanto más, mejor (Mo' Better Blues) Bleek Gilliam
1991 Mississippi Masala Demetrius Williams
1991 Ricochet Nick Styles
1992 Malcolm X Malcolm X
1993 Mucho ruido y pocas nueces (Much Ado About Nothing) Don Pedro of Aragon
1993 El informe Pelícano (The Pelican Brief) Gray Grantham
1993 Philadelphia Joe Miller
1995 Marea roja (Crimson Tide) Lt. Commander Ron Hunter
1995 Virtuosity Lt. Parker Barnes
1995 El demonio vestido de azul (Devil in a Blue Dress) Easy Rawlins
1996 En honor a la verdad (Courage Under Fire) Lt. Colonel Nathaniel Sterling
1996 La mujer del predicador (The Preacher's Wife) Dudley
1998 Fallen Detective John Hobbes
1998 Una mala jugada (He Got Game) Jake Shuttlesworth
1998 Estado de sitio (The Siege) Anthony Hubbard
1999 El coleccionista de huesos (The Bone Collector) Lincoln Rhyme
1999 Huracán Carter (The Hurricane) Rubin Carter
2000 Titanes, hicieron historia (Remember the Titans) Herman Boone
2001 Training Day (Día de entrenamiento) (Training Day) Detective Alonzo Harris
2002 John Q (John Q.) John Quincy Archibald
2002 Antwone Fisher Dr. Jerome Davenport
2003 A contrarreloj (Out of Time) Matt Lee Whitlock
2004 El fuego de la venganza (Man on Fire) John W. Creasy
2004 El mensajero del miedo (The Manchurian Candidate) Maj. Ben Marco
2006 Plan oculto (Inside Man) Keith Frazier
2006 Déjà Vu Doug Carlin
2007 American Gangster Frank Lucas
2007 El gran debate (The Great Debaters) Melvin B. Tolson
2009 Asalto al tren Pelham 123 (The Taking of Pelham 123) Walter Garber
2010 El libro de Eli (The Book of Eli) Eli
2010 Imparable (Unstoppable) Frank Barnes
2012 El invitado (Safe House) Tobin Frost
2012 El vuelo (Flight) (Flight) William "Whip" Whitaker Sr.
2013 2 Guns Robert "Bobby" Trench
2014 The Equalizer Robert McCall
2016 Los siete magníficos (The Magnificent Seven) Sam Chisolm
2016 Fences Troy Maxson
2017 Roman J. Israel, Esq. Roman J. Israel
2018 The Equalizer II (The Equalizer 2) Robert McCall
2020 La madre del blues (Ma Rainey's Black Bottom) —
2021 Pequeños detalles (The Little Things) Deputy Sheriff Joe "Deke" Deacon
2021 Macbeth (The Tragedy of Macbeth) Lord Macbeth
2021 Un diario para Jordan (A Journal for Jordan) —
2023 The Equalizer 3 Robert McCall
2024 La lección de piano (The Piano Lesson) —
2024 Gladiator II Macrinus
2025 Del cielo al infierno (Highest 2 Lowest) David King
2027 The Take † Carter

Televisión

Año Título en España / original Papel o crédito
1977 Wilma: The Wilma Rudolph Story Robert Eldridge – age 18
1979 Flesh & Blood Kirk
1982–1988 St. Elsewhere Dr. Philip Chandler
1984 License to Kill Martin Sawyer
1986 The George McKenna Story George McKenna
1992 Great Performances Narración
1992 Liberators: Fighting on Two Fronts in World War II Narración
1995, 1997 Happily Ever After: Fairy Tales for Every Child King Omar / Humpty Dumpty / Crooked Man
2013 The March Narración
2016 Anatomía de Grey (Grey's Anatomy) —

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias