Diferencia entre revisiones de «Robert De Niro»
m 1 revisión importada |
Humanitas>Edición Humanitas Títulos de filmografía y premios en español de España |
||
| Línea 8: | Línea 8: | ||
|nacimiento=17 de agosto de 1943 | |nacimiento=17 de agosto de 1943 | ||
|actividad=1963–actualidad | |actividad=1963–actualidad | ||
|óscar=1975 · Mejor actor de reparto por '' | |óscar=1975 · Mejor actor de reparto por ''El padrino. Parte II'' <small>(''The Godfather Part II'')</small><br />1981 · Mejor actor por ''Toro salvaje'' <small>(''Raging Bull'')</small> | ||
|espana=Ricardo Solans (mayor frecuencia en la ficha de eldoblaje.com, 87 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=303 eldoblaje.com]</ref> | |espana=Ricardo Solans (mayor frecuencia en la ficha de eldoblaje.com, 87 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=303 eldoblaje.com]</ref> | ||
|latinoamerica=Voz principal pendiente de documentación. | |latinoamerica=Voz principal pendiente de documentación. | ||
| Línea 17: | Línea 17: | ||
== Trayectoria == | == Trayectoria == | ||
Su colaboración con Martin Scorsese arrancó con | Su colaboración con Martin Scorsese arrancó con ''Malas calles'' y dio lugar a papeles muy distintos, del taxista de Taxi Driver al boxeador de ''Toro salvaje''. En ''El padrino. Parte II'' interpretó al joven Vito Corleone en una historia paralela a la de Michael. Después alternó el drama criminal, la comedia y trabajos como director en ''Una historia del Bronx'' y ''El buen pastor''.<ref>[https://en.wikipedia.org/wiki/Robert_De_Niro Cronología biográfica y fuentes de carrera]</ref> | ||
== Premios Óscar == | == Premios Óscar == | ||
| Línea 24: | Línea 24: | ||
! Ceremonia !! Categoría !! Película !! Resultado | ! Ceremonia !! Categoría !! Película !! Resultado | ||
|- | |- | ||
| 1975 || Mejor actor de reparto || '' | | 1975 || Mejor actor de reparto || ''El padrino. Parte II'' <small>(''The Godfather Part II'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1975 Academia de Hollywood, ceremonia de 1975]</ref> | ||
|- | |- | ||
| 1977 || Mejor actor || ''Taxi Driver'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1977 Academia de Hollywood, ceremonia de 1977]</ref> | | 1977 || Mejor actor || ''Taxi Driver'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1977 Academia de Hollywood, ceremonia de 1977]</ref> | ||
|- | |- | ||
| 1979 || Mejor actor || ''The Deer Hunter'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1979 Academia de Hollywood, ceremonia de 1979]</ref> | | 1979 || Mejor actor || ''El cazador'' <small>(''The Deer Hunter'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1979 Academia de Hollywood, ceremonia de 1979]</ref> | ||
|- | |- | ||
| 1981 || Mejor actor || '' | | 1981 || Mejor actor || ''Toro salvaje'' <small>(''Raging Bull'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1981 Academia de Hollywood, ceremonia de 1981]</ref> | ||
|- | |- | ||
| 1991 || Mejor actor || ''Awakenings'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1991 Academia de Hollywood, ceremonia de 1991]</ref> | | 1991 || Mejor actor || ''Despertares'' <small>(''Awakenings'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1991 Academia de Hollywood, ceremonia de 1991]</ref> | ||
|- | |- | ||
| 1992 || Mejor actor || ''Cape Fear'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1992 Academia de Hollywood, ceremonia de 1992]</ref> | | 1992 || Mejor actor || ''El cabo del miedo'' <small>(''Cape Fear'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1992 Academia de Hollywood, ceremonia de 1992]</ref> | ||
|- | |- | ||
| 2013 || Mejor actor de reparto || ''Silver Linings Playbook'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2013 Academia de Hollywood, ceremonia de 2013]</ref> | | 2013 || Mejor actor de reparto || ''El lado bueno de las cosas'' <small>(''Silver Linings Playbook'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2013 Academia de Hollywood, ceremonia de 2013]</ref> | ||
|- | |- | ||
| 2024 || Mejor actor de reparto || ''Killers of the Flower Moon'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2024 Academia de Hollywood, ceremonia de 2024]</ref> | | 2024 || Mejor actor de reparto || ''Los asesinos de la luna'' <small>(''Killers of the Flower Moon'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2024 Academia de Hollywood, ceremonia de 2024]</ref> | ||
|} | |} | ||
| Línea 45: | Línea 45: | ||
== Filmografía == | == Filmografía == | ||
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Robert_De_Niro_filmography Ficha y créditos audiovisuales]</ref> | El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/380?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>Denominaciones de otras fichas en español: [https://es.wikipedia.org/wiki/Alec_Baldwin Alec Baldwin], [https://es.wikipedia.org/wiki/Las_aventuras_de_Rocky_y_Bullwinkle Las aventuras de Rocky y Bullwinkle].</ref><ref>[https://en.wikipedia.org/wiki/Robert_De_Niro_filmography Ficha y créditos audiovisuales]</ref> | ||
=== Cine === | === Cine === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Año !! Título !! Papel o crédito | ! Año !! Título en España / original !! Papel o crédito | ||
|- | |- | ||
| 1965 || ''Three Rooms in Manhattan'' || Client at the Diner | | 1965 || ''Tres habitaciones en Manhattan'' <small>(''Three Rooms in Manhattan'')</small> || Client at the Diner | ||
|- | |- | ||
| 1968 || ''The Young Wolves'' || Un Hippie Chez Popov | | 1968 || ''The Young Wolves'' || Un Hippie Chez Popov | ||
|- | |- | ||
| 1968 || ''Greetings'' || Jon Rubin | | 1968 || ''Saludos'' <small>(''Greetings'')</small> || Jon Rubin | ||
|- | |- | ||
| 1969 || ''The Wedding Party'' || Cecil | | 1969 || ''The Wedding Party'' || Cecil | ||
|- | |- | ||
| 1969 || ''Sam's Song'' || Sam | | 1969 || ''Cambalache'' <small>(''Sam's Song'')</small> || Sam | ||
|- | |- | ||
| 1970 || ''Bloody Mama'' || Lloyd Barker | | 1970 || ''Mamá sangrienta'' <small>(''Bloody Mama'')</small> || Lloyd Barker | ||
|- | |- | ||
| 1970 || ''Hi, Mom!'' || Jon Rubin | | 1970 || ''Hola, mamá'' <small>(''Hi, Mom!'')</small> || Jon Rubin | ||
|- | |- | ||
| 1971 || ''Jennifer on My Mind'' || Mardigian | | 1971 || ''Jennifer on My Mind'' || Mardigian | ||
|- | |- | ||
| 1971 || ''Born to Win'' || Officer Danny | | 1971 || ''Nacido para ganar'' <small>(''Born to Win'')</small> || Officer Danny | ||
|- | |- | ||
| 1971 || ''The Gang That Couldn't Shoot Straight'' || Mario Trantino | | 1971 || ''Casi, casi una mafia'' <small>(''The Gang That Couldn't Shoot Straight'')</small> || Mario Trantino | ||
|- | |- | ||
| 1973 || ''Bang the Drum Slowly'' || Bruce Pearson | | 1973 || ''Muerte de un jugador'' <small>(''Bang the Drum Slowly'')</small> || Bruce Pearson | ||
|- | |- | ||
| 1973 || ''Mean Streets'' || John "Johnny Boy" Civello | | 1973 || ''Malas calles'' <small>(''Mean Streets'')</small> || John "Johnny Boy" Civello | ||
|- | |- | ||
| 1974 || ''The Godfather Part II'' || Vito Corleone | | 1974 || ''El padrino. Parte II'' <small>(''The Godfather Part II'')</small> || Vito Corleone | ||
|- | |- | ||
| 1976 || ''Taxi Driver'' || Travis Bickle | | 1976 || ''Taxi Driver'' || Travis Bickle | ||
|- | |- | ||
| 1976 || ''1900'' || Alfredo Berlinghieri | | 1976 || ''Novecento'' <small>(''1900'')</small> || Alfredo Berlinghieri | ||
|- | |- | ||
| 1976 || ''The Last Tycoon'' || Monroe Stahr | | 1976 || ''El último magnate'' <small>(''The Last Tycoon'')</small> || Monroe Stahr | ||
|- | |- | ||
| 1977 || ''New York, New York'' || Jimmy Doyle | | 1977 || ''New York, New York'' || Jimmy Doyle | ||
|- | |- | ||
| 1978 || ''The Deer Hunter'' || Michael "Mike" Vronsky | | 1978 || ''El cazador'' <small>(''The Deer Hunter'')</small> || Michael "Mike" Vronsky | ||
|- | |- | ||
| 1980 || ''Raging Bull'' || Jake LaMotta | | 1980 || ''Toro salvaje'' <small>(''Raging Bull'')</small> || Jake LaMotta | ||
|- | |- | ||
| 1981 || ''True Confessions'' || Monsignor Desmond "Des" Spellacy | | 1981 || ''Confesiones verdaderas'' <small>(''True Confessions'')</small> || Monsignor Desmond "Des" Spellacy | ||
|- | |- | ||
| 1982 || ''The King of Comedy'' || Rupert Pupkin | | 1982 || ''El rey de la comedia'' <small>(''The King of Comedy'')</small> || Rupert Pupkin | ||
|- | |- | ||
| 1984 || ''Once Upon a Time in America'' || David "Noodles" Aaronson | | 1984 || ''Érase una vez en América'' <small>(''Once Upon a Time in America'')</small> || David "Noodles" Aaronson | ||
|- | |- | ||
| 1984 || ''Falling in Love'' || Frank Raftis | | 1984 || ''Enamorarse'' <small>(''Falling in Love'')</small> || Frank Raftis | ||
|- | |- | ||
| 1985 || ''Brazil'' || Archibald "Harry" Tuttle | | 1985 || ''Brazil'' || Archibald "Harry" Tuttle | ||
|- | |- | ||
| 1986 || ''The Mission'' || Rodrigo Mendoza | | 1986 || ''La misión'' <small>(''The Mission'')</small> || Rodrigo Mendoza | ||
|- | |- | ||
| 1987 || ''Angel Heart'' || Louis Cyphre | | 1987 || ''El corazón del ángel'' <small>(''Angel Heart'')</small> || Louis Cyphre | ||
|- | |- | ||
| 1987 || ''The Untouchables'' || Al Capone | | 1987 || ''Los intocables de Eliot Ness'' <small>(''The Untouchables'')</small> || Al Capone | ||
|- | |- | ||
| 1988 || ''Midnight Run'' || Jack Walsh | | 1988 || ''Huida a medianoche'' <small>(''Midnight Run'')</small> || Jack Walsh | ||
|- | |- | ||
| 1989 || ''Jacknife'' || Joseph "Jacknife" Megessey | | 1989 || ''Jacknife'' || Joseph "Jacknife" Megessey | ||
|- | |- | ||
| 1989 || ''We're No Angels'' || Ned | | 1989 || ''Nunca fuimos ángeles'' <small>(''We're No Angels'')</small> || Ned | ||
|- | |- | ||
| 1990 || ''Stanley & Iris'' || Stanley Everett Cox | | 1990 || ''Cartas a Iris'' <small>(''Stanley & Iris'')</small> || Stanley Everett Cox | ||
|- | |- | ||
| 1990 || ''Goodfellas'' || James "Jimmy The Gent" Conway | | 1990 || ''Uno de los nuestros'' <small>(''Goodfellas'')</small> || James "Jimmy The Gent" Conway | ||
|- | |- | ||
| 1990 || ''Awakenings'' || Leonard Lowe | | 1990 || ''Despertares'' <small>(''Awakenings'')</small> || Leonard Lowe | ||
|- | |- | ||
| 1991 || ''Guilty by Suspicion'' || David Merrill | | 1991 || ''Caza de brujas'' <small>(''Guilty by Suspicion'')</small> || David Merrill | ||
|- | |- | ||
| 1991 || ''Backdraft'' || Donald "Shadow" Rimgale | | 1991 || ''Llamaradas'' <small>(''Backdraft'')</small> || Donald "Shadow" Rimgale | ||
|- | |- | ||
| 1991 || ''Cape Fear'' || Maximilian "Max" Cady | | 1991 || ''El cabo del miedo'' <small>(''Cape Fear'')</small> || Maximilian "Max" Cady | ||
|- | |- | ||
| 1992 || ''Mistress'' || Evan M. Wright | | 1992 || ''Gente de Sunset Boulevard'' <small>(''Mistress'')</small> || Evan M. Wright | ||
|- | |- | ||
| 1992 || ''Night and the City'' || Harry Fabian | | 1992 || ''La noche y la ciudad'' <small>(''Night and the City'')</small> || Harry Fabian | ||
|- | |- | ||
| 1993 || ''Mad Dog and Glory'' || Wayne "Mad Dog" Dobie | | 1993 || ''La chica del gángster'' <small>(''Mad Dog and Glory'')</small> || Wayne "Mad Dog" Dobie | ||
|- | |- | ||
| 1993 || ''This Boy's Life'' || Dwight Hansen | | 1993 || ''Vida de este chico'' <small>(''This Boy's Life'')</small> || Dwight Hansen | ||
|- | |- | ||
| 1993 || ''A Bronx Tale'' || Lorenzo Anello | | 1993 || ''Una historia del Bronx'' <small>(''A Bronx Tale'')</small> || Lorenzo Anello | ||
|- | |- | ||
| 1994 || ''Mary Shelley's Frankenstein'' || The Creature | | 1994 || ''Frankenstein de Mary Shelley'' <small>(''Mary Shelley's Frankenstein'')</small> || The Creature | ||
|- | |- | ||
| 1995 || ''One Hundred and One Nights'' || Le Mari de la Star-Fantasme en Croisière | | 1995 || ''Las cien y una noches'' <small>(''One Hundred and One Nights'')</small> || Le Mari de la Star-Fantasme en Croisière | ||
|- | |- | ||
| 1995 || ''Casino'' || Sam "Ace" Rothstein | | 1995 || ''Casino'' || Sam "Ace" Rothstein | ||
| Línea 140: | Línea 140: | ||
| 1995 || ''Heat'' || Neil McCauley | | 1995 || ''Heat'' || Neil McCauley | ||
|- | |- | ||
| 1996 || ''The Fan'' || Gilbert "Gil" Renard | | 1996 || ''Fanático'' <small>(''The Fan'')</small> || Gilbert "Gil" Renard | ||
|- | |- | ||
| 1996 || ''Sleepers'' || Father Bobby Carillo | | 1996 || ''Sleepers'' || Father Bobby Carillo | ||
|- | |- | ||
| 1996 || ''Marvin's Room'' || Dr. Wally | | 1996 || ''La habitación de Marvin'' <small>(''Marvin's Room'')</small> || Dr. Wally | ||
|- | |- | ||
| 1997 || ''Cop Land'' || Lieutenant Moe Tilden | | 1997 || ''Cop Land'' || Lieutenant Moe Tilden | ||
| Línea 150: | Línea 150: | ||
| 1997 || ''Jackie Brown'' || Louis Gara | | 1997 || ''Jackie Brown'' || Louis Gara | ||
|- | |- | ||
| 1997 || ''Wag the Dog'' || Conrad Brean | | 1997 || ''La cortina de humo'' <small>(''Wag the Dog'')</small> || Conrad Brean | ||
|- | |- | ||
| 1998 || ''Great Expectations'' || Arthur Lustig | | 1998 || ''Grandes esperanzas'' <small>(''Great Expectations'')</small> || Arthur Lustig | ||
|- | |- | ||
| 1998 || ''Ronin'' || CIA Agent Sam Regazolli | | 1998 || ''Ronin'' || CIA Agent Sam Regazolli | ||
|- | |- | ||
| 1999 || ''Analyze This'' || Paul Vitti | | 1999 || ''Una terapia peligrosa'' <small>(''Analyze This'')</small> || Paul Vitti | ||
|- | |- | ||
| 1999 || ''Flawless'' || Walter Koontz | | 1999 || ''Nadie es perfecto'' <small>(''Flawless'')</small> || Walter Koontz | ||
|- | |- | ||
| 2000 || ''The Adventures of Rocky and Bullwinkle'' || Fearless Leader | | 2000 || ''Las aventuras de Rocky y Bullwinkle'' <small>(''The Adventures of Rocky and Bullwinkle'')</small> || Fearless Leader | ||
|- | |- | ||
| 2000 || ''Men of Honor'' || Chief Leslie William "Billy" Sunday | | 2000 || ''Hombres de honor'' <small>(''Men of Honor'')</small> || Chief Leslie William "Billy" Sunday | ||
|- | |- | ||
| 2000 || ''Meet the Parents'' || Jack Tiberius Byrnes | | 2000 || ''Los padres de ella'' <small>(''Meet the Parents'')</small> || Jack Tiberius Byrnes | ||
|- | |- | ||
| 2001 || ''15 Minutes'' || Detective Eddie Flemming | | 2001 || ''15 minutos'' <small>(''15 Minutes'')</small> || Detective Eddie Flemming | ||
|- | |- | ||
| 2001 || ''The Score'' || Nick Wells | | 2001 || ''The Score (Un golpe maestro)'' <small>(''The Score'')</small> || Nick Wells | ||
|- | |- | ||
| 2002 || ''Showtime'' || Detective Mitch Preston | | 2002 || ''Showtime'' || Detective Mitch Preston | ||
|- | |- | ||
| 2002 || ''City by the Sea'' || Vincent Anthony LaMarca | | 2002 || ''Condenado'' <small>(''City by the Sea'')</small> || Vincent Anthony LaMarca | ||
|- | |- | ||
| 2002 || ''Analyze That'' || Paul Vitti | | 2002 || ''Otra terapia peligrosa ¡Recaída total!'' <small>(''Analyze That'')</small> || Paul Vitti | ||
|- | |- | ||
| 2004 || ''Godsend'' || Dr. Richard Wells | | 2004 || ''El enviado'' <small>(''Godsend'')</small> || Dr. Richard Wells | ||
|- | |- | ||
| 2004 || ''Shark Tale'' || Don Lino | | 2004 || ''El espantatiburones'' <small>(''Shark Tale'')</small> || Don Lino | ||
|- | |- | ||
| 2004 || ''Meet the Fockers'' || Jack Tiberius Byrnes | | 2004 || ''Los padres de él'' <small>(''Meet the Fockers'')</small> || Jack Tiberius Byrnes | ||
|- | |- | ||
| 2004 || ''The Bridge of San Luis Rey'' || The Archbishop of Lima | | 2004 || ''El puente de San Luis Rey'' <small>(''The Bridge of San Luis Rey'')</small> || The Archbishop of Lima | ||
|- | |- | ||
| 2005 || ''Hide and Seek'' || David Callaway / Charlie | | 2005 || ''El escondite'' <small>(''Hide and Seek'')</small> || David Callaway / Charlie | ||
|- | |- | ||
| 2006 || ''Arthur and the Invisibles'' || Emperor Sifrat XVI | | 2006 || ''Arthur y los Minimoys'' <small>(''Arthur and the Invisibles'')</small> || Emperor Sifrat XVI | ||
|- | |- | ||
| 2006 || ''The Good Shepherd'' || General Bill Sullivan | | 2006 || ''El buen pastor'' <small>(''The Good Shepherd'')</small> || General Bill Sullivan | ||
|- | |- | ||
| 2007 || ''Stardust'' || Captain Shakespeare | | 2007 || ''Stardust'' || Captain Shakespeare | ||
|- | |- | ||
| 2008 || ''What Just Happened'' || Ben | | 2008 || ''Algo pasa en Hollywood'' <small>(''What Just Happened'')</small> || Ben | ||
|- | |- | ||
| 2008 || ''Righteous Kill'' || Detective Tom "Turk" Cowan | | 2008 || ''Asesinato justo'' <small>(''Righteous Kill'')</small> || Detective Tom "Turk" Cowan | ||
|- | |- | ||
| 2009 || ''Everybody's Fine'' || Frank | | 2009 || ''Todos están bien'' <small>(''Everybody's Fine'')</small> || Frank | ||
|- | |- | ||
| 2010 || ''Machete'' || Senator John McLaughlin | | 2010 || ''Machete'' || Senator John McLaughlin | ||
| Línea 202: | Línea 202: | ||
| 2010 || ''Stone'' || Jack Mabry | | 2010 || ''Stone'' || Jack Mabry | ||
|- | |- | ||
| 2010 || ''Little Fockers'' || Jack Tiberius Byrnes | | 2010 || ''Ahora los padres son ellos'' <small>(''Little Fockers'')</small> || Jack Tiberius Byrnes | ||
|- | |- | ||
| 2011 || ''The Ages of Love'' || Adrian | | 2011 || ''Manuale d'amore 3. Las edades del amor'' <small>(''The Ages of Love'')</small> || Adrian | ||
|- | |- | ||
| 2011 || ''Limitless'' || Carl Van Loon | | 2011 || ''Sin límites'' <small>(''Limitless'')</small> || Carl Van Loon | ||
|- | |- | ||
| 2011 || ''Killer Elite'' || Hunter | | 2011 || ''Asesinos de élite'' <small>(''Killer Elite'')</small> || Hunter | ||
|- | |- | ||
| 2011 || ''New Year's Eve'' || Stan Harris | | 2011 || ''Noche de fin de año'' <small>(''New Year's Eve'')</small> || Stan Harris | ||
|- | |- | ||
| 2012 || ''Red Lights'' || Simon Silver | | 2012 || ''Luces rojas'' <small>(''Red Lights'')</small> || Simon Silver | ||
|- | |- | ||
| 2012 || ''Being Flynn'' || Jonathan Flynn | | 2012 || ''La vida de Flynn'' <small>(''Being Flynn'')</small> || Jonathan Flynn | ||
|- | |- | ||
| 2012 || ''Freelancers'' || Sarcone | | 2012 || ''Unidad de élite'' <small>(''Freelancers'')</small> || Sarcone | ||
|- | |- | ||
| 2012 || ''Silver Linings Playbook'' || Patrizio "Pat" Solitano Sr. | | 2012 || ''El lado bueno de las cosas'' <small>(''Silver Linings Playbook'')</small> || Patrizio "Pat" Solitano Sr. | ||
|- | |- | ||
| 2013 || ''The Big Wedding'' || Don Griffin | | 2013 || ''La gran boda'' <small>(''The Big Wedding'')</small> || Don Griffin | ||
|- | |- | ||
| 2013 || ''Killing Season'' || Colonel Ben Ford | | 2013 || ''Caza humana'' <small>(''Killing Season'')</small> || Colonel Ben Ford | ||
|- | |- | ||
| 2013 || ''The Family'' || Giovanni Manzoni / Fred Blake | | 2013 || ''Malavita'' <small>(''The Family'')</small> || Giovanni Manzoni / Fred Blake | ||
|- | |- | ||
| 2013 || ''Last Vegas'' || Patrick "Paddy" Connors | | 2013 || ''Plan en Las Vegas'' <small>(''Last Vegas'')</small> || Patrick "Paddy" Connors | ||
|- | |- | ||
| 2013 || ''American Hustle'' || Victor Tellegio | | 2013 || ''La gran estafa americana'' <small>(''American Hustle'')</small> || Victor Tellegio | ||
|- | |- | ||
| 2013 || ''Grudge Match'' || Billy "The Kid" McDonnen | | 2013 || ''La gran revancha'' <small>(''Grudge Match'')</small> || Billy "The Kid" McDonnen | ||
|- | |- | ||
| 2014 || ''The Bag Man'' || Dragna | | 2014 || ''El encargo'' <small>(''The Bag Man'')</small> || Dragna | ||
|- | |- | ||
| 2015 || ''The Intern'' || Ben Whittaker | | 2015 || ''El becario'' <small>(''The Intern'')</small> || Ben Whittaker | ||
|- | |- | ||
| 2015 || ''The Audition'' || | | 2015 || ''The Audition'' || Él mismo | ||
|- | |- | ||
| 2015 || ''Heist'' || Frank "The Pope" Silva | | 2015 || ''El golpe del siglo'' <small>(''Heist'')</small> || Frank "The Pope" Silva | ||
|- | |- | ||
| 2015 || ''Joy'' || Rudy Mangano | | 2015 || ''Joy'' || Rudy Mangano | ||
| Línea 244: | Línea 244: | ||
| 2016 || ''Dirty Grandpa'' || Lt. Col. Richard "Dick" Kelly | | 2016 || ''Dirty Grandpa'' || Lt. Col. Richard "Dick" Kelly | ||
|- | |- | ||
| 2016 || ''Hands of Stone'' || Ray Arcel | | 2016 || ''Manos de piedra'' <small>(''Hands of Stone'')</small> || Ray Arcel | ||
|- | |- | ||
| 2016 || ''The Comedian'' || Jakov Berkowitz / Jackie Burke | | 2016 || ''The Comedian'' || Jakov Berkowitz / Jackie Burke | ||
| Línea 250: | Línea 250: | ||
| 2019 || ''Joker'' || Murray Franklin | | 2019 || ''Joker'' || Murray Franklin | ||
|- | |- | ||
| 2019 || ''The Irishman'' || Frank "The Irishman" Sheeran | | 2019 || ''El irlandés'' <small>(''The Irishman'')</small> || Frank "The Irishman" Sheeran | ||
|- | |- | ||
| 2020 || ''The War with Grandpa'' || Ed Marino | | 2020 || ''En guerra con mi abuelo'' <small>(''The War with Grandpa'')</small> || Ed Marino | ||
|- | |- | ||
| 2020 || ''Father of the Bride, Part 3(ish)'' || James | | 2020 || ''El padre de la novia Parte 3'' <small>(''Father of the Bride, Part 3(ish)'')</small> || James | ||
|- | |- | ||
| 2020 || ''The Comeback Trail'' || Max Barber | | 2020 || ''La última gran estafa'' <small>(''The Comeback Trail'')</small> || Max Barber | ||
|- | |- | ||
| 2022 || ''Amsterdam'' || Gil Dillenbeck | | 2022 || ''Ámsterdam'' <small>(''Amsterdam'')</small> || Gil Dillenbeck | ||
|- | |- | ||
| 2022 || ''Savage Salvation'' || Sheriff Mike Church | | 2022 || ''El río de la ira'' <small>(''Savage Salvation'')</small> || Sheriff Mike Church | ||
|- | |- | ||
| 2023 || ''Killers of the Flower Moon'' || William King Hale | | 2023 || ''Los asesinos de la luna'' <small>(''Killers of the Flower Moon'')</small> || William King Hale | ||
|- | |- | ||
| 2023 || ''About My Father'' || Salvo Maniscalco | | 2023 || ''Todo sobre mi padre'' <small>(''About My Father'')</small> || Salvo Maniscalco | ||
|- | |- | ||
| 2023 || ''Ezra'' || Stan | | 2023 || ''Una función inesperada'' <small>(''Ezra'')</small> || Stan | ||
|- | |- | ||
| 2025 || ''The Alto Knights'' || Vito Genovese , Frank Costello | | 2025 || ''The Alto Knights'' || Vito Genovese , Frank Costello | ||
|- | |- | ||
| 2025 || ''Tin Soldier'' || Ashburn | | 2025 || ''Agente infiltrado'' <small>(''Tin Soldier'')</small> || Ashburn | ||
|- | |- | ||
| 2026 || ''The Whisper Man'' || Pete Willis | | 2026 || ''Susurran tu nombre'' <small>(''The Whisper Man'')</small> || Pete Willis | ||
|- | |- | ||
| 2026 || ''Focker-in-Law †'' || Jack Tiberius Byrnes | | 2026 || ''Ahora los suegros son ellos'' <small>(''Focker-in-Law †'')</small> || Jack Tiberius Byrnes | ||
|} | |} | ||
=== Televisión === | === Televisión === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Año !! Título !! Papel o crédito | ! Año !! Título en España / original !! Papel o crédito | ||
|- | |- | ||
| 2001 || ''Sesame Street'' || | | 2001 || ''Sesame Street'' || Él mismo | ||
|- | |- | ||
| 2002–2010 || ''Saturday Night Live'' || | | 2002–2010 || ''Saturday Night Live'' || Él mismo (host) | ||
|- | |- | ||
| 2006 || ''Extras'' || | | 2006 || ''Extras'' || Él mismo | ||
|- | |- | ||
| 2011 || ''30 Rock'' || | | 2011 || ''Rockefeller Plaza'' <small>(''30 Rock'')</small> || Él mismo | ||
|- | |- | ||
| 2015 || ''Saturday Night Live 40th Anniversary Special'' || | | 2015 || ''Saturday Night Live 40th Anniversary Special'' || Él mismo | ||
|- | |- | ||
| 2017 || ''The Wizard of Lies'' || Bernie Madoff | | 2017 || ''The Wizard of Lies'' || Bernie Madoff | ||
|- | |- | ||
| 2017 || ''One Night Only: Alec Baldwin'' || | | 2017 || ''Alec Baldwin'' <small>(''One Night Only: Alec Baldwin'')</small> || Él mismo | ||
|- | |- | ||
| 2023 || ''Nada'' || Vincent Parisi | | 2023 || ''Nada'' || Vincent Parisi | ||
|- | |- | ||
| 2025 || ''Saturday Night Live 50th Anniversary Special'' || | | 2025 || ''Saturday Night Live 50th Anniversary Special'' || Él mismo | ||
|- | |- | ||
| 2025 || ''Zero Day'' || George Mullen | | 2025 || ''Día cero'' <small>(''Zero Day'')</small> || George Mullen | ||
|- | |- | ||
| 2025 || ''Jimmy Kimmel Live!'' || FCC Chairman Brendan Carr | | 2025 || ''Jimmy Kimmel Live!'' || FCC Chairman Brendan Carr | ||
| Línea 304: | Línea 304: | ||
=== Documentales === | === Documentales === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Año !! Título !! Papel o crédito | ! Año !! Título en España / original !! Papel o crédito | ||
|- | |- | ||
| 1965 || ''Encounter'' || The Nephew | | 1965 || ''Encounter'' || The Nephew | ||
|- | |- | ||
| 1987 || ''Dear America: Letters Home from Vietnam'' || Great Sewer | | 1987 || ''Cartas desde Vietnam'' <small>(''Dear America: Letters Home from Vietnam'')</small> || Great Sewer | ||
|- | |- | ||
| 1998 || ''Lenny Bruce: Swear to Tell the Truth'' || | | 1998 || ''Lenny Bruce: Swear to Tell the Truth'' || Narración | ||
|- | |- | ||
| 2002 || ''9/11'' || | | 2002 || ''9/11'' || Él mismo (host) | ||
|- | |- | ||
| 2003 || ''Hans Hofmann: Artist/Teacher, Teacher/Artist'' || | | 2003 || ''Hans Hofmann: Artist/Teacher, Teacher/Artist'' || Narración | ||
|- | |- | ||
| 2009 || ''I Knew It Was You'' || | | 2009 || ''I Knew It Was You'' || Él mismo | ||
|- | |- | ||
| 2011 || ''Corman's World: Exploits of a Hollywood Rebel'' || | | 2011 || ''Corman's World: Exploits of a Hollywood Rebel'' || Él mismo | ||
|- | |- | ||
| 2014 || ''The Man Who Saved the World'' || | | 2014 || ''El hombre que salvó al mundo'' <small>(''The Man Who Saved the World'')</small> || Él mismo | ||
|- | |- | ||
| 2014 || ''Remembering the Artist: Robert De Niro, Sr.'' || | | 2014 || ''Recordando al artista Robert de Niro Sr.'' <small>(''Remembering the Artist: Robert De Niro, Sr.'')</small> || Él mismo | ||
|- | |- | ||
