Diferencia entre revisiones de «Susan Sarandon»
m 1 revisión importada: Títulos de estreno en España e insignia de los Premios Óscar |
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias |
||
| Línea 8: | Línea 8: | ||
|nacimiento=4 de octubre de 1946 | |nacimiento=4 de octubre de 1946 | ||
|actividad=1970–actualidad | |actividad=1970–actualidad | ||
| | |categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]] | ||
|espana=María Luisa Solá (mayor frecuencia en la ficha de eldoblaje.com, 68 registros por voz) | |espana=María Luisa Solá<ref>María Luisa Solá (mayor frecuencia en la ficha de eldoblaje.com, 68 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1204 eldoblaje.com]</ref> | ||
|latinoamerica=Ángela Villanueva (Louise en Thelma y Louise) | |latinoamerica=Ángela Villanueva<ref>Ángela Villanueva (Louise en Thelma y Louise). [https://doblaje.fandom.com/es/wiki/Thelma_y_Louise%3A_Un_final_inesperado Créditos de la edición latinoamericana]</ref> | ||
|portugal=Rita Alagão (Narissa en Enchanted) | |portugal=Rita Alagão<ref>Rita Alagão (Narissa en Enchanted). [https://www.unimado.pt/public/index.php/biblioteca/dobrador/rita-alagao UNIMADO, doblaje en Portugal]</ref> | ||
}} | }} | ||
| Línea 488: | Línea 488: | ||
[[Categoría:Biografías]] | [[Categoría:Biografías]] | ||
[[Categoría:Ganadores de los Premios Óscar de interpretación]] | [[Categoría:Ganadores de los Premios Óscar de interpretación]] | ||
Revisión actual - 23:39 8 nov 2026
| Susan Sarandon | |
|---|---|
Pedro J Pacheco · Wikimedia Commons · CC BY-SA 4.0. Imagen reducida. | |
| Nacimiento | 4 de octubre de 1946 |
| Actividad | 1970–actualidad |
| Voces de doblaje | |
| Español de España | María Luisa Solá[1] |
| Español latinoamericano | Ángela Villanueva[2] |
| Portugués de Portugal | Rita Alagão[3] |
Susan Sarandon es una actriz de cine (4 de octubre de 1946). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 5 candidaturas en esas categorías.[4]
Trayectoria
The Rocky Horror Picture Show y Atlantic City pertenecen a etapas tempranas de una carrera que pasó por la comedia, el drama y el cine de género. En Thelma & Louise encarnó a Louise y en Pena de muerte a la religiosa Helen Prejean. También interpretó a Bette Davis en la serie Feud.[5]
Premios Óscar
Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.
| Ceremonia | Categoría | Película | Resultado |
|---|---|---|---|
| 1982 | Mejor actriz | Atlantic City | Candidatura[6] |
| 1992 | Mejor actriz | Thelma & Louise | Candidatura[7] |
| 1993 | Mejor actriz | El aceite de la vida (Lorenzo's Oil) | Candidatura[8] |
| 1995 | Mejor actriz | El cliente (The Client) | Candidatura[9] |
| 1996 | Mejor actriz | Pena de muerte (Dead Man Walking) | Ganó[10] |
Filmografía
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[11][12]
Cine
| Año | Título en España / original | Papel o crédito |
|---|---|---|
| 1970 | Joe, ciudadano americano (Joe) | Melissa Compton |
| 1971 | Mortadela (Lady Liberty) | Sally |
| 1971 | The Apprentice | Elizabeth Hawkins |
| 1974 | Lovin' Molly | Sarah |
| 1974 | Primera plana (The Front Page) | Peggy Grant |
| 1975 | El carnaval de las águilas (The Great Waldo Pepper) | Mary Beth |
| 1975 | The Rocky Horror Picture Show | Janet Weiss |
| 1976 | One Summer Love | Chloe Farna |
| 1977 | Checkered Flag or Crash | C.C. Wainwright |
| 1977 | El otro lado de la medianoche (The Other Side of Midnight) | Catherine Alexander Douglas |
| 1977 | Viaje final (The Great Smokey Roadblock) | Ginny |
| 1978 | La pequeña (Pretty Baby) | Hattie |
| 1978 | Estirpe indomable (King of the Gypsies) | Rose |
| 1979 | Cerca del paraíso (Something Short of Paradise) | Madeline Ross |
| 1980 | Atlantic City | Sally Matthews |
| 1980 | Cambio de esposas (Loving Couples) | Stephanie Beck |
| 1982 | La tempestad (Tempest) | Aretha Tomalin |
| 1983 | El ansia (The Hunger) | Sarah Roberts |
| 1984 | The Buddy System | Emily Price |
| 1985 | Posturas comprometidas (Compromising Positions) | Judith Singer |
| 1987 | Las brujas de Eastwick (The Witches of Eastwick) | Jane Spofford |
| 1988 | Los búfalos de Durham (Bull Durham) | Annie Savoy |
| 1988 | Los enredos de la vida (Sweet Hearts Dance) | Sandra Boon |
| 1989 | El asesino del calendario (The January Man) | Christine Starkey |
| 1989 | Una árida estación blanca (A Dry White Season) | Melanie Bruwer |
| 1990 | Pasión sin barreras (White Palace) | Nora Baker |
| 1991 | Thelma & Louise | Louise Sawyer |
| 1992 | El juego de Hollywood (The Player) | Ella misma |
| 1992 | Posibilidad de escape (Light Sleeper) | Ann |
| 1992 | Ciudadano Bob Roberts (Bob Roberts) | Tawna Titan |
| 1992 | El aceite de la vida (Lorenzo's Oil) | Michaela Odone |
| 1994 | El cliente (The Client) | Regina "Reggie" Love |
| 1994 | Mujercitas (Little Women) | Mrs. March |
| 1994 | Tensa Espera (Safe Passage) | Margaret "Mag" Singer |
| 1995 | Pena de muerte (Dead Man Walking) | Sister Helen Prejean |
| 1996 | James y el melocotón gigante (James and the Giant Peach) | Miss Spider |
| 1998 | Al caer el sol (Twilight) | Catherine Ames |
| 1998 | Illuminata | Calimene |
| 1998 | Quédate a mi lado (Stepmom) | Jackie Harrison |
| 1999 | Our Friend, Martin | Mrs. Clark |
| 1999 | Abajo el telón (Cradle Will Rock) | Margherita Sarfatti |
| 1999 | A cualquier otro lugar (Anywhere but Here) | Adele August |
| 2000 | El Secreto de Joe Gould (Joe Gould's Secret) | Alice Neel |
| 2000 | Rugrats en París: La película (Rugrats in Paris: The Movie) | Coco LaBouche |
| 2001 | Como perros y gatos (Cats & Dogs) | Ivy |
| 2001 | Goodnight Moon | Narración |
| 2002 | La gran caída de Igby (Igby Goes Down) | Mimi Slocumb |
| 2002 | Amigas a la fuerza (The Banger Sisters) | Lavinia Kingsley |
| 2002 | El compromiso (Moonlight Mile) | Jojo Floss |
| 2002 | Little Miss Spider | Narración |
| 2004 | Noel | Rose Collins |
| 2004 | Jiminy Glick in Lalawood | Ella misma |
| 2004 | ¿Bailamos? (Shall We Dance) | Beverly Clark |
| 2004 | Alfie | Liz |
| 2005 | Elizabethtown | Hollie Baylor |
| 2005 | Romance & Cigarettes | Kitty Kane Murder |
| 2006 | Irresistible | Sophie Hartley |
| 2007 | Cuestión de pelotas (Mr. Woodcock) | Beverly Farley |
| 2007 | En el valle de Elah (In the Valley of Elah) | Joan Deerfield |
| 2007 | Encantada: La historia de Giselle (Enchanted) | Queen Narissa |
| 2007 | Aritmética emocional (Emotional Arithmetic) | Melanie Lansing Winters |
| 2008 | Speed Racer | Mom Racer |
| 2008 | Middle of Nowhere | Rhonda Berry |
| 2009 | El mejor (The Greatest) | Grace Brewer |
| 2009 | Hojas de hierba (Leaves of Grass) | Daisy Kincaid |
| 2009 | Un hombre solitario (Solitary Man) | Nancy Kalmen |
| 2009 | The Lovely Bones | Grandma Lynn |
| 2010 | Wall Street: El dinero nunca duerme (Wall Street: Money Never Sleeps) | Sylvia Moore |
| 2010 | El misterio de Peacock (Peacock) | Fanny Crill |
| 2012 | Jeff y los suyos (Jeff, Who Lives at Home) | Sharon Thompkins |
| 2012 | Un amigo para Frank (Robot & Frank) | Jennifer |
| 2012 | Desmadre de padre (That's My Boy) | Mary McGarricle |
| 2012 | El fraude (Arbitrage) | Ellen Miller |
| 2012 | El atlas de las nubes (Cloud Atlas) | Madame Horrox, Older Ursula, Yosouf Suleiman, Abbess |
| 2012 | Pacto de silencio (The Company You Keep) | Sharon Solarz |
| 2013 | El mensajero (Snitch) | District Attorney Joanne Keeghan |
| 2013 | La gran boda (The Big Wedding) | Bebe McBride |
| 2013 | La última aventura de Robin Hood (The Last of Robin Hood) | Florence Aadland |
| 2014 | Tammy | Pearl Balzen |
| 2014 | Ping Pong Summer | Randy Jammer |
| 2014 | La llamada (The Calling) | Hazel Micallef |
| 2015 | Hell & Back (Hell and Back) | Barb The Angel |
| 2015 | Una madre imperfecta (The Meddler) | Marnie Minervini |
| 2015 | 3 generaciones (3 Generations) | Dolly |
| 2016 | Zoolander No. 2 (Zoolander 2) | Ella misma |
| 2016 | April and the Extraordinary World | Chimene |
| 2016 | Mothers and Daughters | Millie |
| 2016 | Spark | Bananny |
| 2016 | Ace the Case | Detective Dottie Wheel |
| 2016 | Todo mi instituto hundiéndose en el mar (My Entire High School Sinking into the Sea) | Lunch Lady Lorraine |
| 2017 | El Gran Desmadre (Malas Madres 2) (A Bad Moms Christmas) | Isis Dunkler |
| 2018 | Mi vida con John F. Donovan (The Death & Life of John F. Donovan) | Grace Donovan |
| 2018 | Viper Club | Helen |
| 2019 | La decisión (Blackbird) | Lily |
| 2019 | VHYes | Tracy Beth |
| 2019 | The Jesus Rolls | Jean |
| 2020 | Intrépido (Fearless) | Mom |
| 2021 | Jolt | Woman With No Name |
| 2021 | Una herencia peliaguda (Ride the Eagle) | Honey |
| 2022 | Forty Winks | Connie Montoya |
| 2023 | Sí, quiero... o no (Maybe I Do) | Monica |
| 2023 | Blue Beetle | Victoria Kord |
| 2024 | The Gutter | Linda Curson |
| 2024 | Gracie & Pedro: Pets to the Rescue | Shades |
| 2024 | Las cuatro fantásticas (The Fabulous Four) | Lou |
| 2024 | Seis Triple Ocho (The Six Triple Eight) | Eleanor Roosevelt |
| 2025 | Nonnas | Gia |
| 2026 | The Accompanist | Sylvia |
| 2026 | The Echo Chamber | Ava |
Televisión
| Año | Título en España / original | Papel o crédito |
|---|---|---|
| 1971 | A World Apart | Patrice Kahlman |
| 1971 | Owen Marshall: Counselor at Law (Owen Marshall, Counselor at Law) | Joyce |
| 1972 | Search for Tomorrow | Sarah Fairbanks |
| 1974 | F. Scott Fitzgerald and the Last of the Belles (F. Scott Fitzgerald and 'The Last of the Belles') | Ailie Calhoun |
| 1974 | The Satan Murders | Kate |
| 1974 | June Moon | Eileen |
| 1974 | The Rimers of Eldritch | Pasty Johnson |
| 1975 | The Haunting of Rosalind | — |
| 1982 | American Playhouse | Helene Shaw |
| 1984 | Oxbridge Blues | Natalie |
| 1984 | Cuentos de las estrellas (Faerie Tale Theatre) | Beauty |
| 1985 | Anno Domini (A.D) | Livilla |
| 1985 | Mussolini y yo (Mussolini and I) | Edda Mussolini Ciano |
| 1986 | Prisioneras de guerra (Women of Valor) | Colonel Margaret Ann Jessup |
| 1994 | All Star 25th Birthday: Stars and Street Forever! | Bitsy |
| 1995 | Los Simpson (The Simpsons) | Ballet Teacher |
| 1999 | Earthly Possessions | Charlotte Emory |
| 1999 | Behind the Music | Ella misma |
| 2001 | Friends | Cecilia Monroe |
| 2001 | Cool Women in History | Ella misma (host and executive producer) |
| 2002 | Malcolm (Malcolm in the Middle) | Meg |
| 2003 | Ice Bound: A Woman's Survival at the South Pole | Dr. Jerri Nielsen |
| 2003 | Hijos de Dune (Frank Herbert's Children of Dune) | Princess Wensicia |
| 2004 | Troy: The Passion of Helen | Ella misma (host) |
| 2005 | The Exonerated | Sunny Jacobs |
| 2005 | Mad TV | Varios papeles |
| 2006 | Los Simpson (The Simpsons) | Ella misma |
| 2006–2007 | Rescue Me: Equipo de rescate (Rescue Me) | Alicia Green |
| 2007 | Bernard y Doris (Bernard and Doris) | Doris Duke |
| 2009, 2011 | Saturday Night Live | Mother |
| 2009 | ER | Nora |
| 2010 | No conoces a Jack (You Don't Know Jack) | Janet Good |
| 2011–2012 | Rockefeller Plaza (30 Rock) | Lynn Onkman |
| 2012 | The Big C | Joy The Joyologist |
| 2012 | Louie | Ella misma |
| 2013–2014 | Mike & Molly | J.C. Small |
| 2014 | Doll & Em | Ella misma |
| 2015 | The Secret Life of Marilyn Monroe | Gladys |
| 2015 | Moonbeam City | Ice Ivory |
| 2016 | Cassius and Clay | — |
| 2016 | Padre made in USA (American Dad!) | Mrs. Jasperterian |
| 2016–2017 | Skylanders Academy | Golden Queen |
| 2017 | Feud: Bette and Joan | Bette Davis |
| 2017–2023 | Rick y Morty (Rick and Morty) | Dr. Wong |
| 2017–2019 | Ray Donovan | Samantha Winslow |
| 2017–2018 | Neo Yokio | Aunt Agatha |
| 2019 | At Home with Amy Sedaris | Susan Sarandon |
| 2019 | Robot Chicken | Louise, Chloe, Gen Z Advertising Executive, Handmaid |
| 2019 | Magic for Humans | Ella misma |
| 2021 | Search Party | Lylah |
| 2022 | Monarch | Dottie Cantrell Roman |
| 2023 | C*A*U*G*H*T | Alaska Adams |
| 2023 | Krapopolis | Demeter |
| Por anunciar | Army of Shadows (Army of Shadows †) | — |
Documentales
| Año | Título en España / original | Papel o crédito |
|---|---|---|
| 1983 | When the Mountains Tremble | Ella misma |
| 1990 | Through the Wire | Narración |
| 1993 | Wilderness: The Last Stand | Narración |
| 1994 | School of the Americas Assassins | Narración |
| 1995 | El celuloide oculto (The Celluloid Closet) | Ella misma |
| 1995 | One Woman One Vote | Narración |
| 1996 | Tell the Truth and Run: George Seldes and the American Press | Narración |
| 1997 | The Need to Know | Narración |
| 1997 | Father Roy: Inside the School of Assassins | Narración |
| 1997 | 187: Documented | Narración |
| 1999 | For Love of Julian | Narración |
| 2000 | Light Keeps Me Company | Ella misma |
| 2000 | Iditarod: A Far Distant Place | Narración |
| 2000 | Mythos | Narración |
| 2000 | This Is What Democracy Looks Like | Narración |
| 2000 | Dying to be Thin | Narración |
| 2001 | Uphill All the Way | Narración |
| 2001 | 900 Women | Narración |
| 2001 | The Shaman's Apprentice | Narración |
| 2001 | Rudyland | Narración |
| 2001 | Islamabad: Rock City | Narración |
| 2001 | Ghosts of Attica | Narración |
| 2001 | The Party's Over | Ella misma |
| 2002 | The Next Industrial Revolution | Narración |
| 2002 | Tibet: Cry of the Snow Lion | Narración |
| 2003 | XXI Century | Ella misma |
| 2003 | The Nazi Officer's Wife | Narración |
| 2003 | Burma: Anatomy of Terror | Narración |
| 2003 | Journey of the Heart: The Life of Henri Nouwen | Narración |
| 2004 | Fragile Hopes from the Killing Fields | Narración |
| 2005 | A Whale in Montana | Narración |
| 2005 | On the Line: Dissent in an Age of Terrorism | Ella misma |
| 2006 | Los secretos del código (Secrets of the Code) | Narración |
| 2006 | Christa McAuliffe: Reach for the Stars | Narración |
| 2006 | Home | Ella misma |
| 2007 | This Child of Mine | Narración |
| 2007 | Beyond Wiseguys: Italian Americans & the Movies | Ella misma |
| 2007 | Coming Home | Ella misma |
| 2008 | Hollywood contra Franco (A War in Hollywood) | Ella misma |
| 2009 | PoliWood | Ella misma |
| 2010 | Who Do You Think You Are? | Ella misma |
| 2014 | Unity | Narración |
| 2015 | Connected | Ella misma |
| 2017 | Bombshell: la historia de Hedy Lamarr (Bombshell: The Hedy Lamarr Story) | Executive producer only |
| 2017 | Soufra | Executive producer only |
| 2017 | Up To Us | Ella misma |
| 2018 | La guía de los supervivientes de la prisión (Survivors Guide to Prison) | Narración; also producer |
| 2018 | American Mirror | Ella misma, model |
| 2018 | Death Row Stories | Narración; also producer |
| 2023 | Materia Viva | Ella misma |
| 2025 | The Rocky Horror Picture Show, el extraño viaje (Strange Journey: The Story of Rocky Horror) | Ella misma |
Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.
Notas sobre el doblaje
La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.
Referencias
- ↑ María Luisa Solá (mayor frecuencia en la ficha de eldoblaje.com, 68 registros por voz). eldoblaje.com
- ↑ Ángela Villanueva (Louise en Thelma y Louise). Créditos de la edición latinoamericana
- ↑ Rita Alagão (Narissa en Enchanted). UNIMADO, doblaje en Portugal
- ↑ Cronología biográfica y fuentes de carrera
- ↑ Cronología biográfica y fuentes de carrera
- ↑ Academia de Hollywood, ceremonia de 1982
- ↑ Academia de Hollywood, ceremonia de 1992
- ↑ Academia de Hollywood, ceremonia de 1993
- ↑ Academia de Hollywood, ceremonia de 1995
- ↑ Academia de Hollywood, ceremonia de 1996
- ↑ The Movie Database, filmografía en español de España
- ↑ Ficha y créditos audiovisuales