Diferencia entre revisiones de «Natalie Portman»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Humanitas>Edición Humanitas
Títulos de filmografía y premios en español de España
Línea 8: Línea 8:
|nacimiento=9 de junio de 1981
|nacimiento=9 de junio de 1981
|actividad=1993–actualidad
|actividad=1993–actualidad
|óscar=2011 · Mejor actriz por ''Black Swan'' (''Cisne negro'')
|óscar=2011 · Mejor actriz por ''Cisne negro'' <small>(''Black Swan'')</small>
|espana=Nuria Trifol (mayor frecuencia en la ficha de eldoblaje.com, 36 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=490 eldoblaje.com]</ref>
|espana=Nuria Trifol (mayor frecuencia en la ficha de eldoblaje.com, 36 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=490 eldoblaje.com]</ref>
|latinoamerica=Cristina Hernández (Padmé Amidala en las precuelas de Star Wars)<ref>[https://doblaje.fandom.com/es/wiki/Padm%C3%A9_Amidala Créditos de la edición latinoamericana]</ref>
|latinoamerica=Cristina Hernández (Padmé Amidala en las precuelas de Star Wars)<ref>[https://doblaje.fandom.com/es/wiki/Padm%C3%A9_Amidala Créditos de la edición latinoamericana]</ref>
Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Debutó en Léon: The Professional y posteriormente interpretó a Padmé Amidala en las precuelas de Star Wars. En Black Swan encarnó a una bailarina que ensaya un papel doble y en Jackie reconstruyó los días posteriores al asesinato de John F. Kennedy desde la perspectiva de su viuda.<ref>[https://en.wikipedia.org/wiki/Natalie_Portman Cronología biográfica y fuentes de carrera]</ref>
Debutó en ''El profesional (Léon)'' y posteriormente interpretó a Padmé Amidala en las precuelas de Star Wars. En ''Cisne negro'' encarnó a una bailarina que ensaya un papel doble y en Jackie reconstruyó los días posteriores al asesinato de John F. Kennedy desde la perspectiva de su viuda.<ref>[https://en.wikipedia.org/wiki/Natalie_Portman Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 26: Línea 26:
| 2005 || Mejor actriz de reparto || ''Closer'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
| 2005 || Mejor actriz de reparto || ''Closer'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
|-
|-
| 2011 || Mejor actriz || ''Black Swan'' (''Cisne negro'') || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2011 Academia de Hollywood, ceremonia de 2011]</ref>
| 2011 || Mejor actriz || ''Cisne negro'' <small>(''Black Swan'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2011 Academia de Hollywood, ceremonia de 2011]</ref>
|-
|-
| 2017 || Mejor actriz || ''Jackie'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2017 Academia de Hollywood, ceremonia de 2017]</ref>
| 2017 || Mejor actriz || ''Jackie'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2017 Academia de Hollywood, ceremonia de 2017]</ref>
Línea 32: Línea 32:


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/List_of_Natalie_Portman_performances Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/524?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/List_of_Natalie_Portman_performances Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1994 || ''Developing'' || Nina
| 1994 || ''Developing'' || Nina
|-
|-
| 1994 || ''Léon: The Professional'' || Mathilda Lando
| 1994 || ''El profesional (Léon)'' <small>(''Léon: The Professional'')</small> || Mathilda Lando
|-
|-
| 1995 || ''Heat'' || Lauren Gustafson
| 1995 || ''Heat'' || Lauren Gustafson
|-
|-
| 1996 || ''Beautiful Girls'' || Marty
| 1996 || ''Beautiful girls'' || Marty
|-
|-
| 1996 || ''Everyone Says I Love You'' || Laura Dandridge
| 1996 || ''Todos dicen I love you'' <small>(''Everyone Says I Love You'')</small> || Laura Dandridge
|-
|-
| 1996 || ''Mars Attacks!'' || Taffy Dale
| 1996 || ''Mars Attacks!'' || Taffy Dale
|-
|-
| 1999 || ''Star Wars: Episode I – The Phantom Menace'' || Padmé Amidala
| 1999 || ''La guerra de las galaxias. Episodio I: La amenaza fantasma'' <small>(''Star Wars: Episode I – The Phantom Menace'')</small> || Padmé Amidala
|-
|-
| 1999 || ''Anywhere but Here'' || Ann August
| 1999 || ''A cualquier otro lugar'' <small>(''Anywhere but Here'')</small> || Ann August
|-
|-
| 2000 || ''Where the Heart Is'' || Novalee Nation
| 2000 || ''La fuerza del amor'' <small>(''Where the Heart Is'')</small> || Novalee Nation
|-
|-
| 2001 || ''Zoolander'' || Herself
| 2001 || ''Zoolander (Un descerebrado de moda)'' <small>(''Zoolander'')</small> || Ella misma
|-
|-
| 2002 || ''Star Wars: Episode II – Attack of the Clones'' || Padmé Amidala
| 2002 || ''La guerra de las galaxias. Episodio II: El ataque de los clones'' <small>(''Star Wars: Episode II – Attack of the Clones'')</small> || Padmé Amidala
|-
|-
| 2003 || ''Cold Mountain'' || Sara
| 2003 || ''Cold Mountain'' || Sara
|-
|-
| 2004 || ''Garden State'' || Samantha
| 2004 || ''Algo en común'' <small>(''Garden State'')</small> || Samantha
|-
|-
| 2004 || ''True'' || Francine
| 2004 || ''True'' || Francine
Línea 69: Línea 69:
| 2005 || ''Domino One'' || Dominique Bellamy
| 2005 || ''Domino One'' || Dominique Bellamy
|-
|-
| 2005 || ''Star Wars: Episode III – Revenge of the Sith'' || Padmé Amidala
| 2005 || ''La guerra de las galaxias. Episodio III: La venganza de los Sith'' <small>(''Star Wars: Episode III – Revenge of the Sith'')</small> || Padmé Amidala
|-
|-
| 2005 || ''Free Zone'' || Rebecca
| 2005 || ''Zona libre'' <small>(''Free Zone'')</small> || Rebecca
|-
|-
| 2006 || ''V for Vendetta'' || Evey Hammond
| 2006 || ''V de Vendetta'' <small>(''V for Vendetta'')</small> || Evey Hammond
|-
|-
| 2006 || ''Paris, je t'aime'' || Francine
| 2006 || ''París, je t'aime'' <small>(''Paris, je t'aime'')</small> || Francine
|-
|-
| 2006 || ''Goya's Ghosts'' || Inés Bilbatúa / Alicia
| 2006 || ''Los fantasmas de Goya'' <small>(''Goya's Ghosts'')</small> || Inés Bilbatúa / Alicia
|-
|-
| 2007 || ''My Blueberry Nights'' || Leslie
| 2007 || ''My Blueberry Nights'' || Leslie
Línea 83: Línea 83:
| 2007 || ''Hotel Chevalier'' || Rhett
| 2007 || ''Hotel Chevalier'' || Rhett
|-
|-
| 2007 || ''The Darjeeling Limited'' || Rhett
| 2007 || ''Viaje a Darjeeling'' <small>(''The Darjeeling Limited'')</small> || Rhett
|-
|-
| 2007 || ''Mr. Magorium's Wonder Emporium'' || Molly Mahoney
| 2007 || ''Mr. Magorium y su tienda mágica'' <small>(''Mr. Magorium's Wonder Emporium'')</small> || Molly Mahoney
|-
|-
| 2008 || ''The Other Boleyn Girl'' || Anne Boleyn
| 2008 || ''Las hermanas Bolena'' <small>(''The Other Boleyn Girl'')</small> || Anne Boleyn
|-
|-
| 2008 || ''Eve'' || — N/a
| 2008 || ''Eve'' || —
|-
|-
| 2008 || ''New York, I Love You'' || Rifka Malone
| 2008 || ''New York, I Love You'' || Rifka Malone
|-
|-
| 2009 || ''The Other Woman'' || Emilia Greenleaf
| 2009 || ''El amor y otras cosas imposibles'' <small>(''The Other Woman'')</small> || Emilia Greenleaf
|-
|-
| 2009 || ''Brothers'' || Grace Cahill
| 2009 || ''Hermanos'' <small>(''Brothers'')</small> || Grace Cahill
|-
|-
| 2010 || ''Hesher'' || Nicole
| 2010 || ''Hesher'' || Nicole
|-
|-
| 2010 || ''Black Swan'' || Nina Sayers / White Swan / Odette
| 2010 || ''Cisne negro'' <small>(''Black Swan'')</small> || Nina Sayers / White Swan / Odette
|-
|-
| 2010 || ''I'm Still Here'' || Herself
| 2010 || ''I'm Still Here'' || Ella misma
|-
|-
| 2011 || ''No Strings Attached'' || Emma Kurtzman
| 2011 || ''Sin compromiso'' <small>(''No Strings Attached'')</small> || Emma Kurtzman
|-
|-
| 2011 || ''Your Highness'' || Isabel
| 2011 || ''Caballeros, princesas y otras bestias'' <small>(''Your Highness'')</small> || Isabel
|-
|-
| 2011 || ''Thor'' || Jane Foster
| 2011 || ''Thor'' || Jane Foster
Línea 111: Línea 111:
| 2013 || ''Illusions & Mirrors'' || Young Woman
| 2013 || ''Illusions & Mirrors'' || Young Woman
|-
|-
| 2013 || ''Thor: The Dark World'' || Jane Foster
| 2013 || ''Thor: el mundo oscuro'' <small>(''Thor: The Dark World'')</small> || Jane Foster
|-
|-
| 2015 || ''The Seventh Fire'' || — N/a
| 2015 || ''The Seventh Fire'' || —
|-
|-
| 2015 || ''Knight of Cups'' || Elizabeth
| 2015 || ''Knight of Cups'' || Elizabeth
Línea 119: Línea 119:
| 2015 || ''The Heyday of the Insensitive Bastards'' || Laura
| 2015 || ''The Heyday of the Insensitive Bastards'' || Laura
|-
|-
| 2015 || ''A Tale of Love and Darkness'' || Fania Klausner
| 2015 || ''Una historia de amor y oscuridad'' <small>(''A Tale of Love and Darkness'')</small> || Fania Klausner
|-
|-
| 2015 || ''Reset'' || Herself
| 2015 || ''Reset'' || Ella misma
|-
|-
| 2015 || ''Jane Got a Gun'' || Jane Hammond
| 2015 || ''La venganza de Jane'' <small>(''Jane Got a Gun'')</small> || Jane Hammond
|-
|-
| 2016 || ''Pride and Prejudice and Zombies'' || — N/a
| 2016 || ''Orgullo + Prejuicio + Zombis'' <small>(''Pride and Prejudice and Zombies'')</small> || —
|-
|-
| 2016 || ''Jackie'' || Jacqueline Kennedy
| 2016 || ''Jackie'' || Jacqueline Kennedy
Línea 133: Línea 133:
| 2017 || ''Song to Song'' || Rhonda
| 2017 || ''Song to Song'' || Rhonda
|-
|-
| 2017 || ''Eating Animals'' || Narrator (voice)
| 2017 || ''Eating Animals'' || Narración (voz)
|-
|-
| 2018 || ''Annihilation'' || Lena
| 2018 || ''Aniquilación'' <small>(''Annihilation'')</small> || Lena
|-
|-
| 2018 || ''Dolphin Reef'' || Narrator (voice)
| 2018 || ''Delfines: La vida en el arrecife'' <small>(''Dolphin Reef'')</small> || Narración (voz)
|-
|-
| 2018 || ''Vox Lux'' || Celeste Montgomery
| 2018 || ''Vox Lux: El precio de la fama'' <small>(''Vox Lux'')</small> || Celeste Montgomery
|-
|-
| 2018 || ''This Changes Everything'' || Herself
| 2018 || ''Por la igualdad en Hollywood'' <small>(''This Changes Everything'')</small> || Ella misma
|-
|-
| 2018 || ''The Death & Life of John F. Donovan'' || Sam Turner
| 2018 || ''Mi vida con John F. Donovan'' <small>(''The Death & Life of John F. Donovan'')</small> || Sam Turner
|-
|-
| 2019 || ''Avengers: Endgame'' || Jane Foster (archive footage)
| 2019 || ''Vengadores: Endgame'' <small>(''Avengers: Endgame'')</small> || Jane Foster (imágenes de archivo)
|-
|-
| 2019 || ''Lucy in the Sky'' || Lucy Cola
| 2019 || ''Lucy in the sky'' || Lucy Cola
|-
|-
| 2022 || ''Thor: Love and Thunder'' || Jane Foster / Mighty Thor
| 2022 || ''Thor: Love and Thunder'' || Jane Foster / Mighty Thor
|-
|-
| 2023 || ''May December'' || Elizabeth Berry
| 2023 || ''Secretos de un escándalo'' <small>(''May December'')</small> || Elizabeth Berry
|-
|-
| 2025 || ''Arco'' || Jeanne / Mikki 2 (voice)
| 2025 || ''Arco'' || Jeanne / Mikki 2 (voz)
|-
|-
| 2025 || ''Fountain of Youth'' || Charlotte Purdue
| 2025 || ''La fuente de la eterna juventud'' <small>(''Fountain of Youth'')</small> || Charlotte Purdue
|-
|-
| 2025 || ''The Twits'' || Mary Muggle Wump
| 2025 || ''Los Cretinos'' <small>(''The Twits'')</small> || Mary Muggle Wump
|-
|-
| 2026 || ''The Gallerist'' || Polina Polinski
| 2026 || ''The Gallerist'' || Polina Polinski
Línea 163: Línea 163:
| 2026 || ''Good Sex †'' || Ally
| 2026 || ''Good Sex †'' || Ally
|-
|-
| Por anunciar || ''Pumping Black †'' || —
| Por anunciar || ''Pumping Black'' <small>(''Pumping Black †'')</small> || —
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 2001 || ''R2-D2: Beneath the Dome'' || Herself
| 2001 || ''R2-D2: Beneath the Dome'' || Ella misma
|-
|-
| 2003–04 || ''Sesame Street'' || Herself
| 2003–04 || ''Barrio Sesamo'' <small>(''Sesame Street'')</small> || Ella misma
|-
|-
| 2004 || ''Hitler's Pawn: The Margaret Lambert Story'' || Narrator (voice)
| 2004 || ''Hitler's Pawn: The Margaret Lambert Story'' || Narración (voz)
|-
|-
| 2004 || ''Long Way Round'' || Herself
| 2004 || ''Long Way Round'' || Ella misma
|-
|-
| 2006–18 || ''Saturday Night Live'' || Herself (host)
| 2006–18 || ''Saturday Night Live'' || Ella misma (host)
|-
|-
| 2006 || ''The Armenian Genocide'' || Aurora Mardiganian (voice)
| 2006 || ''The Armenian Genocide'' || Aurora Mardiganian (voz)
|-
|-
| 2007–12 || ''The Simpsons'' || Darcy (voice)
| 2007–12 || ''Los Simpson'' <small>(''The Simpsons'')</small> || Darcy (voz)
|-
|-
| 2007 || ''Saving a Species: Gorillas on the Brink'' || Host
| 2007 || ''Saving a Species: Gorillas on the Brink'' || Presentación
|-
|-
| 2017 || ''Angie Tribeca'' || Christina Craft
| 2017 || ''Angie Tribeca'' || Christina Craft
|-
|-
| 2021 || ''What If...?'' || Jane Foster (voice)
| 2021 || ''¿Qué pasaría si...?'' <small>(''What If...?'')</small> || Jane Foster (voz)
|-
|-
| 2021 || ''Bluey'' || Whale Documentary Narrator (voice)
| 2021 || ''Bluey'' || Whale Documentary Narrator (voz)
|-
|-
| 2023 || ''Secrets of the Elephants'' || Narrator (voice)
| 2023 || ''Los secretos de los elefantes'' <small>(''Secrets of the Elephants'')</small> || Narración (voz)
|-
|-
| 2023 || ''Angel City'' || Herself
| 2023 || ''Angel City'' || Ella misma
|-
|-
| 2024 || ''Lady in the Lake'' || Maddie Schwartz
| 2024 || ''La dama del lago'' <small>(''Lady in the Lake'')</small> || Maddie Schwartz
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/List_of_Natalie_Portman_performances el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/List_of_Natalie_Portman_performances?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/List_of_Natalie_Portman_performances el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/List_of_Natalie_Portman_performances?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>

Revisión del 21:44 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Natalie Portman es una actriz de cine (9 de junio de 1981). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 3 candidaturas en esas categorías.[3]

Trayectoria

Debutó en El profesional (Léon) y posteriormente interpretó a Padmé Amidala en las precuelas de Star Wars. En Cisne negro encarnó a una bailarina que ensaya un papel doble y en Jackie reconstruyó los días posteriores al asesinato de John F. Kennedy desde la perspectiva de su viuda.[4]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
2005 Mejor actriz de reparto Closer Candidatura[5]
2011 Mejor actriz Cisne negro (Black Swan) Ganó[6]
2017 Mejor actriz Jackie Candidatura[7]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[8][9]

Cine

Año Título en España / original Papel o crédito
1994 Developing Nina
1994 El profesional (Léon) (Léon: The Professional) Mathilda Lando
1995 Heat Lauren Gustafson
1996 Beautiful girls Marty
1996 Todos dicen I love you (Everyone Says I Love You) Laura Dandridge
1996 Mars Attacks! Taffy Dale
1999 La guerra de las galaxias. Episodio I: La amenaza fantasma (Star Wars: Episode I – The Phantom Menace) Padmé Amidala
1999 A cualquier otro lugar (Anywhere but Here) Ann August
2000 La fuerza del amor (Where the Heart Is) Novalee Nation
2001 Zoolander (Un descerebrado de moda) (Zoolander) Ella misma
2002 La guerra de las galaxias. Episodio II: El ataque de los clones (Star Wars: Episode II – Attack of the Clones) Padmé Amidala
2003 Cold Mountain Sara
2004 Algo en común (Garden State) Samantha
2004 True Francine
2004 Closer Alice Ayres / Jane Jones
2005 Domino One Dominique Bellamy
2005 La guerra de las galaxias. Episodio III: La venganza de los Sith (Star Wars: Episode III – Revenge of the Sith) Padmé Amidala
2005 Zona libre (Free Zone) Rebecca
2006 V de Vendetta (V for Vendetta) Evey Hammond
2006 París, je t'aime (Paris, je t'aime) Francine
2006 Los fantasmas de Goya (Goya's Ghosts) Inés Bilbatúa / Alicia
2007 My Blueberry Nights Leslie
2007 Hotel Chevalier Rhett
2007 Viaje a Darjeeling (The Darjeeling Limited) Rhett
2007 Mr. Magorium y su tienda mágica (Mr. Magorium's Wonder Emporium) Molly Mahoney
2008 Las hermanas Bolena (The Other Boleyn Girl) Anne Boleyn
2008 Eve —
2008 New York, I Love You Rifka Malone
2009 El amor y otras cosas imposibles (The Other Woman) Emilia Greenleaf
2009 Hermanos (Brothers) Grace Cahill
2010 Hesher Nicole
2010 Cisne negro (Black Swan) Nina Sayers / White Swan / Odette
2010 I'm Still Here Ella misma
2011 Sin compromiso (No Strings Attached) Emma Kurtzman
2011 Caballeros, princesas y otras bestias (Your Highness) Isabel
2011 Thor Jane Foster
2013 Illusions & Mirrors Young Woman
2013 Thor: el mundo oscuro (Thor: The Dark World) Jane Foster
2015 The Seventh Fire —
2015 Knight of Cups Elizabeth
2015 The Heyday of the Insensitive Bastards Laura
2015 Una historia de amor y oscuridad (A Tale of Love and Darkness) Fania Klausner
2015 Reset Ella misma
2015 La venganza de Jane (Jane Got a Gun) Jane Hammond
2016 Orgullo + Prejuicio + Zombis (Pride and Prejudice and Zombies) —
2016 Jackie Jacqueline Kennedy
2016 Planetarium Laura Barlow
2017 Song to Song Rhonda
2017 Eating Animals Narración (voz)
2018 Aniquilación (Annihilation) Lena
2018 Delfines: La vida en el arrecife (Dolphin Reef) Narración (voz)
2018 Vox Lux: El precio de la fama (Vox Lux) Celeste Montgomery
2018 Por la igualdad en Hollywood (This Changes Everything) Ella misma
2018 Mi vida con John F. Donovan (The Death & Life of John F. Donovan) Sam Turner
2019 Vengadores: Endgame (Avengers: Endgame) Jane Foster (imágenes de archivo)
2019 Lucy in the sky Lucy Cola
2022 Thor: Love and Thunder Jane Foster / Mighty Thor
2023 Secretos de un escándalo (May December) Elizabeth Berry
2025 Arco Jeanne / Mikki 2 (voz)
2025 La fuente de la eterna juventud (Fountain of Youth) Charlotte Purdue
2025 Los Cretinos (The Twits) Mary Muggle Wump
2026 The Gallerist Polina Polinski
2026 Good Sex † Ally
Por anunciar Pumping Black (Pumping Black †) —

Televisión

Año Título en España / original Papel o crédito
2001 R2-D2: Beneath the Dome Ella misma
2003–04 Barrio Sesamo (Sesame Street) Ella misma
2004 Hitler's Pawn: The Margaret Lambert Story Narración (voz)
2004 Long Way Round Ella misma
2006–18 Saturday Night Live Ella misma (host)
2006 The Armenian Genocide Aurora Mardiganian (voz)
2007–12 Los Simpson (The Simpsons) Darcy (voz)
2007 Saving a Species: Gorillas on the Brink Presentación
2017 Angie Tribeca Christina Craft
2021 ¿Qué pasaría si...? (What If...?) Jane Foster (voz)
2021 Bluey Whale Documentary Narrator (voz)
2023 Los secretos de los elefantes (Secrets of the Elephants) Narración (voz)
2023 Angel City Ella misma
2024 La dama del lago (Lady in the Lake) Maddie Schwartz

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias