Diferencia entre revisiones de «Viola Davis»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Humanitas>Edición Humanitas
Títulos de filmografía y premios en español de España
Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Su carrera teatral precedió a sus principales reconocimientos en cine y televisión. En Doubt concentró su intervención en una conversación decisiva y en The Help interpretó a Aibileen Clark. Tras actuar en Fences en Broadway, llevó al cine el papel de Rose Maxson. En televisión protagonizó How to Get Away with Murder.<ref>[https://en.wikipedia.org/wiki/Viola_Davis Cronología biográfica y fuentes de carrera]</ref>
Su carrera teatral precedió a sus principales reconocimientos en cine y televisión. En ''La Duda'' concentró su intervención en una conversación decisiva y en ''Criadas y Señoras'' interpretó a Aibileen Clark. Tras actuar en Fences en Broadway, llevó al cine el papel de Rose Maxson. En televisión protagonizó ''Cómo defender a un asesino''.<ref>[https://en.wikipedia.org/wiki/Viola_Davis Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 2009 || Mejor actriz de reparto || ''Doubt'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2009 Academia de Hollywood, ceremonia de 2009]</ref>
| 2009 || Mejor actriz de reparto || ''La Duda'' <small>(''Doubt'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2009 Academia de Hollywood, ceremonia de 2009]</ref>
|-
|-
| 2012 || Mejor actriz || ''The Help'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2012 Academia de Hollywood, ceremonia de 2012]</ref>
| 2012 || Mejor actriz || ''Criadas y Señoras'' <small>(''The Help'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2012 Academia de Hollywood, ceremonia de 2012]</ref>
|-
|-
| 2017 || Mejor actriz de reparto || ''Fences'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2017 Academia de Hollywood, ceremonia de 2017]</ref>
| 2017 || Mejor actriz de reparto || ''Fences'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2017 Academia de Hollywood, ceremonia de 2017]</ref>
|-
|-
| 2021 || Mejor actriz || ''Ma Rainey's Black Bottom'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2021 Academia de Hollywood, ceremonia de 2021]</ref>
| 2021 || Mejor actriz || ''La madre del blues'' <small>(''Ma Rainey's Black Bottom'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2021 Academia de Hollywood, ceremonia de 2021]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Viola_Davis_on_screen_and_stage Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/19492?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>Denominaciones de otras fichas en español: [https://es.wikipedia.org/wiki/Anexo%3AProducciones_de_American_Broadcasting_Company Anexo:Producciones de American Broadcasting Company].</ref><ref>[https://en.wikipedia.org/wiki/Viola_Davis_on_screen_and_stage Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1996 || ''The Substance of Fire'' || Nurse
| 1996 || ''La esencia del fuego'' <small>(''The Substance of Fire'')</small> || Nurse
|-
|-
| 1998 || ''Out of Sight'' || Moselle Miller
| 1998 || ''Un romance muy peligroso'' <small>(''Out of Sight'')</small> || Moselle Miller
|-
|-
| 1998 || ''Miss Apprehension and Squirt'' || Sharon Hughes
| 1998 || ''Miss Apprehension and Squirt'' || Sharon Hughes
Línea 47: Línea 47:
| 2000 || ''Traffic'' || Social Worker
| 2000 || ''Traffic'' || Social Worker
|-
|-
| 2001 || ''The Shrink Is In'' || Robin
| 2001 || ''Un amor loco de atar'' <small>(''The Shrink Is In'')</small> || Robin
|-
|-
| 2001 || ''Ocean's Eleven'' || Parole board interrogator
| 2001 || ''Ocean's Eleven. Hagan juego'' <small>(''Ocean's Eleven'')</small> || Parole board interrogator
|-
|-
| 2001 || ''Kate & Leopold'' || Policewoman
| 2001 || ''Kate & Leopold'' || Policewoman
|-
|-
| 2002 || ''Far from Heaven'' || Sybil
| 2002 || ''Lejos del cielo'' <small>(''Far from Heaven'')</small> || Sybil
|-
|-
| 2002 || ''Antwone Fisher'' || Eva May Fisher
| 2002 || ''Antwone Fisher'' || Eva May Fisher
Línea 69: Línea 69:
| 2007 || ''Disturbia'' || Detective Parker
| 2007 || ''Disturbia'' || Detective Parker
|-
|-
| 2008 || ''Nights in Rodanthe'' || Jean
| 2008 || ''Noches de tormenta'' <small>(''Nights in Rodanthe'')</small> || Jean
|-
|-
| 2008 || ''Doubt'' || Mrs. Miller
| 2008 || ''La Duda'' <small>(''Doubt'')</small> || Mrs. Miller
|-
|-
| 2009 || ''Madea Goes to Jail'' || Ellen St. Matthews
| 2009 || ''Madea Goes to Jail'' || Ellen St. Matthews
|-
|-
| 2009 || ''State of Play'' || Dr. Judith Franklin
| 2009 || ''La sombra del poder'' <small>(''State of Play'')</small> || Dr. Judith Franklin
|-
|-
| 2009 || ''Law Abiding Citizen'' || Mayor April Henry
| 2009 || ''Un ciudadano ejemplar'' <small>(''Law Abiding Citizen'')</small> || Mayor April Henry
|-
|-
| 2009 || ''Beyond All Boundaries'' || Hortense Johnson / Arsenal Worker
| 2009 || ''Beyond All Boundaries'' || Hortense Johnson / Arsenal Worker
|-
|-
| 2010 || ''Knight and Day'' || Director Isabel George
| 2010 || ''Noche y día'' <small>(''Knight and Day'')</small> || Director Isabel George
|-
|-
| 2010 || ''Eat Pray Love'' || Delia Shiraz
| 2010 || ''Come, reza, ama'' <small>(''Eat Pray Love'')</small> || Delia Shiraz
|-
|-
| 2010 || ''It's Kind of a Funny Story'' || Dr. Minerva
| 2010 || ''Una historia casi divertida'' <small>(''It's Kind of a Funny Story'')</small> || Dr. Minerva
|-
|-
| 2010 || ''Trust'' || Gail Friedman
| 2010 || ''Puedes confiar en mí'' <small>(''Trust'')</small> || Gail Friedman
|-
|-
| 2010 || ''The Unforgiving Minute'' || Narrator
| 2010 || ''The Unforgiving Minute'' || Narración
|-
|-
| 2011 || ''The Help'' || Aibileen Clark
| 2011 || ''Criadas y Señoras'' <small>(''The Help'')</small> || Aibileen Clark
|-
|-
| 2011 || ''Extremely Loud and Incredibly Close'' || Abby Black
| 2011 || ''Extremely Loud and Incredibly Close'' || Abby Black
|-
|-
| 2012 || ''Won't Back Down'' || Nona Alberts
| 2012 || ''No nos moverán'' <small>(''Won't Back Down'')</small> || Nona Alberts
|-
|-
| 2013 || ''Beautiful Creatures'' || Amarie "Amma" Treadeau
| 2013 || ''Hermosas criaturas'' <small>(''Beautiful Creatures'')</small> || Amarie "Amma" Treadeau
|-
|-
| 2013 || ''Ender's Game'' || Major Anderson
| 2013 || ''El juego de Ender'' <small>(''Ender's Game'')</small> || Major Anderson
|-
|-
| 2013 || ''The Disappearance of Eleanor Rigby'' || Professor Lillian Friedman
| 2013 || ''The Disappearance of Eleanor Rigby'' || Professor Lillian Friedman
|-
|-
| 2013 || ''Prisoners'' || Nancy Birch
| 2013 || ''Prisioneros'' <small>(''Prisoners'')</small> || Nancy Birch
|-
|-
| 2014 || ''Get On Up'' || Susie Brown
| 2014 || ''I Feel Good: La historia de James Brown'' <small>(''Get On Up'')</small> || Susie Brown
|-
|-
| 2014 || ''Camp Logan'' || —
| 2014 || ''Camp Logan'' || —
|-
|-
| 2015 || ''Blackhat'' || FBI Agent Carol Barrett
| 2015 || ''Blackhat: Amenaza en la red'' <small>(''Blackhat'')</small> || FBI Agent Carol Barrett
|-
|-
| 2015 || ''Lila & Eve'' || Lila Walcott
| 2015 || ''Ángel de venganza'' <small>(''Lila & Eve'')</small> || Lila Walcott
|-
|-
| 2015 || ''The Brink'' || —
| 2015 || ''The Brink'' || —
|-
|-
| 2016 || ''Custody'' || Judge Martha Sherman
| 2016 || ''Custodia'' <small>(''Custody'')</small> || Judge Martha Sherman
|-
|-
| 2016 || ''Suicide Squad'' || Amanda Waller
| 2016 || ''Escuadrón suicida'' <small>(''Suicide Squad'')</small> || Amanda Waller
|-
|-
| 2016 || ''Fences'' || Rose Maxson
| 2016 || ''Fences'' || Rose Maxson
Línea 125: Línea 125:
| 2017 || ''Emerging Artist Series'' || —
| 2017 || ''Emerging Artist Series'' || —
|-
|-
| 2017 || ''American Koko'' || —
| 2017 || ''Anexo:Producciones de American Broadcasting Company'' <small>(''American Koko'')</small> || —
|-
|-
| 2017 || ''EIF Presents: XQ Super School Live'' || —
| 2017 || ''EIF Presents: XQ Super School Live'' || —
|-
|-
| 2018 || ''Widows'' || Veronica Rawlings
| 2018 || ''Viudas'' <small>(''Widows'')</small> || Veronica Rawlings
|-
|-
| 2018 || ''The Last Defense'' || —
| 2018 || ''The Last Defense'' || —
Línea 137: Línea 137:
| 2019 || ''Troop Zero'' || Rayleen
| 2019 || ''Troop Zero'' || Rayleen
|-
|-
| 2020 || ''Giving Voice'' || Herself
| 2020 || ''Giving Voice: Voces afroamericanas en Broadway'' <small>(''Giving Voice'')</small> || Ella misma
|-
|-
| 2020 || ''Ma Rainey's Black Bottom'' || Ma Rainey
| 2020 || ''La madre del blues'' <small>(''Ma Rainey's Black Bottom'')</small> || Ma Rainey
|-
|-
| 2021 || ''The Suicide Squad'' || Amanda Waller
| 2021 || ''El Escuadrón Suicida'' <small>(''The Suicide Squad'')</small> || Amanda Waller
|-
|-
| 2021 || ''The Unforgivable'' || Liz Ingram
| 2021 || ''Imperdonable'' <small>(''The Unforgivable'')</small> || Liz Ingram
|-
|-
| 2022 || ''The Woman King'' || Nanisca
| 2022 || ''La mujer rey'' <small>(''The Woman King'')</small> || Nanisca
|-
|-
| 2022 || ''Black Adam'' || Amanda Waller
| 2022 || ''Black Adam'' || Amanda Waller
Línea 151: Línea 151:
| 2023 || ''Air'' || Deloris Jordan
| 2023 || ''Air'' || Deloris Jordan
|-
|-
| 2023 || ''The Hunger Games: The Ballad of Songbirds & Snakes'' || Dr. Volumnia Gaul
| 2023 || ''Los Juegos del Hambre: Balada de pájaros cantores y serpientes'' <small>(''The Hunger Games: The Ballad of Songbirds & Snakes'')</small> || Dr. Volumnia Gaul
|-
|-
| 2023 || ''Silver Dollar Road'' || —
| 2023 || ''Silver Dollar Road'' || —
Línea 159: Línea 159:
| 2025 || ''G20'' || President Danielle Sutton
| 2025 || ''G20'' || President Danielle Sutton
|-
|-
| 2025 || ''Number One on the Call Sheet'' || —
| 2025 || ''Número uno en los créditos'' <small>(''Number One on the Call Sheet'')</small> || —
|-
|-
| 2027 || ''Children of Blood and Bone †'' || Mama Agba
| 2027 || ''Hijos de Sangre y Hueso'' <small>(''Children of Blood and Bone †'')</small> || Mama Agba
|-
|-
| Por anunciar || ''Ally Clark †'' || Ally Clark
| Por anunciar || ''Ally Clark'' <small>(''Ally Clark †'')</small> || Ally Clark
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1996 || ''NYPD Blue'' || Woman
| 1996 || ''Policías de Nueva York'' <small>(''NYPD Blue'')</small> || Woman
|-
|-
| 1996 || ''New York Undercover'' || Rebecca Stapleton
| 1996 || ''New York Undercover'' || Rebecca Stapleton
|-
|-
| 1998 || ''The Pentagon Wars'' || Sgt. First Class Fanning
| 1998 || ''Juguetes de Guerra'' <small>(''The Pentagon Wars'')</small> || Sgt. First Class Fanning
|-
|-
| 1998 || ''Grace and Glorie'' || Rosemary Allbright
| 1998 || ''Grace and Glorie'' || Rosemary Allbright
|-
|-
| 2000 || ''Judging Amy'' || Celeste
| 2000 || ''La juez Amy'' <small>(''Judging Amy'')</small> || Celeste
|-
|-
| 2000 || ''City of Angels'' || Nurse Lynnette Peeler
| 2000 || ''City of Angels'' || Nurse Lynnette Peeler
|-
|-
| 2001 || ''Amy & Isabelle'' || Dottie
| 2001 || ''Amy e Isabelle'' <small>(''Amy & Isabelle'')</small> || Dottie
|-
|-
| 2001 || ''Providence'' || Dr. Eleanor Weiss
| 2001 || ''Providence'' || Dr. Eleanor Weiss
|-
|-
| 2001 || ''The Guardian'' || Attorney Suzanna Clemons
| 2001 || ''El guardián'' <small>(''The Guardian'')</small> || Attorney Suzanna Clemons
|-
|-
| 2001 || ''Third Watch'' || Margo Rodriguez
| 2001 || ''Turno de guardia'' <small>(''Third Watch'')</small> || Margo Rodriguez
|-
|-
| 2002 || ''Law & Order: Criminal Intent'' || Terry Randolph
| 2002 || ''Ley y orden: Acción criminal'' <small>(''Law & Order: Criminal Intent'')</small> || Terry Randolph
|-
|-
| 2002 || ''The Division'' || Dr. Georgia Davis
| 2002 || ''The Division'' || Dr. Georgia Davis
|-
|-
| 2002 || ''CSI: Crime Scene Investigation'' || Attorney Campbell
| 2002 || ''CSI: Las Vegas'' <small>(''CSI: Crime Scene Investigation'')</small> || Attorney Campbell
|-
|-
| 2002 || ''Father Lefty'' || — N/a
| 2002 || ''Father Lefty'' || —
|-
|-
| 2003 || ''Hack'' || Stevie Morgan
| 2003 || ''Hack'' || Stevie Morgan
|-
|-
| 2003 || ''Law & Order: Special Victims Unit'' || Donna Emmett
| 2003 || ''Ley y orden: Unidad de Víctimas Especiales'' <small>(''Law & Order: Special Victims Unit'')</small> || Donna Emmett
|-
|-
| 2003 || ''The Practice'' || Aisha Crenshaw
| 2003 || ''El abogado'' <small>(''The Practice'')</small> || Aisha Crenshaw
|-
|-
| 2003–2008 || ''Law & Order: Special Victims Unit'' || Donna Emmett
| 2003–2008 || ''Ley y orden: Unidad de Víctimas Especiales'' <small>(''Law & Order: Special Victims Unit'')</small> || Donna Emmett
|-
|-
| 2004 || ''Century City'' || Hannah Crane
| 2004 || ''Century City'' || Hannah Crane
Línea 209: Línea 209:
| 2005 || ''Jesse Stone: Stone Cold'' || Molly Crane
| 2005 || ''Jesse Stone: Stone Cold'' || Molly Crane
|-
|-
| 2005 || ''Threshold'' || Victoria Rossi
| 2005 || ''Operación Threshold'' <small>(''Threshold'')</small> || Victoria Rossi
|-
|-
| 2006 || ''Jesse Stone: Night Passage'' || Molly Crane
| 2006 || ''Desenmascarados'' <small>(''Jesse Stone: Night Passage'')</small> || Molly Crane
|-
|-
| 2006 || ''Jesse Stone: Death in Paradise'' || Molly Crane
| 2006 || ''Destino Paraiso'' <small>(''Jesse Stone: Death in Paradise'')</small> || Molly Crane
|-
|-
| 2006 || ''Without a Trace'' || Audrey Williams
| 2006 || ''Sin rastro'' <small>(''Without a Trace'')</small> || Audrey Williams
|-
|-
| 2006 || ''Life Is Not a Fairytale'' || Diane Barrino
| 2006 || ''Life Is Not a Fairytale'' || Diane Barrino
|-
|-
| 2007 || ''Jesse Stone: Sea Change'' || Molly Crane
| 2007 || ''Campo de regatas'' <small>(''Jesse Stone: Sea Change'')</small> || Molly Crane
|-
|-
| 2007 || ''Traveler'' || Agent Jan Marlow
| 2007 || ''Traveler'' || Agent Jan Marlow
|-
|-
| 2007 || ''Fort Pit'' || — N/a
| 2007 || ''Fort Pit'' || —
|-
|-
| 2008 || ''Brothers & Sisters'' || Ellen Snyder
| 2008 || ''Brothers & Sisters'' || Ellen Snyder
|-
|-
| 2008 || ''The Andromeda Strain'' || Dr. Charlene Barton
| 2008 || ''La amenaza de Andrómeda'' <small>(''The Andromeda Strain'')</small> || Dr. Charlene Barton
|-
|-
| 2009 || ''United States of Tara'' || Lynda P. Frazier
| 2009 || ''United States of Tara'' || Lynda P. Frazier
|-
|-
| 2013 || ''Sofia the First'' || Helen Hanshaw
| 2013 || ''La princesa Sofía'' <small>(''Sofia the First'')</small> || Helen Hanshaw
|-
|-
| 2014–2020 || ''How to Get Away with Murder'' || Annalise Keating
| 2014–2020 || ''Cómo defender a un asesino'' <small>(''How to Get Away with Murder'')</small> || Annalise Keating
|-
|-
| 2018 || ''Scandal'' || Annalise Keating
| 2018 || ''Scandal'' || Annalise Keating
Línea 239: Línea 239:
| 2019 || ''Live in Front of a Studio Audience'' || Florida Evans
| 2019 || ''Live in Front of a Studio Audience'' || Florida Evans
|-
|-
| 2020 || ''Celebrity IOU'' || Herself
| 2020 || ''Los gemelos reforman dos veces: Edición Celebrity'' <small>(''Celebrity IOU'')</small> || Ella misma
|-
|-
| 2022 || ''Peacemaker'' || Amanda Waller
| 2022 || ''El Pacificador'' <small>(''Peacemaker'')</small> || Amanda Waller
|-
|-
| 2022 || ''The First Lady'' || Michelle Obama
| 2022 || ''The First Lady'' || Michelle Obama
|-
|-
| 2024–present || ''Creature Commandos'' || Amanda Waller
| 2024–present || ''Comando Monster'' <small>(''Creature Commandos'')</small> || Amanda Waller
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Viola_Davis_on_screen_and_stage el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Viola_Davis_on_screen_and_stage?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Viola_Davis_on_screen_and_stage el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Viola_Davis_on_screen_and_stage?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>

Revisión del 21:44 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Viola Davis es una actriz de cine (11 de agosto de 1965). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 4 candidaturas en esas categorías.[4]

Trayectoria

Su carrera teatral precedió a sus principales reconocimientos en cine y televisión. En La Duda concentró su intervención en una conversación decisiva y en Criadas y Señoras interpretó a Aibileen Clark. Tras actuar en Fences en Broadway, llevó al cine el papel de Rose Maxson. En televisión protagonizó Cómo defender a un asesino.[5]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
2009 Mejor actriz de reparto La Duda (Doubt) Candidatura[6]
2012 Mejor actriz Criadas y Señoras (The Help) Candidatura[7]
2017 Mejor actriz de reparto Fences Ganó[8]
2021 Mejor actriz La madre del blues (Ma Rainey's Black Bottom) Candidatura[9]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[10][11][12]

Cine

Año Título en España / original Papel o crédito
1996 La esencia del fuego (The Substance of Fire) Nurse
1998 Un romance muy peligroso (Out of Sight) Moselle Miller
1998 Miss Apprehension and Squirt Sharon Hughes
2000 Traffic Social Worker
2001 Un amor loco de atar (The Shrink Is In) Robin
2001 Ocean's Eleven. Hagan juego (Ocean's Eleven) Parole board interrogator
2001 Kate & Leopold Policewoman
2002 Lejos del cielo (Far from Heaven) Sybil
2002 Antwone Fisher Eva May Fisher
2002 Solaris Dr. Gordon
2005 Get Rich or Die Tryin' Grandma
2005 Syriana CIA Chairwoman
2006 The Architect Tonya Neely
2006 World Trade Center Mother in Hospital
2007 Disturbia Detective Parker
2008 Noches de tormenta (Nights in Rodanthe) Jean
2008 La Duda (Doubt) Mrs. Miller
2009 Madea Goes to Jail Ellen St. Matthews
2009 La sombra del poder (State of Play) Dr. Judith Franklin
2009 Un ciudadano ejemplar (Law Abiding Citizen) Mayor April Henry
2009 Beyond All Boundaries Hortense Johnson / Arsenal Worker
2010 Noche y día (Knight and Day) Director Isabel George
2010 Come, reza, ama (Eat Pray Love) Delia Shiraz
2010 Una historia casi divertida (It's Kind of a Funny Story) Dr. Minerva
2010 Puedes confiar en mí (Trust) Gail Friedman
2010 The Unforgiving Minute Narración
2011 Criadas y Señoras (The Help) Aibileen Clark
2011 Extremely Loud and Incredibly Close Abby Black
2012 No nos moverán (Won't Back Down) Nona Alberts
2013 Hermosas criaturas (Beautiful Creatures) Amarie "Amma" Treadeau
2013 El juego de Ender (Ender's Game) Major Anderson
2013 The Disappearance of Eleanor Rigby Professor Lillian Friedman
2013 Prisioneros (Prisoners) Nancy Birch
2014 I Feel Good: La historia de James Brown (Get On Up) Susie Brown
2014 Camp Logan —
2015 Blackhat: Amenaza en la red (Blackhat) FBI Agent Carol Barrett
2015 Ángel de venganza (Lila & Eve) Lila Walcott
2015 The Brink —
2016 Custodia (Custody) Judge Martha Sherman
2016 Escuadrón suicida (Suicide Squad) Amanda Waller
2016 Fences Rose Maxson
2017 The Night Shift —
2017 Emerging Artist Series —
2017 Anexo:Producciones de American Broadcasting Company (American Koko) —
2017 EIF Presents: XQ Super School Live —
2018 Viudas (Widows) Veronica Rawlings
2018 The Last Defense —
2018 Two Sides —
2019 Troop Zero Rayleen
2020 Giving Voice: Voces afroamericanas en Broadway (Giving Voice) Ella misma
2020 La madre del blues (Ma Rainey's Black Bottom) Ma Rainey
2021 El Escuadrón Suicida (The Suicide Squad) Amanda Waller
2021 Imperdonable (The Unforgivable) Liz Ingram
2022 La mujer rey (The Woman King) Nanisca
2022 Black Adam Amanda Waller
2023 Air Deloris Jordan
2023 Los Juegos del Hambre: Balada de pájaros cantores y serpientes (The Hunger Games: The Ballad of Songbirds & Snakes) Dr. Volumnia Gaul
2023 Silver Dollar Road —
2024 Kung Fu Panda 4 The Chameleon
2025 G20 President Danielle Sutton
2025 Número uno en los créditos (Number One on the Call Sheet) —
2027 Hijos de Sangre y Hueso (Children of Blood and Bone †) Mama Agba
Por anunciar Ally Clark (Ally Clark †) Ally Clark

Televisión

Año Título en España / original Papel o crédito
1996 Policías de Nueva York (NYPD Blue) Woman
1996 New York Undercover Rebecca Stapleton
1998 Juguetes de Guerra (The Pentagon Wars) Sgt. First Class Fanning
1998 Grace and Glorie Rosemary Allbright
2000 La juez Amy (Judging Amy) Celeste
2000 City of Angels Nurse Lynnette Peeler
2001 Amy e Isabelle (Amy & Isabelle) Dottie
2001 Providence Dr. Eleanor Weiss
2001 El guardián (The Guardian) Attorney Suzanna Clemons
2001 Turno de guardia (Third Watch) Margo Rodriguez
2002 Ley y orden: Acción criminal (Law & Order: Criminal Intent) Terry Randolph
2002 The Division Dr. Georgia Davis
2002 CSI: Las Vegas (CSI: Crime Scene Investigation) Attorney Campbell
2002 Father Lefty —
2003 Hack Stevie Morgan
2003 Ley y orden: Unidad de Víctimas Especiales (Law & Order: Special Victims Unit) Donna Emmett
2003 El abogado (The Practice) Aisha Crenshaw
2003–2008 Ley y orden: Unidad de Víctimas Especiales (Law & Order: Special Victims Unit) Donna Emmett
2004 Century City Hannah Crane
2005 Jesse Stone: Stone Cold Molly Crane
2005 Operación Threshold (Threshold) Victoria Rossi
2006 Desenmascarados (Jesse Stone: Night Passage) Molly Crane
2006 Destino Paraiso (Jesse Stone: Death in Paradise) Molly Crane
2006 Sin rastro (Without a Trace) Audrey Williams
2006 Life Is Not a Fairytale Diane Barrino
2007 Campo de regatas (Jesse Stone: Sea Change) Molly Crane
2007 Traveler Agent Jan Marlow
2007 Fort Pit —
2008 Brothers & Sisters Ellen Snyder
2008 La amenaza de Andrómeda (The Andromeda Strain) Dr. Charlene Barton
2009 United States of Tara Lynda P. Frazier
2013 La princesa Sofía (Sofia the First) Helen Hanshaw
2014–2020 Cómo defender a un asesino (How to Get Away with Murder) Annalise Keating
2018 Scandal Annalise Keating
2019 Live in Front of a Studio Audience Florida Evans
2020 Los gemelos reforman dos veces: Edición Celebrity (Celebrity IOU) Ella misma
2022 El Pacificador (Peacemaker) Amanda Waller
2022 The First Lady Michelle Obama
2024–present Comando Monster (Creature Commandos) Amanda Waller

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias