Diferencia entre revisiones de «Humphrey Bogart»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Humanitas>Edición Humanitas
Títulos de filmografía y premios en español de España
Línea 9: Línea 9:
|fallecimiento=14 de enero de 1957
|fallecimiento=14 de enero de 1957
|actividad=1921–1956
|actividad=1921–1956
|óscar=1952 · Mejor actor por ''The African Queen'' (''La reina de África'')
|óscar=1952 · Mejor actor por ''La reina de África'' <small>(''The African Queen'')</small>
|espana=José Guardiola (mayor frecuencia en la ficha de eldoblaje.com, 16 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=381 eldoblaje.com]</ref>
|espana=José Guardiola (mayor frecuencia en la ficha de eldoblaje.com, 16 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=381 eldoblaje.com]</ref>
|latinoamerica=Voz principal pendiente de documentación.
|latinoamerica=Voz principal pendiente de documentación.
Línea 18: Línea 18:


== Trayectoria ==
== Trayectoria ==
Tras interpretar a numerosos delincuentes en los estudios Warner, High Sierra y The Maltese Falcon lo situaron en el primer plano. Casablanca y The Big Sleep fijaron facetas distintas de su imagen pública. The African Queen, junto a [[Katharine Hepburn]], le dio el Óscar por el papel de un capitán de barco en África oriental.<ref>[https://en.wikipedia.org/wiki/Humphrey_Bogart Cronología biográfica y fuentes de carrera]</ref>
Tras interpretar a numerosos delincuentes en los estudios Warner, ''El último refugio'' y ''El halcón maltés'' lo situaron en el primer plano. Casablanca y ''El sueño eterno'' fijaron facetas distintas de su imagen pública. ''La reina de África'', junto a [[Katharine Hepburn]], le dio el Óscar por el papel de un capitán de barco en África oriental.<ref>[https://en.wikipedia.org/wiki/Humphrey_Bogart Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 27: Línea 27:
| 1944 || Mejor actor || ''Casablanca'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1944 Academia de Hollywood, ceremonia de 1944]</ref>
| 1944 || Mejor actor || ''Casablanca'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1944 Academia de Hollywood, ceremonia de 1944]</ref>
|-
|-
| 1952 || Mejor actor || ''The African Queen'' (''La reina de África'') || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1952 Academia de Hollywood, ceremonia de 1952]</ref>
| 1952 || Mejor actor || ''La reina de África'' <small>(''The African Queen'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1952 Academia de Hollywood, ceremonia de 1952]</ref>
|-
|-
| 1955 || Mejor actor || ''The Caine Mutiny'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1955 Academia de Hollywood, ceremonia de 1955]</ref>
| 1955 || Mejor actor || ''El motín del Caine'' <small>(''The Caine Mutiny'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1955 Academia de Hollywood, ceremonia de 1955]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Humphrey_Bogart_filmography Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/4110?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>Denominaciones de otras fichas en español: [https://es.wikipedia.org/wiki/Camino_a_Bali Camino a Bali].</ref><ref>[https://en.wikipedia.org/wiki/Humphrey_Bogart_filmography Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1928 || ''The Dancing Town'' || Man in Doorway at Dance
| 1928 || ''The Dancing Town'' || Man in Doorway at Dance
Línea 42: Línea 42:
| 1930 || ''Broadway's Like That'' || Ruth's Fiancé
| 1930 || ''Broadway's Like That'' || Ruth's Fiancé
|-
|-
| 1930 || ''A Devil with Women'' || Tom Standish
| 1930 || ''El conquistador'' <small>(''A Devil with Women'')</small> || Tom Standish
|-
|-
| 1930 || ''Up the River'' || Steve Jordan
| 1930 || ''Río arriba'' <small>(''Up the River'')</small> || Steve Jordan
|-
|-
| 1931 || ''Bad Sister'' || Valentine Corliss
| 1931 || ''Bad Sister'' || Valentine Corliss
Línea 50: Línea 50:
| 1931 || ''A Holy Terror'' || Steve Nash
| 1931 || ''A Holy Terror'' || Steve Nash
|-
|-
| 1931 || ''Body and Soul'' || Jim Watson
| 1931 || ''Cuerpo y alma'' <small>(''Body and Soul'')</small> || Jim Watson
|-
|-
| 1931 || ''Women of All Nations'' || Stone (Deleted scenes)
| 1931 || ''Women of All Nations'' || Stone (Deleted scenes)
Línea 56: Línea 56:
| 1932 || ''Big City Blues'' || Shep Adkins
| 1932 || ''Big City Blues'' || Shep Adkins
|-
|-
| 1932 || ''Three on a Match'' || Harve
| 1932 || ''Tres vidas de mujer'' <small>(''Three on a Match'')</small> || Harve
|-
|-
| 1932 || ''Love Affair'' || Jim Leonard
| 1932 || ''Love Affair'' || Jim Leonard
|-
|-
| 1934 || ''Midnight'' || Gar Boni
| 1934 || ''Llamada a un asesino'' <small>(''Midnight'')</small> || Gar Boni
|-
|-
| 1936 || ''The Petrified Forest'' || Duke Mantee
| 1936 || ''El bosque petrificado'' <small>(''The Petrified Forest'')</small> || Duke Mantee
|-
|-
| 1936 || ''Bullets or Ballots'' || Nick "Bugs" Fenner
| 1936 || ''Balas o votos'' <small>(''Bullets or Ballots'')</small> || Nick "Bugs" Fenner
|-
|-
| 1936 || ''Two Against the World'' || Sherry Scott
| 1936 || ''Two Against the World'' || Sherry Scott
Línea 72: Línea 72:
| 1936 || ''Isle of Fury'' || Valentine "Val" Stevens
| 1936 || ''Isle of Fury'' || Valentine "Val" Stevens
|-
|-
| 1937 || ''Black Legion'' || Frank Taylor
| 1937 || ''La legión negra'' <small>(''Black Legion'')</small> || Frank Taylor
|-
|-
| 1937 || ''The Great O'Malley'' || John Phillips
| 1937 || ''The Great O'Malley'' || John Phillips
|-
|-
| 1937 || ''Marked Woman'' || District Attorney David Graham
| 1937 || ''La mujer marcada'' <small>(''Marked Woman'')</small> || District Attorney David Graham
|-
|-
| 1937 || ''San Quentin'' || Joe "Red" Kennedy
| 1937 || ''San Quentin'' || Joe "Red" Kennedy
Línea 82: Línea 82:
| 1937 || ''Kid Galahad'' || Turkey Morgan
| 1937 || ''Kid Galahad'' || Turkey Morgan
|-
|-
| 1937 || ''Dead End'' || Hugh "Baby Face" Martin
| 1937 || ''Calle sin salida'' <small>(''Dead End'')</small> || Hugh "Baby Face" Martin
|-
|-
| 1937 || ''Stand-In'' || Doug Quintain
| 1937 || ''Siempre Eva'' <small>(''Stand-In'')</small> || Doug Quintain
|-
|-
| 1938 || ''Swing Your Lady'' || Ed Hatch
| 1938 || ''Swing Your Lady'' || Ed Hatch
Línea 94: Línea 94:
| 1938 || ''Racket Busters'' || Pete "Czar" Martin
| 1938 || ''Racket Busters'' || Pete "Czar" Martin
|-
|-
| 1938 || ''The Amazing Dr. Clitterhouse'' || "Rocks" Valentine
| 1938 || ''El sorprendente Dr. Clitterhouse'' <small>(''The Amazing Dr. Clitterhouse'')</small> || "Rocks" Valentine
|-
|-
| 1938 || ''Angels with Dirty Faces'' || James Frazier
| 1938 || ''Ángeles con caras sucias'' <small>(''Angels with Dirty Faces'')</small> || James Frazier
|-
|-
| 1939 || ''King of the Underworld'' || Joe Gurney
| 1939 || ''El rey del hampa'' <small>(''King of the Underworld'')</small> || Joe Gurney
|-
|-
| 1939 || ''The Oklahoma Kid'' || Whip McCord
| 1939 || ''El chico de Oklahoma'' <small>(''The Oklahoma Kid'')</small> || Whip McCord
|-
|-
| 1939 || ''You Can't Get Away with Murder'' || Frank Wilson
| 1939 || ''Un crimen en la conciencia'' <small>(''You Can't Get Away with Murder'')</small> || Frank Wilson
|-
|-
| 1939 || ''Dark Victory'' || Michael O'Leary
| 1939 || ''Amarga victoria'' <small>(''Dark Victory'')</small> || Michael O'Leary
|-
|-
| 1939 || ''The Roaring Twenties'' || George Hally
| 1939 || ''Los violentos años veinte'' <small>(''The Roaring Twenties'')</small> || George Hally
|-
|-
| 1939 || ''The Return of Doctor X'' || Dr. Maurice Xavier, aka Marshall Quesne
| 1939 || ''El regreso del Doctor X'' <small>(''The Return of Doctor X'')</small> || Dr. Maurice Xavier, aka Marshall Quesne
|-
|-
| 1939 || ''Invisible Stripes'' || Chuck Martin
| 1939 || ''Barreras invisibles'' <small>(''Invisible Stripes'')</small> || Chuck Martin
|-
|-
| 1940 || ''They Drive by Night'' || Paul Fabrini
| 1940 || ''La pasión ciega'' <small>(''They Drive by Night'')</small> || Paul Fabrini
|-
|-
| 1940 || ''Virginia City'' || John Murrell
| 1940 || ''Oro, amor y sangre'' <small>(''Virginia City'')</small> || John Murrell
|-
|-
| 1940 || ''It All Came True'' || Grasselli aka Chips Maguire
| 1940 || ''It All Came True'' || Grasselli aka Chips Maguire
|-
|-
| 1940 || ''Brother Orchid'' || Jack Buck
| 1940 || ''El hermano orquídea'' <small>(''Brother Orchid'')</small> || Jack Buck
|-
|-
| 1941 || ''High Sierra'' || Roy Earle
| 1941 || ''El último refugio'' <small>(''High Sierra'')</small> || Roy Earle
|-
|-
| 1941 || ''The Wagons Roll at Night'' || Nick Coster
| 1941 || ''The Wagons Roll at Night'' || Nick Coster
|-
|-
| 1941 || ''The Maltese Falcon'' || Sam Spade
| 1941 || ''El halcón maltés'' <small>(''The Maltese Falcon'')</small> || Sam Spade
|-
|-
| 1942 || ''All Through the Night'' || Alfred 'Gloves' Donahue
| 1942 || ''A través de la noche'' <small>(''All Through the Night'')</small> || Alfred 'Gloves' Donahue
|-
|-
| 1942 || ''The Big Shot'' || Joseph "Duke" Berne
| 1942 || ''Un gángster sin destino'' <small>(''The Big Shot'')</small> || Joseph "Duke" Berne
|-
|-
| 1942 || ''Across the Pacific'' || Rick Leland
| 1942 || ''A través del Pacífico'' <small>(''Across the Pacific'')</small> || Rick Leland
|-
|-
| 1942 || ''Casablanca'' || Rick Blaine
| 1942 || ''Casablanca'' || Rick Blaine
|-
|-
| 1943 || ''Action in the North Atlantic'' || Lt. Joe Rossi
| 1943 || ''Acción en el Atlántico Norte'' <small>(''Action in the North Atlantic'')</small> || Lt. Joe Rossi
|-
|-
| 1943 || ''Sahara'' || Sgt. Joe Gunn
| 1943 || ''Sahara'' || Sgt. Joe Gunn
|-
|-
| 1943 || ''Thank Your Lucky Stars'' || Himself
| 1943 || ''Adorables estrellas'' <small>(''Thank Your Lucky Stars'')</small> || Él mismo
|-
|-
| 1944 || ''Passage to Marseille'' || Jean Matrac
| 1944 || ''Pasaje para Marsella'' <small>(''Passage to Marseille'')</small> || Jean Matrac
|-
|-
| 1944 || ''To Have and Have Not'' || Harry "Steve" Morgan
| 1944 || ''Tener y no tener'' <small>(''To Have and Have Not'')</small> || Harry "Steve" Morgan
|-
|-
| 1944 || ''I am an American'' || —
| 1944 || ''I Am an American'' || —
|-
|-
| 1944 || ''Report from the Front'' || —
| 1944 || ''Report from the Front'' || —
|-
|-
| 1944 || ''Hollywood victory Caravan'' || —
| 1944 || ''Hollywood Victory Caravan'' || —
|-
|-
| 1945 || ''Conflict'' || Richard Mason
| 1945 || ''Retorno al abismo'' <small>(''Conflict'')</small> || Richard Mason
|-
|-
| 1946 || ''The Big Sleep'' || Philip Marlowe
| 1946 || ''El sueño eterno'' <small>(''The Big Sleep'')</small> || Philip Marlowe
|-
|-
| 1946 || ''Two guys from Milwaukee'' || —
| 1946 || ''Two Guys from Milwaukee'' || —
|-
|-
| 1947 || ''Dead Reckoning'' || Capt. Warren "Rip" Murdock
| 1947 || ''Callejón sin salida'' <small>(''Dead Reckoning'')</small> || Capt. Warren "Rip" Murdock
|-
|-
| 1947 || ''The Two Mrs. Carrolls'' || Geoffrey Carroll
| 1947 || ''Las dos señoras Carroll'' <small>(''The Two Mrs. Carrolls'')</small> || Geoffrey Carroll
|-
|-
| 1947 || ''Dark Passage'' || Vincent Parry
| 1947 || ''La senda tenebrosa'' <small>(''Dark Passage'')</small> || Vincent Parry
|-
|-
| 1947 || ''Always Together'' || Himself
| 1947 || ''Always Together'' || Él mismo
|-
|-
| 1948 || ''The Treasure of the Sierra Madre'' || Fred C. Dobbs
| 1948 || ''El tesoro de Sierra Madre'' <small>(''The Treasure of the Sierra Madre'')</small> || Fred C. Dobbs
|-
|-
| 1948 || ''Key Largo'' || Frank McCloud
| 1948 || ''Cayo Largo'' <small>(''Key Largo'')</small> || Frank McCloud
|-
|-
| 1948 || ''Always Together'' || —
| 1948 || ''Always Together'' || —
|-
|-
| 1949 || ''Knock on Any Door'' || Andrew Morton
| 1949 || ''Llamad a cualquier puerta'' <small>(''Knock on Any Door'')</small> || Andrew Morton
|-
|-
| 1949 || ''Tokyo Joe'' || Joseph "Joe" Barrett
| 1949 || ''Secuestro'' <small>(''Tokyo Joe'')</small> || Joseph "Joe" Barrett
|-
|-
| 1950 || ''Chain Lightning'' || Lt. Col. Matthew "Matt" Brennan
| 1950 || ''Un rayo en el cielo'' <small>(''Chain Lightning'')</small> || Lt. Col. Matthew "Matt" Brennan
|-
|-
| 1950 || ''In a Lonely Place'' || Dixon Steele
| 1950 || ''En un lugar solitario'' <small>(''In a Lonely Place'')</small> || Dixon Steele
|-
|-
| 1951 || ''The Enforcer'' || Dist. Atty. Martin Ferguson
| 1951 || ''Sin conciencia'' <small>(''The Enforcer'')</small> || Dist. Atty. Martin Ferguson
|-
|-
| 1951 || ''Sirocco'' || Harry Smith
| 1951 || ''Siroco'' <small>(''Sirocco'')</small> || Harry Smith
|-
|-
| 1951 || ''The African Queen'' || Charlie Allnut
| 1951 || ''La reina de África'' <small>(''The African Queen'')</small> || Charlie Allnut
|-
|-
| 1952 || ''Deadline – U.S.A.'' || Ed Hutcheson
| 1952 || ''El cuarto poder'' <small>(''Deadline – U.S.A.'')</small> || Ed Hutcheson
|-
|-
| 1952 || ''Road to Bali'' || —
| 1952 || ''Camino a Bali'' <small>(''Road to Bali'')</small> || —
|-
|-
| 1952 || ''U.S. Savings Bond trailer'' || —
| 1952 || ''U.S. Savings Bond trailer'' || —
|-
|-
| 1953 || ''Battle Circus'' || Maj. Jed Webbe
| 1953 || ''Campo de batalla'' <small>(''Battle Circus'')</small> || Maj. Jed Webbe
|-
|-
| 1953 || ''Beat the Devil'' || Billy Dannreuther
| 1953 || ''La burla del diablo'' <small>(''Beat the Devil'')</small> || Billy Dannreuther
|-
|-
| 1954 || ''The Caine Mutiny'' || Lt. Cmdr. Philip Francis Queeg
| 1954 || ''El motín del Caine'' <small>(''The Caine Mutiny'')</small> || Lt. Cmdr. Philip Francis Queeg
|-
|-
| 1954 || ''Sabrina'' || Linus Larrabee
| 1954 || ''Sabrina'' || Linus Larrabee
|-
|-
| 1954 || ''The Barefoot Contessa'' || Harry Dawes
| 1954 || ''La condesa descalza'' <small>(''The Barefoot Contessa'')</small> || Harry Dawes
|-
|-
| 1954 || ''The Love Lottery'' || —
| 1954 || ''La lotería del amor'' <small>(''The Love Lottery'')</small> || —
|-
|-
| 1955 || ''We're No Angels'' || Joseph
| 1955 || ''No somos ángeles'' <small>(''We're No Angels'')</small> || Joseph
|-
|-
| 1955 || ''The Left Hand of God'' || James "Jim" Carmody
| 1955 || ''La mano izquierda de Dios'' <small>(''The Left Hand of God'')</small> || James "Jim" Carmody
|-
|-
| 1955 || ''The Desperate Hours'' || Glenn Griffin
| 1955 || ''Horas desesperadas'' <small>(''The Desperate Hours'')</small> || Glenn Griffin
|-
|-
| 1956 || ''The Harder They Fall'' || Eddie Willis
| 1956 || ''Más dura será la caída'' <small>(''The Harder They Fall'')</small> || Eddie Willis
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Humphrey_Bogart_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Humphrey_Bogart_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Humphrey_Bogart_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Humphrey_Bogart_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>

Revisión del 21:44 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Humphrey Bogart fue un actor de cine (25 de diciembre de 1899 – 14 de enero de 1957). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 3 candidaturas en esas categorías.[2]

Trayectoria

Tras interpretar a numerosos delincuentes en los estudios Warner, El último refugio y El halcón maltés lo situaron en el primer plano. Casablanca y El sueño eterno fijaron facetas distintas de su imagen pública. La reina de África, junto a Katharine Hepburn, le dio el Óscar por el papel de un capitán de barco en África oriental.[3]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1944 Mejor actor Casablanca Candidatura[4]
1952 Mejor actor La reina de África (The African Queen) Ganó[5]
1955 Mejor actor El motín del Caine (The Caine Mutiny) Candidatura[6]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[7][8][9]

Cine

Año Título en España / original Papel o crédito
1928 The Dancing Town Man in Doorway at Dance
1930 Broadway's Like That Ruth's Fiancé
1930 El conquistador (A Devil with Women) Tom Standish
1930 Río arriba (Up the River) Steve Jordan
1931 Bad Sister Valentine Corliss
1931 A Holy Terror Steve Nash
1931 Cuerpo y alma (Body and Soul) Jim Watson
1931 Women of All Nations Stone (Deleted scenes)
1932 Big City Blues Shep Adkins
1932 Tres vidas de mujer (Three on a Match) Harve
1932 Love Affair Jim Leonard
1934 Llamada a un asesino (Midnight) Gar Boni
1936 El bosque petrificado (The Petrified Forest) Duke Mantee
1936 Balas o votos (Bullets or Ballots) Nick "Bugs" Fenner
1936 Two Against the World Sherry Scott
1936 China Clipper Hap Stuart
1936 Isle of Fury Valentine "Val" Stevens
1937 La legión negra (Black Legion) Frank Taylor
1937 The Great O'Malley John Phillips
1937 La mujer marcada (Marked Woman) District Attorney David Graham
1937 San Quentin Joe "Red" Kennedy
1937 Kid Galahad Turkey Morgan
1937 Calle sin salida (Dead End) Hugh "Baby Face" Martin
1937 Siempre Eva (Stand-In) Doug Quintain
1938 Swing Your Lady Ed Hatch
1938 Crime School Deputy Commissioner Mark Braden
1938 Men Are Such Fools Harry Galleon
1938 Racket Busters Pete "Czar" Martin
1938 El sorprendente Dr. Clitterhouse (The Amazing Dr. Clitterhouse) "Rocks" Valentine
1938 Ángeles con caras sucias (Angels with Dirty Faces) James Frazier
1939 El rey del hampa (King of the Underworld) Joe Gurney
1939 El chico de Oklahoma (The Oklahoma Kid) Whip McCord
1939 Un crimen en la conciencia (You Can't Get Away with Murder) Frank Wilson
1939 Amarga victoria (Dark Victory) Michael O'Leary
1939 Los violentos años veinte (The Roaring Twenties) George Hally
1939 El regreso del Doctor X (The Return of Doctor X) Dr. Maurice Xavier, aka Marshall Quesne
1939 Barreras invisibles (Invisible Stripes) Chuck Martin
1940 La pasión ciega (They Drive by Night) Paul Fabrini
1940 Oro, amor y sangre (Virginia City) John Murrell
1940 It All Came True Grasselli aka Chips Maguire
1940 El hermano orquídea (Brother Orchid) Jack Buck
1941 El último refugio (High Sierra) Roy Earle
1941 The Wagons Roll at Night Nick Coster
1941 El halcón maltés (The Maltese Falcon) Sam Spade
1942 A través de la noche (All Through the Night) Alfred 'Gloves' Donahue
1942 Un gángster sin destino (The Big Shot) Joseph "Duke" Berne
1942 A través del Pacífico (Across the Pacific) Rick Leland
1942 Casablanca Rick Blaine
1943 Acción en el Atlántico Norte (Action in the North Atlantic) Lt. Joe Rossi
1943 Sahara Sgt. Joe Gunn
1943 Adorables estrellas (Thank Your Lucky Stars) Él mismo
1944 Pasaje para Marsella (Passage to Marseille) Jean Matrac
1944 Tener y no tener (To Have and Have Not) Harry "Steve" Morgan
1944 I Am an American —
1944 Report from the Front —
1944 Hollywood Victory Caravan —
1945 Retorno al abismo (Conflict) Richard Mason
1946 El sueño eterno (The Big Sleep) Philip Marlowe
1946 Two Guys from Milwaukee —
1947 Callejón sin salida (Dead Reckoning) Capt. Warren "Rip" Murdock
1947 Las dos señoras Carroll (The Two Mrs. Carrolls) Geoffrey Carroll
1947 La senda tenebrosa (Dark Passage) Vincent Parry
1947 Always Together Él mismo
1948 El tesoro de Sierra Madre (The Treasure of the Sierra Madre) Fred C. Dobbs
1948 Cayo Largo (Key Largo) Frank McCloud
1948 Always Together —
1949 Llamad a cualquier puerta (Knock on Any Door) Andrew Morton
1949 Secuestro (Tokyo Joe) Joseph "Joe" Barrett
1950 Un rayo en el cielo (Chain Lightning) Lt. Col. Matthew "Matt" Brennan
1950 En un lugar solitario (In a Lonely Place) Dixon Steele
1951 Sin conciencia (The Enforcer) Dist. Atty. Martin Ferguson
1951 Siroco (Sirocco) Harry Smith
1951 La reina de África (The African Queen) Charlie Allnut
1952 El cuarto poder (Deadline – U.S.A.) Ed Hutcheson
1952 Camino a Bali (Road to Bali) —
1952 U.S. Savings Bond trailer —
1953 Campo de batalla (Battle Circus) Maj. Jed Webbe
1953 La burla del diablo (Beat the Devil) Billy Dannreuther
1954 El motín del Caine (The Caine Mutiny) Lt. Cmdr. Philip Francis Queeg
1954 Sabrina Linus Larrabee
1954 La condesa descalza (The Barefoot Contessa) Harry Dawes
1954 La lotería del amor (The Love Lottery) —
1955 No somos ángeles (We're No Angels) Joseph
1955 La mano izquierda de Dios (The Left Hand of God) James "Jim" Carmody
1955 Horas desesperadas (The Desperate Hours) Glenn Griffin
1956 Más dura será la caída (The Harder They Fall) Eddie Willis

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias