Diferencia entre revisiones de «Halle Berry»

De Humanitas
Ir a la navegación Ir a la búsqueda
humanitas>Edición Humanitas
Lote editorial de cine · revisión humana pendiente
 
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 3 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=14 de agosto de 1966
|nacimiento=14 de agosto de 1966
|actividad=1989–actualidad
|actividad=1989–actualidad
|óscar=2002 · Mejor actriz por ''Monster's Ball''
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]]
|espana=Nuria Mediavilla (mayor frecuencia en la ficha de eldoblaje.com, 19 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=2729 eldoblaje.com]</ref>
|espana=Nuria Mediavilla<ref>Nuria Mediavilla (mayor frecuencia en la ficha de eldoblaje.com, 19 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=2729 eldoblaje.com]</ref>
|latinoamerica=Ilia Gil (Tormenta en X-Men, 2000)<ref>[https://es.wikipedia.org/wiki/X-Men_(pel%C3%ADcula) Créditos de la edición latinoamericana]</ref>
|latinoamerica=Ilia Gil<ref>Ilia Gil (Tormenta en X-Men, 2000). [https://es.wikipedia.org/wiki/X-Men_(pel%C3%ADcula) Créditos de la edición latinoamericana]</ref>
|portugal=Voz principal pendiente de documentación.
|portugal=—
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Desarrolló su carrera en televisión y cine durante los años noventa. Su papel en Introducing Dorothy Dandridge precedió al Óscar por Monster’s Ball. La misma etapa incluyó personajes de gran difusión comercial, como Tormenta en la serie X-Men y Jinx en Die Another Day.<ref>[https://en.wikipedia.org/wiki/Halle_Berry Cronología biográfica y fuentes de carrera]</ref>
Desarrolló su carrera en televisión y cine durante los años noventa. Su papel en ''Dorothy Dandridge: La estrella que se enfrentó a Hollywood'' precedió al Óscar por Monster’s Ball. La misma etapa incluyó personajes de gran difusión comercial, como Tormenta en la serie X-Men y Jinx en ''Muere otro día''.<ref>[https://en.wikipedia.org/wiki/Halle_Berry Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 28: Línea 28:


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Halle_Berry Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/4587?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>Denominaciones de otras fichas en español: [https://es.wikipedia.org/wiki/Anexo%3AMaking_the_Video Anexo:Making the Video].</ref><ref>[https://en.wikipedia.org/wiki/Halle_Berry Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1991 || ''Jungle Fever'' || Vivian
| 1991 || ''Fiebre salvaje'' <small>(''Jungle Fever'')</small> || Vivian
|-
|-
| 1991 || ''Strictly Business'' || Natalie
| 1991 || ''Simplemente negocios'' <small>(''Strictly Business'')</small> || Natalie
|-
|-
| 1991 || ''The Last Boy Scout'' || Cory
| 1991 || ''El último Boy Scout'' <small>(''The Last Boy Scout'')</small> || Cory
|-
|-
| 1992 || ''Boomerang'' || Angela Lewis
| 1992 || ''Boomerang (El príncipe de las mujeres)'' <small>(''Boomerang'')</small> || Angela Lewis
|-
|-
| 1993 || ''CB4'' || Herself
| 1993 || ''CB4: La película'' <small>(''CB4'')</small> || Ella misma
|-
|-
| 1993 || ''Father Hood'' || Kathleen Mercer
| 1993 || ''El enemigo público nº1... mi padre'' <small>(''Father Hood'')</small> || Kathleen Mercer
|-
|-
| 1993 || ''The Program'' || Autumn Haley
| 1993 || ''Lobos universitarios'' <small>(''The Program'')</small> || Autumn Haley
|-
|-
| 1994 || ''The Flintstones'' || Sharon Stone
| 1994 || ''Los Picapiedra'' <small>(''The Flintstones'')</small> || Sharon Stone
|-
|-
| 1995 || ''Losing Isaiah'' || Khaila Richards
| 1995 || ''Instinto maternal'' <small>(''Losing Isaiah'')</small> || Khaila Richards
|-
|-
| 1996 || ''Executive Decision'' || Jean
| 1996 || ''Decisión crítica'' <small>(''Executive Decision'')</small> || Jean
|-
|-
| 1996 || ''Girl 6'' || Herself
| 1996 || ''Girl 6'' || Ella misma
|-
|-
| 1996 || ''Race the Sun'' || Miss Sandra Beecher
| 1996 || ''La carrera del Sol'' <small>(''Race the Sun'')</small> || Miss Sandra Beecher
|-
|-
| 1996 || ''The Rich Man's Wife'' || Josie Potenza
| 1996 || ''Ambición peligrosa'' <small>(''The Rich Man's Wife'')</small> || Josie Potenza
|-
|-
| 1997 || ''B*A*P*S'' || Denise "Nisi"
| 1997 || ''Granujas de Beverly Hills'' <small>(''B*A*P*S'')</small> || Denise "Nisi"
|-
|-
| 1998 || ''Bulworth'' || Nina
| 1998 || ''Bulworth'' || Nina
|-
|-
| 1998 || ''Why Do Fools Fall in Love'' || Zola Taylor
| 1998 || ''A tres bandas'' <small>(''Why Do Fools Fall in Love'')</small> || Zola Taylor
|-
|-
| 1998 || ''Welcome to Hollywood'' || Herself
| 1998 || ''Welcome to Hollywood'' || Ella misma
|-
|-
| 2000 || ''X-Men'' || Ororo Munroe / Storm
| 2000 || ''X-Men'' || Ororo Munroe / Storm
|-
|-
| 2001 || ''Swordfish'' || Ginger Knowles
| 2001 || ''Operación Swordfish'' <small>(''Swordfish'')</small> || Ginger Knowles
|-
|-
| 2001 || ''Monster's Ball'' || Leticia Musgrove
| 2001 || ''Monster's Ball'' || Leticia Musgrove
|-
|-
| 2002 || ''Die Another Day'' || Giacinta "Jinx" Johnson
| 2002 || ''Muere otro día'' <small>(''Die Another Day'')</small> || Giacinta "Jinx" Johnson
|-
|-
| 2003 || ''X2'' || Ororo Munroe / Storm
| 2003 || ''X-Men II'' <small>(''X2'')</small> || Ororo Munroe / Storm
|-
|-
| 2003 || ''Gothika'' || Miranda Grey
| 2003 || ''Gothika'' || Miranda Grey
Línea 83: Línea 83:
| 2005 || ''Robots'' || Cappy
| 2005 || ''Robots'' || Cappy
|-
|-
| 2006 || ''X-Men: The Last Stand'' || Ororo Munroe / Storm
| 2006 || ''X-Men III: La decisión final'' <small>(''X-Men: The Last Stand'')</small> || Ororo Munroe / Storm
|-
|-
| 2007 || ''Perfect Stranger'' || Rowena Price
| 2007 || ''Seduciendo a un extraño'' <small>(''Perfect Stranger'')</small> || Rowena Price
|-
|-
| 2007 || ''Things We Lost in the Fire'' || Audrey Burke
| 2007 || ''Cosas que perdimos en el fuego'' <small>(''Things We Lost in the Fire'')</small> || Audrey Burke
|-
|-
| 2010 || ''Frankie & Alice'' || Frankie Murdoch / Alice / Genius
| 2010 || ''Frankie y Alice (Mente criminal)'' <small>(''Frankie & Alice'')</small> || Frankie Murdoch / Alice / Genius
|-
|-
| 2011 || ''New Year's Eve'' || Nurse Aimee
| 2011 || ''Noche de fin de año'' <small>(''New Year's Eve'')</small> || Nurse Aimee
|-
|-
| 2012 || ''Dark Tide'' || Kate Mathieson
| 2012 || ''Marea letal'' <small>(''Dark Tide'')</small> || Kate Mathieson
|-
|-
| 2012 || ''Cloud Atlas'' || Various Roles
| 2012 || ''El atlas de las nubes'' <small>(''Cloud Atlas'')</small> || Varios papeles
|-
|-
| 2013 || ''Movie 43'' || Emily
| 2013 || ''Movie 43'' || Emily
|-
|-
| 2013 || ''The Call'' || Jordan Turner
| 2013 || ''La última llamada'' <small>(''The Call'')</small> || Jordan Turner
|-
|-
| 2014 || ''X-Men: Days of Future Past'' || Ororo Munroe / Storm
| 2014 || ''X-Men: Días del futuro pasado'' <small>(''X-Men: Days of Future Past'')</small> || Ororo Munroe / Storm
|-
|-
| 2016 || ''Kevin Hart: What Now?'' || Money Berry
| 2016 || ''Kevin Hart: What Now?'' || Money Berry
|-
|-
| 2017 || ''Kidnap'' || Karla Dyson
| 2017 || ''Secuestrado (Kidnap)'' <small>(''Kidnap'')</small> || Karla Dyson
|-
|-
| 2017 || ''Kings'' || Millie Dunbar
| 2017 || ''kings'' || Millie Dunbar
|-
|-
| 2017 || ''Kingsman: The Golden Circle'' || Ginger Ale
| 2017 || ''Kingsman: El círculo de oro'' <small>(''Kingsman: The Golden Circle'')</small> || Ginger Ale
|-
|-
| 2019 || ''John Wick: Chapter 3 – Parabellum'' || Sofia Al-Azwar
| 2019 || ''John Wick: Capítulo 3 - Parabellum'' <small>(''John Wick: Chapter 3 – Parabellum'')</small> || Sofia Al-Azwar
|-
|-
| 2020 || ''Bruised'' || Jackie "Pretty Bull" Justice
| 2020 || ''Herida'' <small>(''Bruised'')</small> || Jackie "Pretty Bull" Justice
|-
|-
| 2021 || ''The Mothership'' || Sara Morse
| 2021 || ''The Mothership'' || Sara Morse
Línea 119: Línea 119:
| 2022 || ''Moonfall'' || Jocinda "Jo" Fowler
| 2022 || ''Moonfall'' || Jocinda "Jo" Fowler
|-
|-
| 2024 || ''The Union'' || Roxanne Hall
| 2024 || ''El sindicato'' <small>(''The Union'')</small> || Roxanne Hall
|-
|-
| 2024 || ''Never Let Go'' || Momma / June
| 2024 || ''Nunca te sueltes'' <small>(''Never Let Go'')</small> || Momma / June
|-
|-
| 2026 || ''Crime 101'' || Sharon Colvin
| 2026 || ''Ruta de escape'' <small>(''Crime 101'')</small> || Sharon Colvin
|-
|-
| Por anunciar || ''Fleur'' || Fleur
| Por anunciar || ''Fleur'' || Fleur
Línea 131: Línea 131:
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1989 || ''Living Dolls'' || Emily Franklin
| 1989 || ''Living Dolls'' || Emily Franklin
Línea 143: Línea 143:
| 1991 || ''Knots Landing'' || Debbie Porter
| 1991 || ''Knots Landing'' || Debbie Porter
|-
|-
| 1993 || ''NAACP Image Awards'' || Herself / Co-Host
| 1993 || ''NAACP Image Awards'' || Ella misma / Co-Host
|-
|-
| 1993 || ''Alex Haley's Queen'' || Queen Jackson Haley
| 1993 || ''Alex Haley's Queen'' || Queen Jackson Haley
|-
|-
| 1994 || ''A Century of Women'' || Herself
| 1994 || ''A Century of Women'' || Ella misma
|-
|-
| 1995 || ''Solomon & Sheba'' || Nikhaule / Queen Sheba
| 1995 || ''Salomón y la Reina de Saba'' <small>(''Solomon & Sheba'')</small> || Nikhaule / Queen Sheba
|-
|-
| 1996 || ''Martin'' || Herself
| 1996 || ''Martin'' || Ella misma
|-
|-
| 1996–1997 || ''Essence Awards'' || Herself / Co-Host
| 1996–1997 || ''Essence Awards'' || Ella misma / Co-Host
|-
|-
| 1997 || ''World Music Awards'' || Herself / Host
| 1997 || ''World Music Awards'' || Ella misma / Host
|-
|-
| 1998 || ''Behind the Music'' || Herself
| 1998 || ''Behind the Music'' || Ella misma
|-
|-
| 1998 || ''Intimate Portrait'' || Herself
| 1998 || ''Intimate Portrait'' || Ella misma
|-
|-
| 1998 || ''Mad TV'' || Herself / Host
| 1998 || ''MADtv'' <small>(''Mad TV'')</small> || Ella misma / Host
|-
|-
| 1998 || ''The Wedding'' || Shelby Coles
| 1998 || ''The Wedding'' || Shelby Coles
Línea 167: Línea 167:
| 1998 || ''Frasier'' || Betsy
| 1998 || ''Frasier'' || Betsy
|-
|-
| 1999 || ''Introducing Dorothy Dandridge'' || Dorothy Dandridge
| 1999 || ''Dorothy Dandridge: La estrella que se enfrentó a Hollywood'' <small>(''Introducing Dorothy Dandridge'')</small> || Dorothy Dandridge
|-
|-
| 1999–2008 || ''Biography'' || Herself
| 1999–2008 || ''Biography'' || Ella misma
|-
|-
| 2001 || ''Great Streets'' || Herself
| 2001 || ''Great Streets'' || Ella misma
|-
|-
| 2002 || ''E! True Hollywood Story'' || Herself
| 2002 || ''E! True Hollywood Story'' || Ella misma
|-
|-
| 2002 || ''Mad TV'' || Herself
| 2002 || ''Mad TV'' || Ella misma
|-
|-
| 2002 || ''The Bernie Mac Show'' || Herself
| 2002 || ''The Bernie Mac Show'' || Ella misma
|-
|-
| 2003 || ''Ant & Dec's Saturday Night Takeaway'' || Herself
| 2003 || ''Ant & Dec's Saturday Night Takeaway'' || Ella misma
|-
|-
| 2003 || ''Saturday Night Live'' || Herself / Host
| 2003 || ''Saturday Night Live'' || Ella misma / Host
|-
|-
| 2003 || ''Style Star'' || Herself
| 2003 || ''Style Star'' || Ella misma
|-
|-
| 2003 || ''Punk'd'' || Herself
| 2003 || ''Cazados'' <small>(''Punk'd'')</small> || Ella misma
|-
|-
| 2003 || ''Making the Video'' || Herself
| 2003 || ''Anexo:Making the Video'' <small>(''Making the Video'')</small> || Ella misma
|-
|-
| 2004 || ''Rove'' || Herself
| 2004 || ''Rove'' || Ella misma
|-
|-
| 2004 || ''Getaway'' || Herself
| 2004 || ''Getaway'' || Ella misma
|-
|-
| 2004 || ''4Pop'' || Herself
| 2004 || ''4Pop'' || Ella misma
|-
|-
| 2005 || ''Their Eyes Were Watching God'' || Janie Crawford
| 2005 || ''Sueños de Libertad'' <small>(''Their Eyes Were Watching God'')</small> || Janie Crawford
|-
|-
| 2009 || ''NAACP Image Awards'' || Herself / Co-Host
| 2009 || ''NAACP Image Awards'' || Ella misma / Co-Host
|-
|-
| 2011 || ''The Simpsons'' || Herself
| 2011 || ''Los Simpson'' <small>(''The Simpsons'')</small> || Ella misma
|-
|-
| 2012 || ''Sesame Street'' || Herself
| 2012 || ''Sesame Street'' || Ella misma
|-
|-
| 2014–2015 || ''Extant'' || Molly Woods
| 2014–2015 || ''Extant'' || Molly Woods
|-
|-
| 2017 || ''Drop the Mic'' || Herself
| 2017 || ''Drop the Mic'' || Ella misma
|-
|-
| 2021 || ''American Masters'' || Herself
| 2021 || ''American Masters'' || Ella misma
|-
|-
| 2022 || ''Soul of a Nation'' || Herself
| 2022 || ''Soul of a Nation'' || Ella misma
|-
|-
| 2022 || ''Celebrity IOU'' || Herself
| 2022 || ''Los gemelos reforman dos veces: Edición Celebrity'' <small>(''Celebrity IOU'')</small> || Ella misma
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Halle_Berry el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Halle_Berry?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Halle_Berry el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Halle_Berry?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
Línea 224: Línea 224:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:39 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Halle Berry es una actriz de cine (14 de agosto de 1966). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 1 candidatura en esas categorías.[3]

Trayectoria

Desarrolló su carrera en televisión y cine durante los años noventa. Su papel en Dorothy Dandridge: La estrella que se enfrentó a Hollywood precedió al Óscar por Monster’s Ball. La misma etapa incluyó personajes de gran difusión comercial, como Tormenta en la serie X-Men y Jinx en Muere otro día.[4]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
2002 Mejor actriz Monster's Ball Ganó[5]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[6][7][8]

Cine

Año Título en España / original Papel o crédito
1991 Fiebre salvaje (Jungle Fever) Vivian
1991 Simplemente negocios (Strictly Business) Natalie
1991 El último Boy Scout (The Last Boy Scout) Cory
1992 Boomerang (El príncipe de las mujeres) (Boomerang) Angela Lewis
1993 CB4: La película (CB4) Ella misma
1993 El enemigo público nº1... mi padre (Father Hood) Kathleen Mercer
1993 Lobos universitarios (The Program) Autumn Haley
1994 Los Picapiedra (The Flintstones) Sharon Stone
1995 Instinto maternal (Losing Isaiah) Khaila Richards
1996 Decisión crítica (Executive Decision) Jean
1996 Girl 6 Ella misma
1996 La carrera del Sol (Race the Sun) Miss Sandra Beecher
1996 Ambición peligrosa (The Rich Man's Wife) Josie Potenza
1997 Granujas de Beverly Hills (B*A*P*S) Denise "Nisi"
1998 Bulworth Nina
1998 A tres bandas (Why Do Fools Fall in Love) Zola Taylor
1998 Welcome to Hollywood Ella misma
2000 X-Men Ororo Munroe / Storm
2001 Operación Swordfish (Swordfish) Ginger Knowles
2001 Monster's Ball Leticia Musgrove
2002 Muere otro día (Die Another Day) Giacinta "Jinx" Johnson
2003 X-Men II (X2) Ororo Munroe / Storm
2003 Gothika Miranda Grey
2004 Catwoman Patience Phillips / Catwoman
2005 Robots Cappy
2006 X-Men III: La decisión final (X-Men: The Last Stand) Ororo Munroe / Storm
2007 Seduciendo a un extraño (Perfect Stranger) Rowena Price
2007 Cosas que perdimos en el fuego (Things We Lost in the Fire) Audrey Burke
2010 Frankie y Alice (Mente criminal) (Frankie & Alice) Frankie Murdoch / Alice / Genius
2011 Noche de fin de año (New Year's Eve) Nurse Aimee
2012 Marea letal (Dark Tide) Kate Mathieson
2012 El atlas de las nubes (Cloud Atlas) Varios papeles
2013 Movie 43 Emily
2013 La última llamada (The Call) Jordan Turner
2014 X-Men: Días del futuro pasado (X-Men: Days of Future Past) Ororo Munroe / Storm
2016 Kevin Hart: What Now? Money Berry
2017 Secuestrado (Kidnap) (Kidnap) Karla Dyson
2017 kings Millie Dunbar
2017 Kingsman: El círculo de oro (Kingsman: The Golden Circle) Ginger Ale
2019 John Wick: Capítulo 3 - Parabellum (John Wick: Chapter 3 – Parabellum) Sofia Al-Azwar
2020 Herida (Bruised) Jackie "Pretty Bull" Justice
2021 The Mothership Sara Morse
2022 Moonfall Jocinda "Jo" Fowler
2024 El sindicato (The Union) Roxanne Hall
2024 Nunca te sueltes (Never Let Go) Momma / June
2026 Ruta de escape (Crime 101) Sharon Colvin
Por anunciar Fleur Fleur
Por anunciar Red Card Amanda Bruckner

Televisión

Año Título en España / original Papel o crédito
1989 Living Dolls Emily Franklin
1991 Amen Claire
1991 A Different World Jaclyn
1991 They Came from Outer Space Rene
1991 Knots Landing Debbie Porter
1993 NAACP Image Awards Ella misma / Co-Host
1993 Alex Haley's Queen Queen Jackson Haley
1994 A Century of Women Ella misma
1995 Salomón y la Reina de Saba (Solomon & Sheba) Nikhaule / Queen Sheba
1996 Martin Ella misma
1996–1997 Essence Awards Ella misma / Co-Host
1997 World Music Awards Ella misma / Host
1998 Behind the Music Ella misma
1998 Intimate Portrait Ella misma
1998 MADtv (Mad TV) Ella misma / Host
1998 The Wedding Shelby Coles
1998 Frasier Betsy
1999 Dorothy Dandridge: La estrella que se enfrentó a Hollywood (Introducing Dorothy Dandridge) Dorothy Dandridge
1999–2008 Biography Ella misma
2001 Great Streets Ella misma
2002 E! True Hollywood Story Ella misma
2002 Mad TV Ella misma
2002 The Bernie Mac Show Ella misma
2003 Ant & Dec's Saturday Night Takeaway Ella misma
2003 Saturday Night Live Ella misma / Host
2003 Style Star Ella misma
2003 Cazados (Punk'd) Ella misma
2003 Anexo:Making the Video (Making the Video) Ella misma
2004 Rove Ella misma
2004 Getaway Ella misma
2004 4Pop Ella misma
2005 Sueños de Libertad (Their Eyes Were Watching God) Janie Crawford
2009 NAACP Image Awards Ella misma / Co-Host
2011 Los Simpson (The Simpsons) Ella misma
2012 Sesame Street Ella misma
2014–2015 Extant Molly Woods
2017 Drop the Mic Ella misma
2021 American Masters Ella misma
2022 Soul of a Nation Ella misma
2022 Los gemelos reforman dos veces: Edición Celebrity (Celebrity IOU) Ella misma

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias