Diferencia entre revisiones de «Kate Winslet»

De Humanitas
Ir a la navegación Ir a la búsqueda
humanitas>Edición Humanitas
Lote editorial de cine · revisión humana pendiente
 
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 3 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=5 de octubre de 1975
|nacimiento=5 de octubre de 1975
|actividad=1991–actualidad
|actividad=1991–actualidad
|óscar=2009 · Mejor actriz por ''The Reader'' (''El lector'')
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]]
|espana=Nuria Mediavilla (mayor frecuencia en la ficha de eldoblaje.com, 38 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1426 eldoblaje.com]</ref>
|espana=Nuria Mediavilla<ref>Nuria Mediavilla (mayor frecuencia en la ficha de eldoblaje.com, 38 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1426 eldoblaje.com]</ref>
|latinoamerica=Cony Madera (Rose en Titanic)<ref>[https://doblaje.fandom.com/es/wiki/Kate_Winslet Créditos de la edición latinoamericana]</ref>
|latinoamerica=Cony Madera<ref>Cony Madera (Rose en Titanic). [https://doblaje.fandom.com/es/wiki/Kate_Winslet Créditos de la edición latinoamericana]</ref>
|portugal=Voz principal pendiente de documentación.
|portugal=—
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Su carrera empezó con películas como Heavenly Creatures y Sense and Sensibility. Titanic amplió su proyección internacional y más tarde trabajó en Eternal Sunshine of the Spotless Mind y The Reader. En televisión interpretó a la protagonista de Mildred Pierce y a una detective en Mare of Easttown.<ref>[https://en.wikipedia.org/wiki/Kate_Winslet Cronología biográfica y fuentes de carrera]</ref>
Su carrera empezó con películas como ''Criaturas celestiales'' y ''Sentido y sensibilidad''. Titanic amplió su proyección internacional y más tarde trabajó en ''¡Olvídate de mí!'' y ''The Reader (El lector)''. En televisión interpretó a la protagonista de Mildred Pierce y a una detective en Mare of Easttown.<ref>[https://en.wikipedia.org/wiki/Kate_Winslet Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 1996 || Mejor actriz de reparto || ''Sense and Sensibility'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1996 Academia de Hollywood, ceremonia de 1996]</ref>
| 1996 || Mejor actriz de reparto || ''Sentido y sensibilidad'' <small>(''Sense and Sensibility'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1996 Academia de Hollywood, ceremonia de 1996]</ref>
|-
|-
| 1998 || Mejor actriz || ''Titanic'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1998 Academia de Hollywood, ceremonia de 1998]</ref>
| 1998 || Mejor actriz || ''Titanic'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1998 Academia de Hollywood, ceremonia de 1998]</ref>
Línea 30: Línea 30:
| 2002 || Mejor actriz de reparto || ''Iris'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2002 Academia de Hollywood, ceremonia de 2002]</ref>
| 2002 || Mejor actriz de reparto || ''Iris'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2002 Academia de Hollywood, ceremonia de 2002]</ref>
|-
|-
| 2005 || Mejor actriz || ''Eternal Sunshine of the Spotless Mind'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
| 2005 || Mejor actriz || ''¡Olvídate de mí!'' <small>(''Eternal Sunshine of the Spotless Mind'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
|-
|-
| 2007 || Mejor actriz || ''Little Children'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2007 Academia de Hollywood, ceremonia de 2007]</ref>
| 2007 || Mejor actriz || ''Juegos secretos'' <small>(''Little Children'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2007 Academia de Hollywood, ceremonia de 2007]</ref>
|-
|-
| 2009 || Mejor actriz || ''The Reader'' (''El lector'') || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2009 Academia de Hollywood, ceremonia de 2009]</ref>
| 2009 || Mejor actriz || ''The Reader (El lector)'' <small>(''The Reader'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2009 Academia de Hollywood, ceremonia de 2009]</ref>
|-
|-
| 2016 || Mejor actriz de reparto || ''Steve Jobs'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2016 Academia de Hollywood, ceremonia de 2016]</ref>
| 2016 || Mejor actriz de reparto || ''Steve Jobs'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2016 Academia de Hollywood, ceremonia de 2016]</ref>
Línea 40: Línea 40:


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/List_of_Kate_Winslet_performances Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/204?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/List_of_Kate_Winslet_performances Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1994 || ''Heavenly Creatures'' || Juliet Hulme
| 1994 || ''Criaturas celestiales'' <small>(''Heavenly Creatures'')</small> || Juliet Hulme
|-
|-
| 1995 || ''Sense and Sensibility'' || Marianne Dashwood
| 1995 || ''Sentido y sensibilidad'' <small>(''Sense and Sensibility'')</small> || Marianne Dashwood
|-
|-
| 1995 || ''A Kid in King Arthur's Court'' || Princess Sarah
| 1995 || ''Aventuras en la corte del rey Arturo'' <small>(''A Kid in King Arthur's Court'')</small> || Princess Sarah
|-
|-
| 1996 || ''Jude'' || Sue Bridehead
| 1996 || ''Jude'' || Sue Bridehead
Línea 57: Línea 57:
| 1997 || ''Titanic'' || Rose DeWitt Bukater
| 1997 || ''Titanic'' || Rose DeWitt Bukater
|-
|-
| 1998 || ''Hideous Kinky'' || Julia
| 1998 || ''El viaje de Julia'' <small>(''Hideous Kinky'')</small> || Julia
|-
|-
| 1999 || ''Faeries'' || Brigid (voice)
| 1999 || ''Faeries'' || Brigid (voz)
|-
|-
| 1999 || ''Holy Smoke!'' || Ruth Barron
| 1999 || ''Holy Smoke'' <small>(''Holy Smoke!'')</small> || Ruth Barron
|-
|-
| 2000 || ''Quills'' || Madeleine
| 2000 || ''Quills'' || Madeleine
Línea 69: Línea 69:
| 2001 || ''Iris'' || Young Iris Murdoch
| 2001 || ''Iris'' || Young Iris Murdoch
|-
|-
| 2001 || ''Christmas Carol: The Movie'' || Belle (voice)
| 2001 || ''Cuento de Navidad, de Charles Dickens'' <small>(''Christmas Carol: The Movie'')</small> || Belle (voz)
|-
|-
| 2002 || ''War Game'' || Mum (voice), Annie (voice)
| 2002 || ''War Game'' || Mum (voz), Annie (voz)
|-
|-
| 2003 || ''The Life of David Gale'' || Bitsey Bloom
| 2003 || ''La vida de David Gale'' <small>(''The Life of David Gale'')</small> || Bitsey Bloom
|-
|-
| 2004 || ''Eternal Sunshine of the Spotless Mind'' || Clementine Kruczynski
| 2004 || ''¡Olvídate de mí!'' <small>(''Eternal Sunshine of the Spotless Mind'')</small> || Clementine Kruczynski
|-
|-
| 2004 || ''Finding Neverland'' || Sylvia Llewelyn Davies
| 2004 || ''Descubriendo Nunca Jamás'' <small>(''Finding Neverland'')</small> || Sylvia Llewelyn Davies
|-
|-
| 2005 || ''Romance & Cigarettes'' || Tula
| 2005 || ''Romance & Cigarettes'' || Tula
|-
|-
| 2006 || ''Deep Sea 3D'' || Narrator
| 2006 || ''Deep Sea'' <small>(''Deep Sea 3D'')</small> || Narración
|-
|-
| 2006 || ''Flushed Away'' || Rita Malone (voice)
| 2006 || ''Ratónpolis'' <small>(''Flushed Away'')</small> || Rita Malone (voz)
|-
|-
| 2006 || ''All the King's Men'' || Anne Stanton
| 2006 || ''Todos los hombres del rey'' <small>(''All the King's Men'')</small> || Anne Stanton
|-
|-
| 2006 || ''Little Children'' || Sarah Pierce
| 2006 || ''Juegos secretos'' <small>(''Little Children'')</small> || Sarah Pierce
|-
|-
| 2006 || ''The Holiday'' || Iris
| 2006 || ''The Holiday (Vacaciones)'' <small>(''The Holiday'')</small> || Iris
|-
|-
| 2007 || ''The Fox and the Child'' || Narrator
| 2007 || ''The Fox and the Child'' || Narración
|-
|-
| 2008 || ''The Reader'' || Hanna Schmitz
| 2008 || ''The Reader (El lector)'' <small>(''The Reader'')</small> || Hanna Schmitz
|-
|-
| 2008 || ''Revolutionary Road'' || April Wheeler
| 2008 || ''Revolutionary Road'' || April Wheeler
|-
|-
| 2009 || ''A Mother's Courage: Talking Back to Autism'' || Narrator
| 2009 || ''A Mother's Courage: Talking Back to Autism'' || Narración
|-
|-
| 2011 || ''Carnage'' || Nancy Cowan
| 2011 || ''Un dios salvaje'' <small>(''Carnage'')</small> || Nancy Cowan
|-
|-
| 2011 || ''Contagion'' || Dr. Erin Mears
| 2011 || ''Contagio'' <small>(''Contagion'')</small> || Dr. Erin Mears
|-
|-
| 2013 || ''Movie 43'' || Beth
| 2013 || ''Movie 43'' || Beth
|-
|-
| 2013 || ''Labor Day'' || Adele Wheeler
| 2013 || ''Una vida en tres días'' <small>(''Labor Day'')</small> || Adele Wheeler
|-
|-
| 2014 || ''Divergent'' || Jeanine Matthews
| 2014 || ''Divergente'' <small>(''Divergent'')</small> || Jeanine Matthews
|-
|-
| 2014 || ''A Little Chaos'' || Sabine De Barra
| 2014 || ''Un pequeño caos'' <small>(''A Little Chaos'')</small> || Sabine De Barra
|-
|-
| 2015 || ''The Divergent Series: Insurgent'' || Jeanine Matthews
| 2015 || ''The Divergent Series: Insurgent'' || Jeanine Matthews
|-
|-
| 2015 || ''Daisy Chain'' || Buttercup (voice)
| 2015 || ''Daisy Chain'' || Buttercup (voz)
|-
|-
| 2015 || ''Steve Jobs'' || Joanna Hoffman
| 2015 || ''Steve Jobs'' || Joanna Hoffman
|-
|-
| 2015 || ''The Dressmaker'' || Myrtle "Tilly" Dunnage
| 2015 || ''La modista'' <small>(''The Dressmaker'')</small> || Myrtle "Tilly" Dunnage
|-
|-
| 2016 || ''Triple 9'' || Irina Vlaslov
| 2016 || ''Triple 9'' || Irina Vlaslov
|-
|-
| 2016 || ''Collateral Beauty'' || Claire Wilson
| 2016 || ''Belleza oculta'' <small>(''Collateral Beauty'')</small> || Claire Wilson
|-
|-
| 2016 || ''The Lost Letter'' || Narrator
| 2016 || ''The Lost Letter'' || Narración
|-
|-
| 2017 || ''The Mountain Between Us'' || Alex Martin
| 2017 || ''La montaña entre nosotros'' <small>(''The Mountain Between Us'')</small> || Alex Martin
|-
|-
| 2017 || ''Wonder Wheel'' || Ginny Rannell
| 2017 || ''Wonder Wheel'' || Ginny Rannell
|-
|-
| 2018 || ''Mary and the Witch's Flower'' || Madame Mumblechook (voice)
| 2018 || ''Mary and the Witch's Flower'' || Madame Mumblechook (voz)
|-
|-
| 2019 || ''Birds of a Feather'' || Blanche (voice)
| 2019 || ''Birds of a Feather'' || Blanche (voz)
|-
|-
| 2019 || ''Blackbird'' || Jennifer
| 2019 || ''La decisión'' <small>(''Blackbird'')</small> || Jennifer
|-
|-
| 2020 || ''Baba Yaga'' || Baba Yaga (voice)
| 2020 || ''Baba Yaga'' || Baba Yaga (voz)
|-
|-
| 2020 || ''Ammonite'' || Mary Anning
| 2020 || ''Ammonite'' || Mary Anning
|-
|-
| 2020 || ''Black Beauty'' || Black Beauty (voice)
| 2020 || ''Belleza Negra'' <small>(''Black Beauty'')</small> || Black Beauty (voz)
|-
|-
| 2021 || ''Eating Our Way to Extinction'' || Narrator
| 2021 || ''Eating Our Way to Extinction'' || Narración
|-
|-
| 2022 || ''Eleven Days in May'' || Narrator
| 2022 || ''Eleven Days in May'' || Narración
|-
|-
| 2022 || ''Avatar: The Way of Water'' || Ronal
| 2022 || ''Avatar: El sentido del agua'' <small>(''Avatar: The Way of Water'')</small> || Ronal
|-
|-
| 2023 || ''Lee'' || Lee Miller
| 2023 || ''Lee Miller'' <small>(''Lee'')</small> || Lee Miller
|-
|-
| 2024 || ''DreamScapes'' || Narrator
| 2024 || ''DreamScapes'' || Narración
|-
|-
| 2025 || ''Avatar: Fire and Ash'' || Ronal
| 2025 || ''Avatar: Fuego y ceniza'' <small>(''Avatar: Fire and Ash'')</small> || Ronal
|-
|-
| 2025 || ''Goodbye June'' || Julia "Jules" Cheshire
| 2025 || ''Adiós, June'' <small>(''Goodbye June'')</small> || Julia "Jules" Cheshire
|-
|-
| 2027 || ''The Lord of the Rings: The Hunt for Gollum †'' || Marigol
| 2027 || ''El Señor de los Anillos: La caza de Gollum'' <small>(''The Lord of the Rings: The Hunt for Gollum †'')</small> || Marigol
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1991 || ''Dark Season'' || Reet
| 1991 || ''Dark Season'' || Reet
|-
|-
| 1992 || ''Anglo-Saxon Attitudes'' || Caroline Jenington
| 1992 || ''Anglo Saxon Attitudes'' <small>(''Anglo-Saxon Attitudes'')</small> || Caroline Jenington
|-
|-
| 1992–1993 || ''Get Back'' || Eleanor Sweet
| 1992–1993 || ''Get Back'' || Eleanor Sweet
Línea 169: Línea 169:
| 1993 || ''Casualty'' || Suzanne
| 1993 || ''Casualty'' || Suzanne
|-
|-
| 2004 || ''Pride'' || Suki (voice)
| 2004 || ''Pride'' || Suki (voz)
|-
|-
| 2004 || ''Saturday Night Live'' || Host
| 2004 || ''Saturday Night Live'' || Presentación
|-
|-
| 2005 || ''Extras'' || Herself
| 2005 || ''Extras'' || Ella misma
|-
|-
| 2011 || ''Mildred Pierce'' || Mildred Pierce
| 2011 || ''Mildred Pierce'' || Mildred Pierce
|-
|-
| 2015 || ''Running Wild with Bear Grylls'' || Herself
| 2015 || ''Famosos en peligro con Bear Grylls'' <small>(''Running Wild with Bear Grylls'')</small> || Ella misma
|-
|-
| 2015 || ''Snow Chick'' || Narrator
| 2015 || ''Snow Chick'' || Narración
|-
|-
| 2017 || ''Diana: The Day Britain Cried'' || Narrator
| 2017 || ''Diana: el día en el que el mundo lloró'' <small>(''Diana: The Day Britain Cried'')</small> || Narración
|-
|-
| 2017 || ''Snow Bears'' || Narrator
| 2017 || ''Osos polares'' <small>(''Snow Bears'')</small> || Narración
|-
|-
| 2019–2020 || ''Moominvalley'' || Mrs Fillyjonk (voice)
| 2019–2020 || ''Moominvalley'' || Mrs Fillyjonk (voz)
|-
|-
| 2021 || ''Mare of Easttown'' || Mare Sheehan
| 2021 || ''Mare of Easttown'' || Mare Sheehan
Línea 191: Línea 191:
| 2022 || ''I Am...'' || Ruth
| 2022 || ''I Am...'' || Ruth
|-
|-
| 2024 || ''The Regime'' || Elena Vernham
| 2024 || ''El régimen'' <small>(''The Regime'')</small> || Elena Vernham
|-
|-
| 2025 || ''Digman!'' || Dr. Sandra Null (voice)
| 2025 || ''Digman!'' || Dr. Sandra Null (voz)
|-
|-
| 2026 || ''Finding Harmony: A King's Vision'' || Narrator
| 2026 || ''En busca de la armonía: La visión de un rey'' <small>(''Finding Harmony: A King's Vision'')</small> || Narración
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/List_of_Kate_Winslet_performances el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/List_of_Kate_Winslet_performances?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/List_of_Kate_Winslet_performances el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/List_of_Kate_Winslet_performances?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
Línea 208: Línea 208:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:38 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Kate Winslet es una actriz de cine (5 de octubre de 1975). La Academia de Hollywood le concedió 1 premio Óscar de interpretación, dentro de un total de 7 candidaturas en esas categorías.[3]

Trayectoria

Su carrera empezó con películas como Criaturas celestiales y Sentido y sensibilidad. Titanic amplió su proyección internacional y más tarde trabajó en ¡Olvídate de mí! y The Reader (El lector). En televisión interpretó a la protagonista de Mildred Pierce y a una detective en Mare of Easttown.[4]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1996 Mejor actriz de reparto Sentido y sensibilidad (Sense and Sensibility) Candidatura[5]
1998 Mejor actriz Titanic Candidatura[6]
2002 Mejor actriz de reparto Iris Candidatura[7]
2005 Mejor actriz ¡Olvídate de mí! (Eternal Sunshine of the Spotless Mind) Candidatura[8]
2007 Mejor actriz Juegos secretos (Little Children) Candidatura[9]
2009 Mejor actriz The Reader (El lector) (The Reader) Ganó[10]
2016 Mejor actriz de reparto Steve Jobs Candidatura[11]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[12][13]

Cine

Año Título en España / original Papel o crédito
1994 Criaturas celestiales (Heavenly Creatures) Juliet Hulme
1995 Sentido y sensibilidad (Sense and Sensibility) Marianne Dashwood
1995 Aventuras en la corte del rey Arturo (A Kid in King Arthur's Court) Princess Sarah
1996 Jude Sue Bridehead
1996 Hamlet Ophelia
1997 Titanic Rose DeWitt Bukater
1998 El viaje de Julia (Hideous Kinky) Julia
1999 Faeries Brigid (voz)
1999 Holy Smoke (Holy Smoke!) Ruth Barron
2000 Quills Madeleine
2001 Enigma Hester Wallace
2001 Iris Young Iris Murdoch
2001 Cuento de Navidad, de Charles Dickens (Christmas Carol: The Movie) Belle (voz)
2002 War Game Mum (voz), Annie (voz)
2003 La vida de David Gale (The Life of David Gale) Bitsey Bloom
2004 ¡Olvídate de mí! (Eternal Sunshine of the Spotless Mind) Clementine Kruczynski
2004 Descubriendo Nunca Jamás (Finding Neverland) Sylvia Llewelyn Davies
2005 Romance & Cigarettes Tula
2006 Deep Sea (Deep Sea 3D) Narración
2006 Ratónpolis (Flushed Away) Rita Malone (voz)
2006 Todos los hombres del rey (All the King's Men) Anne Stanton
2006 Juegos secretos (Little Children) Sarah Pierce
2006 The Holiday (Vacaciones) (The Holiday) Iris
2007 The Fox and the Child Narración
2008 The Reader (El lector) (The Reader) Hanna Schmitz
2008 Revolutionary Road April Wheeler
2009 A Mother's Courage: Talking Back to Autism Narración
2011 Un dios salvaje (Carnage) Nancy Cowan
2011 Contagio (Contagion) Dr. Erin Mears
2013 Movie 43 Beth
2013 Una vida en tres días (Labor Day) Adele Wheeler
2014 Divergente (Divergent) Jeanine Matthews
2014 Un pequeño caos (A Little Chaos) Sabine De Barra
2015 The Divergent Series: Insurgent Jeanine Matthews
2015 Daisy Chain Buttercup (voz)
2015 Steve Jobs Joanna Hoffman
2015 La modista (The Dressmaker) Myrtle "Tilly" Dunnage
2016 Triple 9 Irina Vlaslov
2016 Belleza oculta (Collateral Beauty) Claire Wilson
2016 The Lost Letter Narración
2017 La montaña entre nosotros (The Mountain Between Us) Alex Martin
2017 Wonder Wheel Ginny Rannell
2018 Mary and the Witch's Flower Madame Mumblechook (voz)
2019 Birds of a Feather Blanche (voz)
2019 La decisión (Blackbird) Jennifer
2020 Baba Yaga Baba Yaga (voz)
2020 Ammonite Mary Anning
2020 Belleza Negra (Black Beauty) Black Beauty (voz)
2021 Eating Our Way to Extinction Narración
2022 Eleven Days in May Narración
2022 Avatar: El sentido del agua (Avatar: The Way of Water) Ronal
2023 Lee Miller (Lee) Lee Miller
2024 DreamScapes Narración
2025 Avatar: Fuego y ceniza (Avatar: Fire and Ash) Ronal
2025 Adiós, June (Goodbye June) Julia "Jules" Cheshire
2027 El Señor de los Anillos: La caza de Gollum (The Lord of the Rings: The Hunt for Gollum †) Marigol

Televisión

Año Título en España / original Papel o crédito
1991 Dark Season Reet
1992 Anglo Saxon Attitudes (Anglo-Saxon Attitudes) Caroline Jenington
1992–1993 Get Back Eleanor Sweet
1993 Casualty Suzanne
2004 Pride Suki (voz)
2004 Saturday Night Live Presentación
2005 Extras Ella misma
2011 Mildred Pierce Mildred Pierce
2015 Famosos en peligro con Bear Grylls (Running Wild with Bear Grylls) Ella misma
2015 Snow Chick Narración
2017 Diana: el día en el que el mundo lloró (Diana: The Day Britain Cried) Narración
2017 Osos polares (Snow Bears) Narración
2019–2020 Moominvalley Mrs Fillyjonk (voz)
2021 Mare of Easttown Mare Sheehan
2022 I Am... Ruth
2024 El régimen (The Regime) Elena Vernham
2025 Digman! Dr. Sandra Null (voz)
2026 En busca de la armonía: La visión de un rey (Finding Harmony: A King's Vision) Narración

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias