Diferencia entre revisiones de «Hilary Swank»

De Humanitas
Ir a la navegación Ir a la búsqueda
humanitas>Edición Humanitas
Lote editorial de cine · revisión humana pendiente
 
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 3 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=30 de julio de 1974
|nacimiento=30 de julio de 1974
|actividad=1991–actualidad
|actividad=1991–actualidad
|óscar=2000 · Mejor actriz por ''Boys Don't Cry''<br />2005 · Mejor actriz por ''Million Dollar Baby''
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]]
|espana=María Moscardó (mayor frecuencia en la ficha de eldoblaje.com, 29 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1323 eldoblaje.com]</ref>
|espana=María Moscardó<ref>María Moscardó (mayor frecuencia en la ficha de eldoblaje.com, 29 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1323 eldoblaje.com]</ref>
|latinoamerica=Voz principal pendiente de documentación.
|latinoamerica=—
|portugal=Voz principal pendiente de documentación.
|portugal=—
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Boys Don’t Cry la situó en el centro de un drama basado en la vida de Brandon Teena. En Million Dollar Baby interpretó a una boxeadora que busca entrenador y una oportunidad profesional. También encarnó a la aviadora Amelia Earhart en Amelia y a una mujer que estudia derecho para defender a su hermano en Conviction.<ref>[https://en.wikipedia.org/wiki/Hilary_Swank Cronología biográfica y fuentes de carrera]</ref>
''Los muchachos no lloran'' la situó en el centro de un drama basado en la vida de Brandon Teena. En Million Dollar Baby interpretó a una boxeadora que busca entrenador y una oportunidad profesional. También encarnó a la aviadora Amelia Earhart en Amelia y a una mujer que estudia derecho para defender a su hermano en ''Betty Anne Waters''.<ref>[https://en.wikipedia.org/wiki/Hilary_Swank Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 2000 || Mejor actriz || ''Boys Don't Cry'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2000 Academia de Hollywood, ceremonia de 2000]</ref>
| 2000 || Mejor actriz || ''Los muchachos no lloran'' <small>(''Boys Don't Cry'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2000 Academia de Hollywood, ceremonia de 2000]</ref>
|-
|-
| 2005 || Mejor actriz || ''Million Dollar Baby'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
| 2005 || Mejor actriz || ''Million Dollar Baby'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/2005 Academia de Hollywood, ceremonia de 2005]</ref>
Línea 30: Línea 30:


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Hilary_Swank_filmography Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/448?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/Hilary_Swank_filmography Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1992 || ''Buffy the Vampire Slayer'' || Kimberly Hannah
| 1992 || ''Buffy, la cazavampiros'' <small>(''Buffy the Vampire Slayer'')</small> || Kimberly Hannah
|-
|-
| 1994 || ''The Next Karate Kid'' || Julie Pierce
| 1994 || ''El nuevo Karate Kid'' <small>(''The Next Karate Kid'')</small> || Julie Pierce
|-
|-
| 1996 || ''Sometimes They Come Back... Again'' || Michelle Porter
| 1996 || ''La resurrección del mal'' <small>(''Sometimes They Come Back... Again'')</small> || Michelle Porter
|-
|-
| 1996 || ''Kounterfeit'' || Colleen
| 1996 || ''Kounterfeit'' || Colleen
Línea 45: Línea 45:
| 1997 || ''Quiet Days in Hollywood'' || Lolita
| 1997 || ''Quiet Days in Hollywood'' || Lolita
|-
|-
| 1998 || ''Heartwood'' || Sylvia Orsini
| 1998 || ''El desafío de Logan'' <small>(''Heartwood'')</small> || Sylvia Orsini
|-
|-
| 1999 || ''Boys Don't Cry'' || Brandon Teena
| 1999 || ''Los muchachos no lloran'' <small>(''Boys Don't Cry'')</small> || Brandon Teena
|-
|-
| 2000 || ''The Gift'' || Valerie Barksdale
| 2000 || ''Premonición'' <small>(''The Gift'')</small> || Valerie Barksdale
|-
|-
| 2000 || ''The Audition'' || — N/a
| 2000 || ''The Audition'' || —
|-
|-
| 2001 || ''The Affair of the Necklace'' || Jeanne St. Rémy de Valois
| 2001 || ''El misterio del collar'' <small>(''The Affair of the Necklace'')</small> || Jeanne St. Rémy de Valois
|-
|-
| 2002 || ''Insomnia'' || Detective Ellie Burr
| 2002 || ''Insomnio'' <small>(''Insomnia'')</small> || Detective Ellie Burr
|-
|-
| 2002 || ''The Space Between'' || — N/a
| 2002 || ''The Space Between'' || —
|-
|-
| 2003 || ''11:14'' || "Buzzy"
| 2003 || ''11:14 - Destino fatal'' <small>(''11:14'')</small> || "Buzzy"
|-
|-
| 2003 || ''The Core'' || Major Rebecca "Beck" Childs
| 2003 || ''El núcleo'' <small>(''The Core'')</small> || Major Rebecca "Beck" Childs
|-
|-
| 2004 || ''Red Dust'' || Sarah Barcant
| 2004 || ''Tierra de sangre'' <small>(''Red Dust'')</small> || Sarah Barcant
|-
|-
| 2004 || ''Million Dollar Baby'' || Mary Margaret "Maggie Mo Cuishle" Fitzgerald
| 2004 || ''Million Dollar Baby'' || Mary Margaret "Maggie Mo Cuishle" Fitzgerald
|-
|-
| 2006 || ''The Black Dahlia'' || Madeleine Linscott
| 2006 || ''La Dalia Negra (The Black Dahlia)'' <small>(''The Black Dahlia'')</small> || Madeleine Linscott
|-
|-
| 2006 || ''...So Goes the Nation'' || Herself
| 2006 || ''...So Goes the Nation'' || Ella misma
|-
|-
| 2007 || ''Freedom Writers'' || Erin Gruwell
| 2007 || ''Diarios de la calle'' <small>(''Freedom Writers'')</small> || Erin Gruwell
|-
|-
| 2007 || ''The Reaping'' || Katherine Winter
| 2007 || ''La cosecha'' <small>(''The Reaping'')</small> || Katherine Winter
|-
|-
| 2007 || ''A Place in Time'' || Herself
| 2007 || ''A Place in Time'' || Ella misma
|-
|-
| 2007 || ''P. S. I Love You'' || Holly Kennedy
| 2007 || ''Posdata: Te quiero'' <small>(''P. S. I Love You'')</small> || Holly Kennedy
|-
|-
| 2008 || ''Birds of America'' || Laura
| 2008 || ''Birds of America'' || Laura
Línea 83: Línea 83:
| 2009 || ''Amelia'' || Amelia Earhart
| 2009 || ''Amelia'' || Amelia Earhart
|-
|-
| 2010 || ''Conviction'' || Betty Anne Waters
| 2010 || ''Betty Anne Waters'' <small>(''Conviction'')</small> || Betty Anne Waters
|-
|-
| 2011 || ''The Resident'' || Dr. Juliet Devereau
| 2011 || ''La víctima perfecta'' <small>(''The Resident'')</small> || Dr. Juliet Devereau
|-
|-
| 2011 || ''Something Borrowed'' || — N/a
| 2011 || ''Algo prestado'' <small>(''Something Borrowed'')</small> || —
|-
|-
| 2011 || ''New Year's Eve'' || Claire Morgan
| 2011 || ''Noche de fin de año'' <small>(''New Year's Eve'')</small> || Claire Morgan
|-
|-
| 2014 || ''The Homesman'' || Mary Bee Cuddy
| 2014 || ''Deuda de honor'' <small>(''The Homesman'')</small> || Mary Bee Cuddy
|-
|-
| 2014 || ''You're Not You'' || Kate Parker
| 2014 || ''Siempre estaré contigo'' <small>(''You're Not You'')</small> || Kate Parker
|-
|-
| 2015 || ''Lauda: The Untold Story'' || Herself
| 2015 || ''Lauda: The Untold Story'' || Ella misma
|-
|-
| 2016 || ''Spark'' || The Queen (voice)
| 2016 || ''Spark'' || The Queen (voz)
|-
|-
| 2017 || ''Logan Lucky'' || Sarah Grayson
| 2017 || ''La suerte de los Logan'' <small>(''Logan Lucky'')</small> || Sarah Grayson
|-
|-
| 2017 || ''55 Steps'' || Colette Hughes
| 2017 || ''55 pasos'' <small>(''55 Steps'')</small> || Colette Hughes
|-
|-
| 2018 || ''What They Had'' || Bridget Ertz
| 2018 || ''Más fuerte que el olvido'' <small>(''What They Had'')</small> || Bridget Ertz
|-
|-
| 2019 || ''I Am Mother'' || Woman
| 2019 || ''I Am Mother'' || Woman
Línea 109: Línea 109:
| 2020 || ''The Hunt'' || Athena Stone
| 2020 || ''The Hunt'' || Athena Stone
|-
|-
| 2020 || ''Fatale'' || Detective Valerie Quinlan
| 2020 || ''Fatal'' <small>(''Fatale'')</small> || Detective Valerie Quinlan
|-
|-
| 2023 || ''The Good Mother'' || Marissa Bennings
| 2023 || ''Detrás de la verdad'' <small>(''The Good Mother'')</small> || Marissa Bennings
|-
|-
| 2024 || ''Ordinary Angels'' || Sharon Stevens
| 2024 || ''Ángeles cotidianos'' <small>(''Ordinary Angels'')</small> || Sharon Stevens
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1991 || ''Evening Shade'' || Aimee Thompson
| 1991 || ''Evening Shade'' || Aimee Thompson
|-
|-
| 1991–1992 || ''Growing Pains'' || Sasha Serotsky
| 1991–1992 || ''Los problemas crecen'' <small>(''Growing Pains'')</small> || Sasha Serotsky
|-
|-
| 1992–1993 || ''Camp Wilder'' || Danielle
| 1992–1993 || ''Camp Wilder'' || Danielle
Línea 129: Línea 129:
| 1996 || ''Terror in the Family'' || Deena Marten
| 1996 || ''Terror in the Family'' || Deena Marten
|-
|-
| 1997 || ''Dying to Belong'' || Lisa Connors
| 1997 || ''Juramento mortal'' <small>(''Dying to Belong'')</small> || Lisa Connors
|-
|-
| 1997 || ''The Sleepwalker Killing'' || Lauren Schall
| 1997 || ''Sueños de muerte'' <small>(''The Sleepwalker Killing'')</small> || Lauren Schall
|-
|-
| 1997 || ''Leaving L.A.'' || Tiffany Roebuck
| 1997 || ''Leaving L.A.'' || Tiffany Roebuck
|-
|-
| 1997–1998 || ''Beverly Hills, 90210'' || Carly Reynolds
| 1997–1998 || ''Sensación de vivir'' <small>(''Beverly Hills, 90210'')</small> || Carly Reynolds
|-
|-
| 2004 || ''Iron Jawed Angels'' || Alice Paul
| 2004 || ''Ángeles de hierro'' <small>(''Iron Jawed Angels'')</small> || Alice Paul
|-
|-
| 2013 || ''Mary and Martha'' || Mary Morgan
| 2013 || ''Mary y Martha'' <small>(''Mary and Martha'')</small> || Mary Morgan
|-
|-
| 2018 || ''Trust'' || Gail Getty
| 2018 || ''Trust'' || Gail Getty
Línea 162: Línea 162:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:38 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Hilary Swank es una actriz de cine (30 de julio de 1974). La Academia de Hollywood le concedió 2 premios Óscar de interpretación, dentro de un total de 2 candidaturas en esas categorías.[2]

Trayectoria

Los muchachos no lloran la situó en el centro de un drama basado en la vida de Brandon Teena. En Million Dollar Baby interpretó a una boxeadora que busca entrenador y una oportunidad profesional. También encarnó a la aviadora Amelia Earhart en Amelia y a una mujer que estudia derecho para defender a su hermano en Betty Anne Waters.[3]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
2000 Mejor actriz Los muchachos no lloran (Boys Don't Cry) Ganó[4]
2005 Mejor actriz Million Dollar Baby Ganó[5]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[6][7]

Cine

Año Título en España / original Papel o crédito
1992 Buffy, la cazavampiros (Buffy the Vampire Slayer) Kimberly Hannah
1994 El nuevo Karate Kid (The Next Karate Kid) Julie Pierce
1996 La resurrección del mal (Sometimes They Come Back... Again) Michelle Porter
1996 Kounterfeit Colleen
1997 Quiet Days in Hollywood Lolita
1998 El desafío de Logan (Heartwood) Sylvia Orsini
1999 Los muchachos no lloran (Boys Don't Cry) Brandon Teena
2000 Premonición (The Gift) Valerie Barksdale
2000 The Audition —
2001 El misterio del collar (The Affair of the Necklace) Jeanne St. Rémy de Valois
2002 Insomnio (Insomnia) Detective Ellie Burr
2002 The Space Between —
2003 11:14 - Destino fatal (11:14) "Buzzy"
2003 El núcleo (The Core) Major Rebecca "Beck" Childs
2004 Tierra de sangre (Red Dust) Sarah Barcant
2004 Million Dollar Baby Mary Margaret "Maggie Mo Cuishle" Fitzgerald
2006 La Dalia Negra (The Black Dahlia) (The Black Dahlia) Madeleine Linscott
2006 ...So Goes the Nation Ella misma
2007 Diarios de la calle (Freedom Writers) Erin Gruwell
2007 La cosecha (The Reaping) Katherine Winter
2007 A Place in Time Ella misma
2007 Posdata: Te quiero (P. S. I Love You) Holly Kennedy
2008 Birds of America Laura
2009 Amelia Amelia Earhart
2010 Betty Anne Waters (Conviction) Betty Anne Waters
2011 La víctima perfecta (The Resident) Dr. Juliet Devereau
2011 Algo prestado (Something Borrowed) —
2011 Noche de fin de año (New Year's Eve) Claire Morgan
2014 Deuda de honor (The Homesman) Mary Bee Cuddy
2014 Siempre estaré contigo (You're Not You) Kate Parker
2015 Lauda: The Untold Story Ella misma
2016 Spark The Queen (voz)
2017 La suerte de los Logan (Logan Lucky) Sarah Grayson
2017 55 pasos (55 Steps) Colette Hughes
2018 Más fuerte que el olvido (What They Had) Bridget Ertz
2019 I Am Mother Woman
2020 The Hunt Athena Stone
2020 Fatal (Fatale) Detective Valerie Quinlan
2023 Detrás de la verdad (The Good Mother) Marissa Bennings
2024 Ángeles cotidianos (Ordinary Angels) Sharon Stevens

Televisión

Año Título en España / original Papel o crédito
1991 Evening Shade Aimee Thompson
1991–1992 Los problemas crecen (Growing Pains) Sasha Serotsky
1992–1993 Camp Wilder Danielle
1994 Cries Unheard: The Donna Yaklich Story Patty Yaklich
1996 Terror in the Family Deena Marten
1997 Juramento mortal (Dying to Belong) Lisa Connors
1997 Sueños de muerte (The Sleepwalker Killing) Lauren Schall
1997 Leaving L.A. Tiffany Roebuck
1997–1998 Sensación de vivir (Beverly Hills, 90210) Carly Reynolds
2004 Ángeles de hierro (Iron Jawed Angels) Alice Paul
2013 Mary y Martha (Mary and Martha) Mary Morgan
2018 Trust Gail Getty
2019–2020 BoJack Horseman Joey Pogo
2020 Away Emma Green
2022–2023 Alaska Daily Eileen Fitzgerald
2025 Yellowjackets Adult Melissa

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias