Diferencia entre revisiones de «Sally Field»

De Humanitas
Ir a la navegación Ir a la búsqueda
m 1 revisión importada
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 2 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=6 de noviembre de 1946
|nacimiento=6 de noviembre de 1946
|actividad=1962–actualidad
|actividad=1962–actualidad
|óscar=1980 · Mejor actriz por ''Norma Rae''<br />1985 · Mejor actriz por ''Places in the Heart''
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]]
|espana=Rosa Guiñón (mayor frecuencia en la ficha de eldoblaje.com, 10 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=5566 eldoblaje.com]</ref>
|espana=Rosa Guiñón<ref>Rosa Guiñón (mayor frecuencia en la ficha de eldoblaje.com, 10 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=5566 eldoblaje.com]</ref>
|latinoamerica=Voz principal pendiente de documentación.
|latinoamerica=—
|portugal=Voz principal pendiente de documentación.
|portugal=—
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Se hizo conocida en televisión con Gidget y The Flying Nun. Sybil mostró su trabajo dramático antes de los Óscar por Norma Rae y Places in the Heart. Su carrera posterior abarcó la comedia familiar de Mrs. Doubtfire y papeles históricos como Mary Todd Lincoln en Lincoln.<ref>[https://en.wikipedia.org/wiki/Sally_Field Cronología biográfica y fuentes de carrera]</ref>
Se hizo conocida en televisión con Gidget y ''La novicia voladora''. Sybil mostró su trabajo dramático antes de los Óscar por Norma Rae y ''En un lugar del corazón''. Su carrera posterior abarcó la comedia familiar de ''Señora Doubtfire: Papá de por vida'' y papeles históricos como Mary Todd Lincoln en Lincoln.<ref>[https://en.wikipedia.org/wiki/Sally_Field Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 26: Línea 26:
| 1980 || Mejor actriz || ''Norma Rae'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1980 Academia de Hollywood, ceremonia de 1980]</ref>
| 1980 || Mejor actriz || ''Norma Rae'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1980 Academia de Hollywood, ceremonia de 1980]</ref>
|-
|-
| 1985 || Mejor actriz || ''Places in the Heart'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1985 Academia de Hollywood, ceremonia de 1985]</ref>
| 1985 || Mejor actriz || ''En un lugar del corazón'' <small>(''Places in the Heart'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1985 Academia de Hollywood, ceremonia de 1985]</ref>
|-
|-
| 2013 || Mejor actriz de reparto || ''Lincoln'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2013 Academia de Hollywood, ceremonia de 2013]</ref>
| 2013 || Mejor actriz de reparto || ''Lincoln'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2013 Academia de Hollywood, ceremonia de 2013]</ref>
Línea 32: Línea 32:


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Sally_Field_filmography Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/35?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/Sally_Field_filmography Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1962 || ''Moon Pilot'' || Beatnik Girl In Lineup
| 1962 || ''Piloto a la luna'' <small>(''Moon Pilot'')</small> || Beatnik Girl In Lineup
|-
|-
| 1967 || ''The Way West'' || Mercy McBee
| 1967 || ''Camino De Oregón'' <small>(''The Way West'')</small> || Mercy McBee
|-
|-
| 1976 || ''Stay Hungry'' || Mary Tate Farnsworth
| 1976 || ''El gran Guardaespaldas'' <small>(''Stay Hungry'')</small> || Mary Tate Farnsworth
|-
|-
| 1977 || ''Smokey and the Bandit'' || Carrie "Frog"
| 1977 || ''Los caraduras'' <small>(''Smokey and the Bandit'')</small> || Carrie "Frog"
|-
|-
| 1977 || ''Heroes'' || Carol Bell
| 1977 || ''Heroes'' || Carol Bell
|-
|-
| 1978 || ''The End'' || Mary Ellen
| 1978 || ''De miedo también se muere'' <small>(''The End'')</small> || Mary Ellen
|-
|-
| 1978 || ''Hooper'' || Gwen Doyle
| 1978 || ''Hooper, el increíble'' <small>(''Hooper'')</small> || Gwen Doyle
|-
|-
| 1979 || ''Norma Rae'' || Norma Rae Webster
| 1979 || ''Norma Rae'' || Norma Rae Webster
|-
|-
| 1979 || ''Beyond the Poseidon Adventure'' || Celeste Whitman
| 1979 || ''Más allá del Poseidón'' <small>(''Beyond the Poseidon Adventure'')</small> || Celeste Whitman
|-
|-
| 1980 || ''Smokey and the Bandit II'' || Carrie "Frog"
| 1980 || ''Vuelven los caraduras'' <small>(''Smokey and the Bandit II'')</small> || Carrie "Frog"
|-
|-
| 1981 || ''Back Roads'' || Amy Post
| 1981 || ''Dos hacia California'' <small>(''Back Roads'')</small> || Amy Post
|-
|-
| 1981 || ''Absence of Malice'' || Megan Carter
| 1981 || ''Ausencia de malicia'' <small>(''Absence of Malice'')</small> || Megan Carter
|-
|-
| 1982 || ''Kiss Me Goodbye'' || Kay Villano
| 1982 || ''Bésame y esfumate'' <small>(''Kiss Me Goodbye'')</small> || Kay Villano
|-
|-
| 1984 || ''Places in the Heart'' || Edna Spalding
| 1984 || ''En un lugar del corazón'' <small>(''Places in the Heart'')</small> || Edna Spalding
|-
|-
| 1985 || ''Murphy's Romance'' || Emma Moriarty
| 1985 || ''El romance de Murphy'' <small>(''Murphy's Romance'')</small> || Emma Moriarty
|-
|-
| 1987 || ''Surrender'' || Daisy Morgan
| 1987 || ''Una novia para dos'' <small>(''Surrender'')</small> || Daisy Morgan
|-
|-
| 1988 || ''Punchline'' || Lilah Krytsick
| 1988 || ''Lo que cuenta es el final'' <small>(''Punchline'')</small> || Lilah Krytsick
|-
|-
| 1989 || ''Steel Magnolias'' || M'Lynn Eatenton
| 1989 || ''Magnolias de acero'' <small>(''Steel Magnolias'')</small> || M'Lynn Eatenton
|-
|-
| 1991 || ''Not Without My Daughter'' || Betty Mahmoody
| 1991 || ''No sin mi hija'' <small>(''Not Without My Daughter'')</small> || Betty Mahmoody
|-
|-
| 1991 || ''Soapdish'' || Celeste Talbert / Maggie
| 1991 || ''Escándalo en el plató'' <small>(''Soapdish'')</small> || Celeste Talbert / Maggie
|-
|-
| 1993 || ''Homeward Bound: The Incredible Journey'' || Sassy
| 1993 || ''De vuelta a casa: Un viaje increíble'' <small>(''Homeward Bound: The Incredible Journey'')</small> || Sassy
|-
|-
| 1993 || ''Mrs. Doubtfire'' || Miranda Hillard
| 1993 || ''Señora Doubtfire: Papá de por vida'' <small>(''Mrs. Doubtfire'')</small> || Miranda Hillard
|-
|-
| 1994 || ''A Century of Cinema'' || Herself
| 1994 || ''A Century of Cinema'' || Ella misma
|-
|-
| 1994 || ''Forrest Gump'' || Mrs. Gump
| 1994 || ''Forrest Gump'' || Mrs. Gump
|-
|-
| 1996 || ''Eye for an Eye'' || Karen McCann
| 1996 || ''Eye for an Eye (Ojo por ojo)'' <small>(''Eye for an Eye'')</small> || Karen McCann
|-
|-
| 1996 || ''Homeward Bound II: Lost in San Francisco'' || Sassy
| 1996 || ''De vuelta a casa 2: Perdidos en San Francisco'' <small>(''Homeward Bound II: Lost in San Francisco'')</small> || Sassy
|-
|-
| 2000 || ''Where the Heart Is'' || Mama Lil
| 2000 || ''La fuerza del amor'' <small>(''Where the Heart Is'')</small> || Mama Lil
|-
|-
| 2000 || ''Beautiful'' || Trixie
| 2000 || ''Beautiful'' || Trixie
|-
|-
| 2001 || ''Say It Isn't So'' || Valdine Wingfield
| 2001 || ''Dime que no es verdad'' <small>(''Say It Isn't So'')</small> || Valdine Wingfield
|-
|-
| 2003 || ''Legally Blonde 2: Red, White & Blonde'' || Victoria Rudd
| 2003 || ''Una rubia muy legal 2'' <small>(''Legally Blonde 2: Red, White & Blonde'')</small> || Victoria Rudd
|-
|-
| 2005 || ''Going Through Splat: The Life and Work of Stewart Stern'' || Herself
| 2005 || ''Going Through Splat: The Life and Work of Stewart Stern'' || Ella misma
|-
|-
| 2006 || ''Two Weeks'' || Anita Bergman
| 2006 || ''Dos Semanas'' <small>(''Two Weeks'')</small> || Anita Bergman
|-
|-
| 2008 || ''The Little Mermaid: Ariel's Beginning'' || Marina Del Rey
| 2008 || ''El origen de la sirenita'' <small>(''The Little Mermaid: Ariel's Beginning'')</small> || Marina Del Rey
|-
|-
| 2012 || ''The Amazing Spider-Man'' || Aunt May Parker
| 2012 || ''The Amazing Spider-Man'' || Aunt May Parker
Línea 107: Línea 107:
| 2012 || ''Lincoln'' || Mary Todd Lincoln
| 2012 || ''Lincoln'' || Mary Todd Lincoln
|-
|-
| 2014 || ''The Amazing Spider-Man 2'' || Aunt May Parker
| 2014 || ''The Amazing Spider-Man 2: El poder de Electro'' <small>(''The Amazing Spider-Man 2'')</small> || Aunt May Parker
|-
|-
| 2015 || ''Hello, My Name Is Doris'' || Doris Miller
| 2015 || ''Hola, mi nombre es Doris'' <small>(''Hello, My Name Is Doris'')</small> || Doris Miller
|-
|-
| 2017 || ''Little Evil'' || Miss Shaylock
| 2017 || ''Pequeño demonio'' <small>(''Little Evil'')</small> || Miss Shaylock
|-
|-
| 2019 || ''National Theatre Live : All My Sons'' || Kate Keller
| 2019 || ''National Theatre Live: All My Sons'' <small>(''National Theatre Live : All My Sons'')</small> || Kate Keller
|-
|-
| 2022 || ''Spoiler Alert'' || Marilyn Cowan
| 2022 || ''Quédate a mi lado'' <small>(''Spoiler Alert'')</small> || Marilyn Cowan
|-
|-
| 2023 || ''80 for Brady'' || Betty
| 2023 || ''Locas por Brady'' <small>(''80 for Brady'')</small> || Betty
|-
|-
| 2026 || ''Remarkably Bright Creatures'' || Tova Sullivan
| 2026 || ''Criaturas luminosas'' <small>(''Remarkably Bright Creatures'')</small> || Tova Sullivan
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1965–1966 || ''Gidget'' || Frances Elizabeth 'Gidget' Lawrence
| 1965–1966 || ''Gidget'' || Frances Elizabeth 'Gidget' Lawrence
Línea 131: Línea 131:
| 1967 || ''Hey, Landlord'' || Bonnie Banner
| 1967 || ''Hey, Landlord'' || Bonnie Banner
|-
|-
| 1967–1970 || ''The Flying Nun'' || Sister Bertrille / Elsie Ethrington
| 1967–1970 || ''La novicia voladora'' <small>(''The Flying Nun'')</small> || Sister Bertrille / Elsie Ethrington
|-
|-
| 1970 || ''Bracken's World'' || Jenny Marsh
| 1970 || ''Bracken's World'' || Jenny Marsh
|-
|-
| 1971–1972 || ''Alias Smith and Jones'' || Clementine Hale
| 1971–1972 || ''Los dos mosqueteros'' <small>(''Alias Smith and Jones'')</small> || Clementine Hale
|-
|-
| 1971 || ''Maybe I'll Come Home in the Spring'' || Denise "Dennie" Miller
| 1971 || ''Maybe I'll Come Home in the Spring'' || Denise "Dennie" Miller
Línea 149: Línea 149:
| 1972 || ''Home for the Holidays'' || Christine "Chris" Morgan
| 1972 || ''Home for the Holidays'' || Christine "Chris" Morgan
|-
|-
| 1973 || ''Night Gallery'' || Irene Evans
| 1973 || ''Galería nocturna (Night Gallery)'' <small>(''Night Gallery'')</small> || Irene Evans
|-
|-
| 1973–1974 || ''The Girl with Something Extra'' || Sally Burton
| 1973–1974 || ''The Girl with Something Extra'' || Sally Burton
Línea 157: Línea 157:
| 1976 || ''Sybil'' || Sybil Dorsett
| 1976 || ''Sybil'' || Sybil Dorsett
|-
|-
| 1979 || ''Carol Burnett & Company'' || Herself
| 1979 || ''Carol Burnett & Company'' || Ella misma
|-
|-
| 1981 || ''All the Way Home'' || Mary Follet
| 1981 || ''All the Way Home'' || Mary Follet
Línea 163: Línea 163:
| 1982 || ''Lily for President?'' || Beth Barber
| 1982 || ''Lily for President?'' || Beth Barber
|-
|-
| 1993 || ''Saturday Night Live'' || Herself (host)
| 1993 || ''Saturday Night Live'' || Ella misma (host)
|-
|-
| 1995 || ''A Woman of Independent Means'' || Bess Alcott Steed Garner
| 1995 || ''A Woman of Independent Means'' || Bess Alcott Steed Garner
|-
|-
| 1996 || ''The Larry Sanders Show'' || Herself
| 1996 || ''The Larry Sanders Show'' || Ella misma
|-
|-
| 1996 || ''The Christmas Tree'' || Claire
| 1996 || ''El árbol de Navidad'' <small>(''The Christmas Tree'')</small> || Claire
|-
|-
| 1997 || ''King of the Hill'' || Junie Harper
| 1997 || ''El rey de la colina'' <small>(''King of the Hill'')</small> || Junie Harper
|-
|-
| 1997 || ''Merry Christmas, George Bailey'' || Mrs. Bailey / Narrator
| 1997 || ''Merry Christmas, George Bailey'' || Mrs. Bailey / Narrator
Línea 177: Línea 177:
| 1998 || ''Murphy Brown'' || Kathleen Dubek, Secretary #91
| 1998 || ''Murphy Brown'' || Kathleen Dubek, Secretary #91
|-
|-
| 1998 || ''From the Earth to the Moon'' || Trudy Cooper
| 1998 || ''De la Tierra a la Luna'' <small>(''From the Earth to the Moon'')</small> || Trudy Cooper
|-
|-
| 1999 || ''A Cooler Climate'' || Iris Prue
| 1999 || ''A Cooler Climate'' || Iris Prue
Línea 183: Línea 183:
| 2000 || ''David Copperfield'' || Betsey Trotwood
| 2000 || ''David Copperfield'' || Betsey Trotwood
|-
|-
| 2000–2006 || ''ER'' || Maggie Wyczenski
| 2000–2006 || ''Urgencias'' <small>(''ER'')</small> || Maggie Wyczenski
|-
|-
| 2002 || ''The Court'' || Justice Kate Nolan
| 2002 || ''The Court'' || Justice Kate Nolan
Línea 191: Línea 191:
| 2006–2011 || ''Brothers & Sisters'' || Nora Walker
| 2006–2011 || ''Brothers & Sisters'' || Nora Walker
|-
|-
| 2017 || ''Spielberg'' || Herself (interview)
| 2017 || ''Spielberg'' || Ella misma (interview)
|-
|-
| 2018 || ''Maniac'' || Dr. Greta Mantleray
| 2018 || ''Maniac'' || Dr. Greta Mantleray
|-
|-
| 2020 || ''Dispatches from Elsewhere'' || Janice Foster
| 2020 || ''Desde otro lugar'' <small>(''Dispatches from Elsewhere'')</small> || Janice Foster
|-
|-
| 2022 || ''Winning Time: The Rise of the Lakers Dynasty'' || Jessie Buss
| 2022 || ''Tiempo de victoria: La dinastía de los Lakers'' <small>(''Winning Time: The Rise of the Lakers Dynasty'')</small> || Jessie Buss
|-
|-
| 2022 || ''The Last Movie Stars'' || Herself (interview)
| 2022 || ''The Last Movie Stars'' || Ella misma (interview)
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Sally_Field_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Sally_Field_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Sally_Field_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Sally_Field_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
Línea 212: Línea 212:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:38 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Sally Field es una actriz de cine (6 de noviembre de 1946). La Academia de Hollywood le concedió 2 premios Óscar de interpretación, dentro de un total de 3 candidaturas en esas categorías.[2]

Trayectoria

Se hizo conocida en televisión con Gidget y La novicia voladora. Sybil mostró su trabajo dramático antes de los Óscar por Norma Rae y En un lugar del corazón. Su carrera posterior abarcó la comedia familiar de Señora Doubtfire: Papá de por vida y papeles históricos como Mary Todd Lincoln en Lincoln.[3]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1980 Mejor actriz Norma Rae Ganó[4]
1985 Mejor actriz En un lugar del corazón (Places in the Heart) Ganó[5]
2013 Mejor actriz de reparto Lincoln Candidatura[6]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[7][8]

Cine

Año Título en España / original Papel o crédito
1962 Piloto a la luna (Moon Pilot) Beatnik Girl In Lineup
1967 Camino De Oregón (The Way West) Mercy McBee
1976 El gran Guardaespaldas (Stay Hungry) Mary Tate Farnsworth
1977 Los caraduras (Smokey and the Bandit) Carrie "Frog"
1977 Heroes Carol Bell
1978 De miedo también se muere (The End) Mary Ellen
1978 Hooper, el increíble (Hooper) Gwen Doyle
1979 Norma Rae Norma Rae Webster
1979 Más allá del Poseidón (Beyond the Poseidon Adventure) Celeste Whitman
1980 Vuelven los caraduras (Smokey and the Bandit II) Carrie "Frog"
1981 Dos hacia California (Back Roads) Amy Post
1981 Ausencia de malicia (Absence of Malice) Megan Carter
1982 Bésame y esfumate (Kiss Me Goodbye) Kay Villano
1984 En un lugar del corazón (Places in the Heart) Edna Spalding
1985 El romance de Murphy (Murphy's Romance) Emma Moriarty
1987 Una novia para dos (Surrender) Daisy Morgan
1988 Lo que cuenta es el final (Punchline) Lilah Krytsick
1989 Magnolias de acero (Steel Magnolias) M'Lynn Eatenton
1991 No sin mi hija (Not Without My Daughter) Betty Mahmoody
1991 Escándalo en el plató (Soapdish) Celeste Talbert / Maggie
1993 De vuelta a casa: Un viaje increíble (Homeward Bound: The Incredible Journey) Sassy
1993 Señora Doubtfire: Papá de por vida (Mrs. Doubtfire) Miranda Hillard
1994 A Century of Cinema Ella misma
1994 Forrest Gump Mrs. Gump
1996 Eye for an Eye (Ojo por ojo) (Eye for an Eye) Karen McCann
1996 De vuelta a casa 2: Perdidos en San Francisco (Homeward Bound II: Lost in San Francisco) Sassy
2000 La fuerza del amor (Where the Heart Is) Mama Lil
2000 Beautiful Trixie
2001 Dime que no es verdad (Say It Isn't So) Valdine Wingfield
2003 Una rubia muy legal 2 (Legally Blonde 2: Red, White & Blonde) Victoria Rudd
2005 Going Through Splat: The Life and Work of Stewart Stern Ella misma
2006 Dos Semanas (Two Weeks) Anita Bergman
2008 El origen de la sirenita (The Little Mermaid: Ariel's Beginning) Marina Del Rey
2012 The Amazing Spider-Man Aunt May Parker
2012 Lincoln Mary Todd Lincoln
2014 The Amazing Spider-Man 2: El poder de Electro (The Amazing Spider-Man 2) Aunt May Parker
2015 Hola, mi nombre es Doris (Hello, My Name Is Doris) Doris Miller
2017 Pequeño demonio (Little Evil) Miss Shaylock
2019 National Theatre Live: All My Sons (National Theatre Live : All My Sons) Kate Keller
2022 Quédate a mi lado (Spoiler Alert) Marilyn Cowan
2023 Locas por Brady (80 for Brady) Betty
2026 Criaturas luminosas (Remarkably Bright Creatures) Tova Sullivan

Televisión

Año Título en España / original Papel o crédito
1965–1966 Gidget Frances Elizabeth 'Gidget' Lawrence
1966 Occasional Wife Nancy Zogerdorfer
1967 Hey, Landlord Bonnie Banner
1967–1970 La novicia voladora (The Flying Nun) Sister Bertrille / Elsie Ethrington
1970 Bracken's World Jenny Marsh
1971–1972 Los dos mosqueteros (Alias Smith and Jones) Clementine Hale
1971 Maybe I'll Come Home in the Spring Denise "Dennie" Miller
1971 Hitched Roselle Bridgeman
1971 Marcus Welby, M.D. Jan Wilkins / June Wilkins
1971 Marriage: Year One Jane Duden
1971 Mongo's Back in Town Vikki
1972 Home for the Holidays Christine "Chris" Morgan
1973 Galería nocturna (Night Gallery) (Night Gallery) Irene Evans
1973–1974 The Girl with Something Extra Sally Burton
1976 Bridger Jennifer Melford
1976 Sybil Sybil Dorsett
1979 Carol Burnett & Company Ella misma
1981 All the Way Home Mary Follet
1982 Lily for President? Beth Barber
1993 Saturday Night Live Ella misma (host)
1995 A Woman of Independent Means Bess Alcott Steed Garner
1996 The Larry Sanders Show Ella misma
1996 El árbol de Navidad (The Christmas Tree) Claire
1997 El rey de la colina (King of the Hill) Junie Harper
1997 Merry Christmas, George Bailey Mrs. Bailey / Narrator
1998 Murphy Brown Kathleen Dubek, Secretary #91
1998 De la Tierra a la Luna (From the Earth to the Moon) Trudy Cooper
1999 A Cooler Climate Iris Prue
2000 David Copperfield Betsey Trotwood
2000–2006 Urgencias (ER) Maggie Wyczenski
2002 The Court Justice Kate Nolan
2005 Conviction —
2006–2011 Brothers & Sisters Nora Walker
2017 Spielberg Ella misma (interview)
2018 Maniac Dr. Greta Mantleray
2020 Desde otro lugar (Dispatches from Elsewhere) Janice Foster
2022 Tiempo de victoria: La dinastía de los Lakers (Winning Time: The Rise of the Lakers Dynasty) Jessie Buss
2022 The Last Movie Stars Ella misma (interview)

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias