Diferencia entre revisiones de «Jane Fonda»

De Humanitas
Ir a la navegación Ir a la búsqueda
humanitas>Edición Humanitas
Lote editorial de cine · revisión humana pendiente
 
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias
 
(No se muestran 3 ediciones intermedias de 2 usuarios)
Línea 8: Línea 8:
|nacimiento=21 de diciembre de 1937
|nacimiento=21 de diciembre de 1937
|actividad=1959–actualidad
|actividad=1959–actualidad
|óscar=1972 · Mejor actriz por ''Klute''<br />1979 · Mejor actriz por ''Coming Home''
|categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actriz]]
|espana=Paloma Escola (mayor frecuencia en la ficha de eldoblaje.com, 21 registros por voz)<ref>[https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=2484 eldoblaje.com]</ref>
|espana=Paloma Escola<ref>Paloma Escola (mayor frecuencia en la ficha de eldoblaje.com, 21 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=2484 eldoblaje.com]</ref>
|latinoamerica=Voz principal pendiente de documentación.
|latinoamerica=—
|portugal=Voz principal pendiente de documentación.
|portugal=—
}}
}}


Línea 17: Línea 17:


== Trayectoria ==
== Trayectoria ==
Se dio a conocer en comedias y dramas antes de interpretar a una mujer vigilada en Klute y a la esposa de un militar en Coming Home. Su carrera incluyó también la sátira laboral 9 to 5 y On Golden Pond, que protagonizó junto a su padre, Henry Fonda. Más tarde volvió a la comedia televisiva en Grace and Frankie.<ref>[https://en.wikipedia.org/wiki/Jane_Fonda Cronología biográfica y fuentes de carrera]</ref>
Se dio a conocer en comedias y dramas antes de interpretar a una mujer vigilada en Klute y a la esposa de un militar en ''El regreso''. Su carrera incluyó también la sátira laboral 9 to 5 y ''En el estanque dorado'', que protagonizó junto a su padre, Henry Fonda. Más tarde volvió a la comedia televisiva en ''Grace y Frankie''.<ref>[https://en.wikipedia.org/wiki/Jane_Fonda Cronología biográfica y fuentes de carrera]</ref>


== Premios Óscar ==
== Premios Óscar ==
Línea 24: Línea 24:
! Ceremonia !! Categoría !! Película !! Resultado
! Ceremonia !! Categoría !! Película !! Resultado
|-
|-
| 1970 || Mejor actriz || ''They Shoot Horses, Don't They?'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1970 Academia de Hollywood, ceremonia de 1970]</ref>
| 1970 || Mejor actriz || ''Danzad, danzad, malditos'' <small>(''They Shoot Horses, Don't They?'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1970 Academia de Hollywood, ceremonia de 1970]</ref>
|-
|-
| 1972 || Mejor actriz || ''Klute'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1972 Academia de Hollywood, ceremonia de 1972]</ref>
| 1972 || Mejor actriz || ''Klute'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1972 Academia de Hollywood, ceremonia de 1972]</ref>
Línea 30: Línea 30:
| 1978 || Mejor actriz || ''Julia'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1978 Academia de Hollywood, ceremonia de 1978]</ref>
| 1978 || Mejor actriz || ''Julia'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1978 Academia de Hollywood, ceremonia de 1978]</ref>
|-
|-
| 1979 || Mejor actriz || ''Coming Home'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1979 Academia de Hollywood, ceremonia de 1979]</ref>
| 1979 || Mejor actriz || ''El regreso'' <small>(''Coming Home'')</small> || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1979 Academia de Hollywood, ceremonia de 1979]</ref>
|-
|-
| 1980 || Mejor actriz || ''The China Syndrome'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1980 Academia de Hollywood, ceremonia de 1980]</ref>
| 1980 || Mejor actriz || ''El síndrome de China'' <small>(''The China Syndrome'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1980 Academia de Hollywood, ceremonia de 1980]</ref>
|-
|-
| 1982 || Mejor actriz de reparto || ''On Golden Pond'' (''En el estanque dorado'') || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1982 Academia de Hollywood, ceremonia de 1982]</ref>
| 1982 || Mejor actriz de reparto || ''En el estanque dorado'' <small>(''On Golden Pond'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1982 Academia de Hollywood, ceremonia de 1982]</ref>
|-
|-
| 1987 || Mejor actriz || ''The Morning After'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1987 Academia de Hollywood, ceremonia de 1987]</ref>
| 1987 || Mejor actriz || ''A la mañana siguiente'' <small>(''The Morning After'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1987 Academia de Hollywood, ceremonia de 1987]</ref>
|}
|}


== Filmografía ==
== Filmografía ==
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/Jane_Fonda_filmography Ficha y créditos audiovisuales]</ref>
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/6352?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>[https://en.wikipedia.org/wiki/Jane_Fonda_filmography Ficha y créditos audiovisuales]</ref>
=== Cine ===
=== Cine ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1960 || ''Tall Story'' || June Ryder
| 1960 || ''Me casaré contigo'' <small>(''Tall Story'')</small> || June Ryder
|-
|-
| 1962 || ''Walk on the Wild Side'' || Kitty Twist
| 1962 || ''La gata negra'' <small>(''Walk on the Wild Side'')</small> || Kitty Twist
|-
|-
| 1962 || ''The Chapman Report'' || Kathleen Barclay
| 1962 || ''The Chapman Report'' || Kathleen Barclay
|-
|-
| 1962 || ''Period of Adjustment'' || Isabel Haverstick
| 1962 || ''Reajuste matrimonial'' <small>(''Period of Adjustment'')</small> || Isabel Haverstick
|-
|-
| 1963 || ''In the Cool of the Day'' || Christine Bonner
| 1963 || ''Amor prohibido'' <small>(''In the Cool of the Day'')</small> || Christine Bonner
|-
|-
| 1963 || ''Sunday in New York'' || Eileen Tyler
| 1963 || ''Un domingo en Nueva York'' <small>(''Sunday in New York'')</small> || Eileen Tyler
|-
|-
| 1964 || ''Joy House'' || Melinda
| 1964 || ''Los felinos'' <small>(''Joy House'')</small> || Melinda
|-
|-
| 1964 || ''Circle of Love'' || Sophie
| 1964 || ''Juegos de amor a la francesa'' <small>(''Circle of Love'')</small> || Sophie
|-
|-
| 1965 || ''Cat Ballou'' || Catherine 'Cat' Ballou
| 1965 || ''La ingenua explosiva'' <small>(''Cat Ballou'')</small> || Catherine 'Cat' Ballou
|-
|-
| 1966 || ''The Chase'' || Anna Reeves
| 1966 || ''La jauría humana'' <small>(''The Chase'')</small> || Anna Reeves
|-
|-
| 1966 || ''The Game Is Over'' || Renee Saccard
| 1966 || ''El engaño'' <small>(''The Game Is Over'')</small> || Renee Saccard
|-
|-
| 1966 || ''Any Wednesday'' || Ellen Gordon
| 1966 || ''Cualquier miercoles'' <small>(''Any Wednesday'')</small> || Ellen Gordon
|-
|-
| 1967 || ''Hurry Sundown'' || Julie Ann Warren
| 1967 || ''La noche deseada'' <small>(''Hurry Sundown'')</small> || Julie Ann Warren
|-
|-
| 1967 || ''Barefoot in the Park'' || Corie Bratter
| 1967 || ''Descalzos por el parque'' <small>(''Barefoot in the Park'')</small> || Corie Bratter
|-
|-
| 1968 || ''Spirits of the Dead'' || Countess Frédérique de Metzengerstein
| 1968 || ''Historias extraordinarias'' <small>(''Spirits of the Dead'')</small> || Countess Frédérique de Metzengerstein
|-
|-
| 1968 || ''Barbarella'' || Barbarella
| 1968 || ''Barbarella'' || Barbarella
|-
|-
| 1969 || ''They Shoot Horses, Don't They?'' || Gloria Beatty
| 1969 || ''Danzad, danzad, malditos'' <small>(''They Shoot Horses, Don't They?'')</small> || Gloria Beatty
|-
|-
| 1971 || ''Klute'' || Bree Daniels
| 1971 || ''Klute'' || Bree Daniels
|-
|-
| 1972 || ''Tout Va Bien'' || Suzanne
| 1972 || ''Todo va bien'' <small>(''Tout Va Bien'')</small> || Suzanne
|-
|-
| 1973 || ''Steelyard Blues'' || Iris Caine
| 1973 || ''Material americano'' <small>(''Steelyard Blues'')</small> || Iris Caine
|-
|-
| 1973 || ''A Doll's House'' || Nora Helmer
| 1973 || ''Chantaje contra una esposa'' <small>(''A Doll's House'')</small> || Nora Helmer
|-
|-
| 1976 || ''The Blue Bird'' || The Night
| 1976 || ''El pájaro azul'' <small>(''The Blue Bird'')</small> || The Night
|-
|-
| 1977 || ''Fun with Dick and Jane'' || Jane Harper
| 1977 || ''Roba bien sin mirar a quién'' <small>(''Fun with Dick and Jane'')</small> || Jane Harper
|-
|-
| 1977 || ''Julia'' || Lillian Hellman
| 1977 || ''Julia'' || Lillian Hellman
|-
|-
| 1978 || ''Coming Home'' || Sally Bender Hyde
| 1978 || ''El regreso'' <small>(''Coming Home'')</small> || Sally Bender Hyde
|-
|-
| 1978 || ''Comes a Horseman'' || Ella Connors
| 1978 || ''Llega un jinete libre y salvaje'' <small>(''Comes a Horseman'')</small> || Ella Connors
|-
|-
| 1978 || ''California Suite'' || Hannah Warren
| 1978 || ''California Suite'' || Hannah Warren
|-
|-
| 1979 || ''The China Syndrome'' || Kimberly Wells
| 1979 || ''El síndrome de China'' <small>(''The China Syndrome'')</small> || Kimberly Wells
|-
|-
| 1979 || ''The Electric Horseman'' || Alice 'Hallie' Martin
| 1979 || ''El jinete eléctrico'' <small>(''The Electric Horseman'')</small> || Alice 'Hallie' Martin
|-
|-
| 1980 || ''9 to 5'' || Judy Bernly
| 1980 || ''9 to 5'' || Judy Bernly
|-
|-
| 1981 || ''On Golden Pond'' || Chelsea Thayer Wayne
| 1981 || ''En el estanque dorado'' <small>(''On Golden Pond'')</small> || Chelsea Thayer Wayne
|-
|-
| 1981 || ''Rollover'' || Lee Winters
| 1981 || ''Una mujer de negocios'' <small>(''Rollover'')</small> || Lee Winters
|-
|-
| 1984 || ''Terror in the Aisles'' || Bree Daniels
| 1984 || ''Terror in the Aisles'' || Bree Daniels
|-
|-
| 1985 || ''Agnes of God'' || Dr. Martha Livingston
| 1985 || ''Agnes de Dios'' <small>(''Agnes of God'')</small> || Dr. Martha Livingston
|-
|-
| 1986 || ''The Morning After'' || Alexandra "Alex" Sternbergen / Viveca Van Loren
| 1986 || ''A la mañana siguiente'' <small>(''The Morning After'')</small> || Alexandra "Alex" Sternbergen / Viveca Van Loren
|-
|-
| 1989 || ''Old Gringo'' || Harriet Winslow
| 1989 || ''Gringo viejo'' <small>(''Old Gringo'')</small> || Harriet Winslow
|-
|-
| 1990 || ''Stanley & Iris'' || Iris Estelle King
| 1990 || ''Cartas a Iris'' <small>(''Stanley & Iris'')</small> || Iris Estelle King
|-
|-
| 2005 || ''Monster-in-Law'' || Viola Fields
| 2005 || ''La madre del novio'' <small>(''Monster-in-Law'')</small> || Viola Fields
|-
|-
| 2007 || ''Georgia Rule'' || Georgia Randall
| 2007 || ''Lo dice Georgia'' <small>(''Georgia Rule'')</small> || Georgia Randall
|-
|-
| 2011 || ''All Together'' || Jeanne
| 2011 || ''¿Y si vivimos todos juntos?'' <small>(''All Together'')</small> || Jeanne
|-
|-
| 2011 || ''Peace, Love & Misunderstanding'' || Grace
| 2011 || ''Paz, amor y malentendidos'' <small>(''Peace, Love & Misunderstanding'')</small> || Grace
|-
|-
| 2013 || ''The Butler'' || Nancy Reagan
| 2013 || ''El mayordomo'' <small>(''The Butler'')</small> || Nancy Reagan
|-
|-
| 2014 || ''Better Living Through Chemistry'' || Herself / The Narrator
| 2014 || ''La fórmula de la felicidad'' <small>(''Better Living Through Chemistry'')</small> || Ella misma / The Narrator
|-
|-
| 2014 || ''This Is Where I Leave You'' || Hilary Altman
| 2014 || ''Ahí os quedáis'' <small>(''This Is Where I Leave You'')</small> || Hilary Altman
|-
|-
| 2015 || ''Youth'' || Brenda Morel
| 2015 || ''La juventud'' <small>(''Youth'')</small> || Brenda Morel
|-
|-
| 2015 || ''Fathers and Daughters'' || Teddy Stanton
| 2015 || ''De padres a hijas'' <small>(''Fathers and Daughters'')</small> || Teddy Stanton
|-
|-
| 2017 || ''Our Souls at Night'' || Addie Moore
| 2017 || ''Nosotros en la noche'' <small>(''Our Souls at Night'')</small> || Addie Moore
|-
|-
| 2018 || ''Book Club'' || Vivian
| 2018 || ''Book Club'' || Vivian
Línea 143: Línea 143:
| 2022 || ''Luck'' || Babe
| 2022 || ''Luck'' || Babe
|-
|-
| 2022 || ''Moving On'' || Claire
| 2022 || ''Volver a empezar'' <small>(''Moving On'')</small> || Claire
|-
|-
| 2023 || ''80 for Brady'' || Trish
| 2023 || ''Locas por Brady'' <small>(''80 for Brady'')</small> || Trish
|-
|-
| 2023 || ''Book Club: The Next Chapter'' || Vivian
| 2023 || ''Book Club - Ahora Italia'' <small>(''Book Club: The Next Chapter'')</small> || Vivian
|-
|-
| 2023 || ''Ruby Gillman, Teenage Kraken'' || Grandmamah Gillman
| 2023 || ''Ruby, aventuras de una kraken adolescente'' <small>(''Ruby Gillman, Teenage Kraken'')</small> || Grandmamah Gillman
|-
|-
| 2024 || ''This Is Me... Now: A Love Story'' || Sagittarius
| 2024 || ''This Is Me... Now: A Love Story'' || Sagittarius
|-
|-
| Por anunciar || ''The Correspondent †'' || Sybil Van Antwerp
| Por anunciar || ''The Correspondent'' <small>(''The Correspondent †'')</small> || Sybil Van Antwerp
|}
|}
=== Televisión ===
=== Televisión ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1961 || ''A String of Beads'' || Gloria Winters
| 1961 || ''A String of Beads'' || Gloria Winters
Línea 169: Línea 169:
| 2012–2014 || ''The Newsroom'' || Leona Lansing
| 2012–2014 || ''The Newsroom'' || Leona Lansing
|-
|-
| 2014 || ''The Simpsons'' || Maxine Lombard
| 2014 || ''Los Simpson'' <small>(''The Simpsons'')</small> || Maxine Lombard
|-
|-
| 2015–2022 || ''Grace and Frankie'' || Grace Hanson
| 2015–2022 || ''Grace y Frankie'' <small>(''Grace and Frankie'')</small> || Grace Hanson
|-
|-
| 2016 || ''Elena and the Secret of Avalor'' || Shuriki
| 2016 || ''Elena y el secreto de Ávalor'' <small>(''Elena and the Secret of Avalor'')</small> || Shuriki
|-
|-
| 2017–2020 || ''Elena of Avalor'' || Shuriki
| 2017–2020 || ''Elena of Avalor'' || Shuriki
|-
|-
| 2020 || ''The Ellen DeGeneres Show'' || Herself (guest host)
| 2020 || ''The Ellen DeGeneres Show'' || Ella misma (guest host)
|-
|-
| 2020 || ''Who Wants to Be a Millionaire?'' || Herself (contestant)
| 2020 || ''Who Wants to Be a Millionaire'' <small>(''Who Wants to Be a Millionaire?'')</small> || Ella misma (contestant)
|-
|-
| 2020 || ''Make It Work!'' || Herself
| 2020 || ''Make It Work!'' || Ella misma
|-
|-
| 2021–2022 || ''Stoner Cats'' || Ms. Stoner
| 2021–2022 || ''Stoner Cats'' || Ms. Stoner
|-
|-
| 2026 || ''The Comeback'' || Herself
| 2026 || ''The Comeback'' || Ella misma
|}
|}
=== Documentales ===
=== Documentales ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Año !! Título !! Papel o crédito
! Año !! Título en España / original !! Papel o crédito
|-
|-
| 1972 || ''Letter to Jane'' || Herself
| 1972 || ''Letter to Jane'' || Ella misma
|-
|-
| 1972 || ''F.T.A.'' || Herself
| 1972 || ''FTA'' <small>(''F.T.A.'')</small> || Ella misma
|-
|-
| 1974 || ''Introduction to the Enemy'' || Herself
| 1974 || ''Introduction to the Enemy'' || Ella misma
|-
|-
| 1981 || ''Sois belle et tais-toi (Be Pretty and Shut Up)'' || Herself
| 1981 || ''Sois belle et tais-toi (Be Pretty and Shut Up)'' || Ella misma
|-
|-
| 1990 || ''The Earth Day Special'' || Helen
| 1990 || ''The Earth Day Special'' || Helen
|-
|-
| 2000 || ''Generation 2000: Changing Girls' Realities'' || Herself
| 2000 || ''Generation 2000: Changing Girls' Realities'' || Ella misma
|-
|-
| 2002 || ''Searching for Debra Winger'' || Herself
| 2002 || ''Buscando a Debra Winger'' <small>(''Searching for Debra Winger'')</small> || Ella misma
|-
|-
| 2003 || ''V-Day: Until the Violence Stops'' || Herself
| 2003 || ''V-Day: Until the Violence Stops'' || Ella misma
|-
|-
| 2011 || ''Miss Representation'' || Herself
| 2011 || ''Miss Representation'' || Ella misma
|-
|-
| 2018 || ''Jane Fonda in Five Acts'' || Herself
| 2018 || ''Jane Fonda en cinco actos'' <small>(''Jane Fonda in Five Acts'')</small> || Ella misma
|-
|-
| 2019 || ''Alan Pakula: Going for Truth'' || Herself
| 2019 || ''Alan Pakula: Going for Truth'' || Ella misma
|-
|-
| 2020 || ''9to5: The Story of a Movement'' || Herself
| 2020 || ''9to5: The Story of a Movement'' || Ella misma
|-
|-
| 2024 || ''The Greatest Love Story Never Told'' || Herself
| 2024 || ''La mayor historia de amor jamás contada'' <small>(''The Greatest Love Story Never Told'')</small> || Ella misma
|-
|-
| 2026 || ''Gaslit'' || Herself
| 2026 || ''Gaslit'' || Ella misma
|}
|}
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Jane_Fonda_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Jane_Fonda_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
<small>Datos de títulos, años y papeles reorganizados a partir de [https://en.wikipedia.org/wiki/Jane_Fonda_filmography el catálogo de referencia y sus colaboradores]. [https://en.wikipedia.org/wiki/Jane_Fonda_filmography?action=history Historial de contribuciones]. [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0] para la adaptación de la tabla.</small>
Línea 230: Línea 230:
[[Categoría:Biografías]]
[[Categoría:Biografías]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]
[[Categoría:Ganadores de los Premios Óscar de interpretación]]

Revisión actual - 23:37 8 nov 2026

Cine — Biografía
8 de noviembre de 2026 · Preparación asistida por IA · Revisión humana pendiente · Sin firma personal.

Jane Fonda es una actriz de cine (21 de diciembre de 1937). La Academia de Hollywood le concedió 2 premios Óscar de interpretación, dentro de un total de 7 candidaturas en esas categorías.[2]

Trayectoria

Se dio a conocer en comedias y dramas antes de interpretar a una mujer vigilada en Klute y a la esposa de un militar en El regreso. Su carrera incluyó también la sátira laboral 9 to 5 y En el estanque dorado, que protagonizó junto a su padre, Henry Fonda. Más tarde volvió a la comedia televisiva en Grace y Frankie.[3]

Premios Óscar

Los Premios Óscar distinguen trabajos cinematográficos en categorías de interpretación protagonista y de reparto. El año de la tabla corresponde a la ceremonia y puede ser posterior al del estreno.

Ceremonia Categoría Película Resultado
1970 Mejor actriz Danzad, danzad, malditos (They Shoot Horses, Don't They?) Candidatura[4]
1972 Mejor actriz Klute Ganó[5]
1978 Mejor actriz Julia Candidatura[6]
1979 Mejor actriz El regreso (Coming Home) Ganó[7]
1980 Mejor actriz El síndrome de China (The China Syndrome) Candidatura[8]
1982 Mejor actriz de reparto En el estanque dorado (On Golden Pond) Candidatura[9]
1987 Mejor actriz A la mañana siguiente (The Morning After) Candidatura[10]

Filmografía

El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.[11][12]

Cine

Año Título en España / original Papel o crédito
1960 Me casaré contigo (Tall Story) June Ryder
1962 La gata negra (Walk on the Wild Side) Kitty Twist
1962 The Chapman Report Kathleen Barclay
1962 Reajuste matrimonial (Period of Adjustment) Isabel Haverstick
1963 Amor prohibido (In the Cool of the Day) Christine Bonner
1963 Un domingo en Nueva York (Sunday in New York) Eileen Tyler
1964 Los felinos (Joy House) Melinda
1964 Juegos de amor a la francesa (Circle of Love) Sophie
1965 La ingenua explosiva (Cat Ballou) Catherine 'Cat' Ballou
1966 La jauría humana (The Chase) Anna Reeves
1966 El engaño (The Game Is Over) Renee Saccard
1966 Cualquier miercoles (Any Wednesday) Ellen Gordon
1967 La noche deseada (Hurry Sundown) Julie Ann Warren
1967 Descalzos por el parque (Barefoot in the Park) Corie Bratter
1968 Historias extraordinarias (Spirits of the Dead) Countess Frédérique de Metzengerstein
1968 Barbarella Barbarella
1969 Danzad, danzad, malditos (They Shoot Horses, Don't They?) Gloria Beatty
1971 Klute Bree Daniels
1972 Todo va bien (Tout Va Bien) Suzanne
1973 Material americano (Steelyard Blues) Iris Caine
1973 Chantaje contra una esposa (A Doll's House) Nora Helmer
1976 El pájaro azul (The Blue Bird) The Night
1977 Roba bien sin mirar a quién (Fun with Dick and Jane) Jane Harper
1977 Julia Lillian Hellman
1978 El regreso (Coming Home) Sally Bender Hyde
1978 Llega un jinete libre y salvaje (Comes a Horseman) Ella Connors
1978 California Suite Hannah Warren
1979 El síndrome de China (The China Syndrome) Kimberly Wells
1979 El jinete eléctrico (The Electric Horseman) Alice 'Hallie' Martin
1980 9 to 5 Judy Bernly
1981 En el estanque dorado (On Golden Pond) Chelsea Thayer Wayne
1981 Una mujer de negocios (Rollover) Lee Winters
1984 Terror in the Aisles Bree Daniels
1985 Agnes de Dios (Agnes of God) Dr. Martha Livingston
1986 A la mañana siguiente (The Morning After) Alexandra "Alex" Sternbergen / Viveca Van Loren
1989 Gringo viejo (Old Gringo) Harriet Winslow
1990 Cartas a Iris (Stanley & Iris) Iris Estelle King
2005 La madre del novio (Monster-in-Law) Viola Fields
2007 Lo dice Georgia (Georgia Rule) Georgia Randall
2011 ¿Y si vivimos todos juntos? (All Together) Jeanne
2011 Paz, amor y malentendidos (Peace, Love & Misunderstanding) Grace
2013 El mayordomo (The Butler) Nancy Reagan
2014 La fórmula de la felicidad (Better Living Through Chemistry) Ella misma / The Narrator
2014 Ahí os quedáis (This Is Where I Leave You) Hilary Altman
2015 La juventud (Youth) Brenda Morel
2015 De padres a hijas (Fathers and Daughters) Teddy Stanton
2017 Nosotros en la noche (Our Souls at Night) Addie Moore
2018 Book Club Vivian
2022 Luck Babe
2022 Volver a empezar (Moving On) Claire
2023 Locas por Brady (80 for Brady) Trish
2023 Book Club - Ahora Italia (Book Club: The Next Chapter) Vivian
2023 Ruby, aventuras de una kraken adolescente (Ruby Gillman, Teenage Kraken) Grandmamah Gillman
2024 This Is Me... Now: A Love Story Sagittarius
Por anunciar The Correspondent (The Correspondent †) Sybil Van Antwerp

Televisión

Año Título en España / original Papel o crédito
1961 A String of Beads Gloria Winters
1982 Lily for President? Judy Bernly
1982 9 to 5 O'Neil
1984 The Dollmaker Gertie Nevels
2012–2014 The Newsroom Leona Lansing
2014 Los Simpson (The Simpsons) Maxine Lombard
2015–2022 Grace y Frankie (Grace and Frankie) Grace Hanson
2016 Elena y el secreto de Ávalor (Elena and the Secret of Avalor) Shuriki
2017–2020 Elena of Avalor Shuriki
2020 The Ellen DeGeneres Show Ella misma (guest host)
2020 Who Wants to Be a Millionaire (Who Wants to Be a Millionaire?) Ella misma (contestant)
2020 Make It Work! Ella misma
2021–2022 Stoner Cats Ms. Stoner
2026 The Comeback Ella misma

Documentales

Año Título en España / original Papel o crédito
1972 Letter to Jane Ella misma
1972 FTA (F.T.A.) Ella misma
1974 Introduction to the Enemy Ella misma
1981 Sois belle et tais-toi (Be Pretty and Shut Up) Ella misma
1990 The Earth Day Special Helen
2000 Generation 2000: Changing Girls' Realities Ella misma
2002 Buscando a Debra Winger (Searching for Debra Winger) Ella misma
2003 V-Day: Until the Violence Stops Ella misma
2011 Miss Representation Ella misma
2018 Jane Fonda en cinco actos (Jane Fonda in Five Acts) Ella misma
2019 Alan Pakula: Going for Truth Ella misma
2020 9to5: The Story of a Movement Ella misma
2024 La mayor historia de amor jamás contada (The Greatest Love Story Never Told) Ella misma
2026 Gaslit Ella misma

Datos de títulos, años y papeles reorganizados a partir de el catálogo de referencia y sus colaboradores. Historial de contribuciones. CC BY-SA 4.0 para la adaptación de la tabla.

Notas sobre el doblaje

La voz de una edición puede cambiar en un redoblaje, una reedición o un lanzamiento para otro país. La ficha distingue las voces de mayor frecuencia documentada de los créditos de obras concretas.

Referencias