Diferencia entre revisiones de «Tom Hanks»
humanitas>Edición Humanitas Lote editorial de cine · revisión humana pendiente |
Resumir los Óscar por categoría y trasladar el detalle de doblaje a referencias |
||
| (No se muestran 4 ediciones intermedias de 2 usuarios) | |||
| Línea 8: | Línea 8: | ||
|nacimiento=9 de julio de 1956 | |nacimiento=9 de julio de 1956 | ||
|actividad=1977–actualidad | |actividad=1977–actualidad | ||
| | |categoria_oscar=[[Premios Óscar#Premios de interpretación|Mejor actor]] | ||
|espana=Jordi Brau (mayor frecuencia en la ficha de eldoblaje.com, 65 registros por voz) | |espana=Jordi Brau<ref>Jordi Brau (mayor frecuencia en la ficha de eldoblaje.com, 65 registros por voz). [https://www.eldoblaje.com/datos/FichaActorOriginal.asp?id=1238 eldoblaje.com]</ref> | ||
|latinoamerica=Carlos Segundo (Woody en Toy Story y Toy Story 2) | |latinoamerica=Carlos Segundo<ref>Carlos Segundo (Woody en Toy Story y Toy Story 2). [https://doblaje.fandom.com/es/wiki/Woody_(Toy_Story) Créditos de la edición latinoamericana]</ref> | ||
|portugal=Miguel Ângelo (Woody en Toy Story y Toy Story 4) | |portugal=Miguel Ângelo<ref>Miguel Ângelo (Woody en Toy Story y Toy Story 4). [https://www.unimado.pt/filme/dobragem/toy-story-4 UNIMADO, doblaje en Portugal]</ref> | ||
}} | }} | ||
| Línea 17: | Línea 17: | ||
== Trayectoria == | == Trayectoria == | ||
Pasó de la comedia televisiva a éxitos como Splash y Big. Philadelphia y Forrest Gump ampliaron sus registros en los años noventa, una década en la que también interpretó a un astronauta en | Pasó de la comedia televisiva a éxitos como ''1, 2, 3... Splash'' y Big. Philadelphia y Forrest Gump ampliaron sus registros en los años noventa, una década en la que también interpretó a un astronauta en ''Apolo 13'' y a un militar en ''Salvar al soldado Ryan''. En la animación, su voz original está ligada a Woody en la serie Toy Story.<ref>[https://en.wikipedia.org/wiki/Tom_Hanks Cronología biográfica y fuentes de carrera]</ref> | ||
== Premios Óscar == | == Premios Óscar == | ||
| Línea 30: | Línea 30: | ||
| 1995 || Mejor actor || ''Forrest Gump'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1995 Academia de Hollywood, ceremonia de 1995]</ref> | | 1995 || Mejor actor || ''Forrest Gump'' || '''Ganó'''<ref>[https://www.oscars.org/oscars/ceremonies/1995 Academia de Hollywood, ceremonia de 1995]</ref> | ||
|- | |- | ||
| 1999 || Mejor actor || ''Saving Private Ryan'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1999 Academia de Hollywood, ceremonia de 1999]</ref> | | 1999 || Mejor actor || ''Salvar al soldado Ryan'' <small>(''Saving Private Ryan'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/1999 Academia de Hollywood, ceremonia de 1999]</ref> | ||
|- | |- | ||
| 2001 || Mejor actor || ''Cast Away'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2001 Academia de Hollywood, ceremonia de 2001]</ref> | | 2001 || Mejor actor || ''Náufrago'' <small>(''Cast Away'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2001 Academia de Hollywood, ceremonia de 2001]</ref> | ||
|- | |- | ||
| 2020 || Mejor actor de reparto || ''A Beautiful Day in the Neighborhood'' || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2020 Academia de Hollywood, ceremonia de 2020]</ref> | | 2020 || Mejor actor de reparto || ''Un amigo extraordinario'' <small>(''A Beautiful Day in the Neighborhood'')</small> || Candidatura<ref>[https://www.oscars.org/oscars/ceremonies/2020 Academia de Hollywood, ceremonia de 2020]</ref> | ||
|} | |} | ||
| Línea 41: | Línea 41: | ||
== Filmografía == | == Filmografía == | ||
El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar».<ref>[https://en.wikipedia.org/wiki/List_of_Tom_Hanks_performances_and_credits Ficha y créditos audiovisuales]</ref> | El catálogo recoge los créditos audiovisuales identificados en las fuentes consultadas. Los proyectos que figuran sin fecha en las fuentes se indican como «Por anunciar». Cuando hay una denominación española documentada, figura primero y el original va entre paréntesis si difiere. En las demás filas se conserva el título que consta en la fuente.<ref>[https://www.themoviedb.org/person/31?language=es-ES The Movie Database, filmografía en español de España]</ref><ref>Denominaciones de otras fichas en español: [https://es.wikipedia.org/wiki/68.%C2%AA_edici%C3%B3n_de_los_Premios_%C3%93scar 68.ª edición de los Premios Óscar], [https://es.wikipedia.org/wiki/72.%C2%AA_edici%C3%B3n_de_los_Premios_%C3%93scar 72.ª edición de los Premios Óscar], [https://es.wikipedia.org/wiki/Norman_Lear Norman Lear].</ref><ref>[https://en.wikipedia.org/wiki/List_of_Tom_Hanks_performances_and_credits Ficha y créditos audiovisuales]</ref> | ||
=== Cine === | === Cine === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Año !! Título !! Papel o crédito | ! Año !! Título en España / original !! Papel o crédito | ||
|- | |- | ||
| 1980 || ''He Knows You're Alone'' || Elliot | | 1980 || ''Sabe que estás sola'' <small>(''He Knows You're Alone'')</small> || Elliot | ||
|- | |- | ||
| 1984 || ''Splash'' || Allen Bauer | | 1984 || ''1, 2, 3... Splash'' <small>(''Splash'')</small> || Allen Bauer | ||
|- | |- | ||
| 1984 || ''Bachelor Party'' || Rick Gassko | | 1984 || ''Despedida de soltero'' <small>(''Bachelor Party'')</small> || Rick Gassko | ||
|- | |- | ||
| 1985 || ''The Man with One Red Shoe'' || Richard Harlan Drew | | 1985 || ''El hombre con un zapato rojo'' <small>(''The Man with One Red Shoe'')</small> || Richard Harlan Drew | ||
|- | |- | ||
| 1985 || ''Volunteers'' || Lawrence Whatley Bourne III | | 1985 || ''Voluntarios'' <small>(''Volunteers'')</small> || Lawrence Whatley Bourne III | ||
|- | |- | ||
| 1986 || ''The Money Pit'' || Walter Fielding Jr. | | 1986 || ''Esta casa es una ruina'' <small>(''The Money Pit'')</small> || Walter Fielding Jr. | ||
|- | |- | ||
| 1986 || ''Nothing in Common'' || David Basner | | 1986 || ''Nada en común'' <small>(''Nothing in Common'')</small> || David Basner | ||
|- | |- | ||
| 1986 || ''Every Time We Say Goodbye'' || David Bradley | | 1986 || ''Mil veces adiós'' <small>(''Every Time We Say Goodbye'')</small> || David Bradley | ||
|- | |- | ||
| 1987 || ''Dragnet'' || Detective Pep Streebek | | 1987 || ''Dos sabuesos despistados'' <small>(''Dragnet'')</small> || Detective Pep Streebek | ||
|- | |- | ||
| 1988 || ''Big'' || Josh Baskin | | 1988 || ''Big'' || Josh Baskin | ||
|- | |- | ||
| 1988 || ''Punchline'' || Steven Gold | | 1988 || ''Lo que cuenta es el final'' <small>(''Punchline'')</small> || Steven Gold | ||
|- | |- | ||
| 1989 || ''The 'Burbs'' || Ray Peterson | | 1989 || ''No matarás... al vecino'' <small>(''The 'Burbs'')</small> || Ray Peterson | ||
|- | |- | ||
| 1989 || ''Turner & Hooch'' || Detective Scott Turner | | 1989 || ''Socios y sabuesos'' <small>(''Turner & Hooch'')</small> || Detective Scott Turner | ||
|- | |- | ||
| 1990 || ''Joe Versus the Volcano'' || Joe Banks | | 1990 || ''Joe contra el volcán'' <small>(''Joe Versus the Volcano'')</small> || Joe Banks | ||
|- | |- | ||
| 1990 || ''The Bonfire of the Vanities'' || Sherman McCoy | | 1990 || ''La hoguera de las vanidades'' <small>(''The Bonfire of the Vanities'')</small> || Sherman McCoy | ||
|- | |- | ||
| 1992 || ''Radio Flyer'' || Older Mike / Narrator | | 1992 || ''La fuerza de la ilusión'' <small>(''Radio Flyer'')</small> || Older Mike / Narrator | ||
|- | |- | ||
| 1992 || ''A League of Their Own'' || Jimmy Dugan | | 1992 || ''Ellas dan el golpe'' <small>(''A League of Their Own'')</small> || Jimmy Dugan | ||
|- | |- | ||
| 1993 || ''Sleepless in Seattle'' || Sam Baldwin | | 1993 || ''Algo para recordar'' <small>(''Sleepless in Seattle'')</small> || Sam Baldwin | ||
|- | |- | ||
| 1993 || ''Philadelphia'' || Andrew Beckett | | 1993 || ''Philadelphia'' || Andrew Beckett | ||
| Línea 86: | Línea 86: | ||
| 1994 || ''Forrest Gump'' || Forrest Gump | | 1994 || ''Forrest Gump'' || Forrest Gump | ||
|- | |- | ||
| 1995 || ''Apollo 13'' || Jim Lovell | | 1995 || ''Apolo 13'' <small>(''Apollo 13'')</small> || Jim Lovell | ||
|- | |- | ||
| 1995 || ''Toy Story'' || Sheriff Woody | | 1995 || ''Toy Story'' || Sheriff Woody | ||
|- | |- | ||
| 1996 || ''That Thing You Do!'' || Mr. White | | 1996 || ''The Wonders'' <small>(''That Thing You Do!'')</small> || Mr. White | ||
|- | |- | ||
| 1997 || ''I Am Your Child'' || | | 1997 || ''I Am Your Child'' || Presentación | ||
|- | |- | ||
| 1998 || ''Saving Private Ryan'' || Captain John H. Miller | | 1998 || ''Salvar al soldado Ryan'' <small>(''Saving Private Ryan'')</small> || Captain John H. Miller | ||
|- | |- | ||
| 1998 || ''You've Got Mail'' || Joe Fox | | 1998 || ''Tienes un e-mail'' <small>(''You've Got Mail'')</small> || Joe Fox | ||
|- | |- | ||
| 1999 || ''Toy Story 2'' || Sheriff Woody | | 1999 || ''Toy Story 2: Los juguetes vuelven a la carga'' <small>(''Toy Story 2'')</small> || Sheriff Woody | ||
|- | |- | ||
| 1999 || ''The Green Mile'' || Paul Edgecomb | | 1999 || ''La milla verde'' <small>(''The Green Mile'')</small> || Paul Edgecomb | ||
|- | |- | ||
| 2000 || ''Cast Away'' || Chuck Noland | | 2000 || ''Náufrago'' <small>(''Cast Away'')</small> || Chuck Noland | ||
|- | |- | ||
| 2002 || ''My Big Fat Greek Wedding'' || — | | 2002 || ''Mi gran boda griega'' <small>(''My Big Fat Greek Wedding'')</small> || — | ||
|- | |- | ||
| 2002 || ''Road to Perdition'' || Michael Sullivan Sr. | | 2002 || ''Camino a la perdición'' <small>(''Road to Perdition'')</small> || Michael Sullivan Sr. | ||
|- | |- | ||
| 2002 || ''Catch Me If You Can'' || FBI Agent Carl Hanratty | | 2002 || ''Atrápame si puedes'' <small>(''Catch Me If You Can'')</small> || FBI Agent Carl Hanratty | ||
|- | |- | ||
| 2004 || ''The Ladykillers'' || Professor G.H. Dorr | | 2004 || ''Ladykillers'' <small>(''The Ladykillers'')</small> || Professor G.H. Dorr | ||
|- | |- | ||
| 2004 || ''Connie and Carla'' || — | | 2004 || ''Connie y Carla'' <small>(''Connie and Carla'')</small> || — | ||
|- | |- | ||
| 2004 || ''Elvis Has Left the Building'' || Mailbox Elvis | | 2004 || ''Love Me Tender'' <small>(''Elvis Has Left the Building'')</small> || Mailbox Elvis | ||
|- | |- | ||
| 2004 || ''The Terminal'' || Viktor Navorski | | 2004 || ''La terminal'' <small>(''The Terminal'')</small> || Viktor Navorski | ||
|- | |- | ||
| 2004 || ''The Polar Express'' || | | 2004 || ''Polar Express'' <small>(''The Polar Express'')</small> || Varios papeles | ||
|- | |- | ||
| 2005 || ''Magnificent Desolation: Walking on the Moon 3D'' || | | 2005 || ''Magnificent Desolation: Walking on the Moon 3D'' || Narración | ||
|- | |- | ||
| 2006 || ''Cars'' || Woody Car | | 2006 || ''Cars'' || Woody Car | ||
|- | |- | ||
| 2006 || ''The Ant Bully'' || — | | 2006 || ''Ant Bully, bienvenido al hormiguero'' <small>(''The Ant Bully'')</small> || — | ||
|- | |- | ||
| 2006 || ''The Da Vinci Code'' || Professor Robert Langdon | | 2006 || ''El código Da Vinci'' <small>(''The Da Vinci Code'')</small> || Professor Robert Langdon | ||
|- | |- | ||
| 2006 || ''Starter for 10'' || — | | 2006 || ''Un chico listo'' <small>(''Starter for 10'')</small> || — | ||
|- | |- | ||
| 2006 || ''The Queen'' || | | 2006 || ''The Queen'' || Él mismo | ||
|- | |- | ||
| 2007 || ''Evan Almighty'' || — | | 2007 || ''Sigo como Dios'' <small>(''Evan Almighty'')</small> || — | ||
|- | |- | ||
| 2007 || ''Charlie Wilson's War'' || Charlie Wilson | | 2007 || ''La guerra de Charlie Wilson'' <small>(''Charlie Wilson's War'')</small> || Charlie Wilson | ||
|- | |- | ||
| 2007 || ''The Simpsons Movie'' || | | 2007 || ''Los Simpson: La película'' <small>(''The Simpsons Movie'')</small> || Él mismo | ||
|- | |- | ||
| 2008 || ''Mamma Mia!'' || — | | 2008 || ''Mamma Mia! La película'' <small>(''Mamma Mia!'')</small> || — | ||
|- | |- | ||
| 2008 || ''City of Ember'' || — | | 2008 || ''City of Ember: En busca de la luz'' <small>(''City of Ember'')</small> || — | ||
|- | |- | ||
| 2009 || ''The Great Buck Howard'' || Mr. Gable | | 2009 || ''El gran Buck Howard'' <small>(''The Great Buck Howard'')</small> || Mr. Gable | ||
|- | |- | ||
| 2009 || ''Where the Wild Things Are'' || — | | 2009 || ''Donde viven los monstruos'' <small>(''Where the Wild Things Are'')</small> || — | ||
|- | |- | ||
| 2009 || ''Beyond All Boundaries'' || | | 2009 || ''Beyond All Boundaries'' || Narración | ||
|- | |- | ||
| 2009 || ''My Life in Ruins'' || — | | 2009 || ''Mi vida en ruinas'' <small>(''My Life in Ruins'')</small> || — | ||
|- | |- | ||
| 2009 || ''Angels & Demons'' || Professor Robert Langdon | | 2009 || ''Ángeles y demonios'' <small>(''Angels & Demons'')</small> || Professor Robert Langdon | ||
|- | |- | ||
| 2010 || ''Toy Story 3'' || Sheriff Woody | | 2010 || ''Toy Story 3'' || Sheriff Woody | ||
|- | |- | ||
| 2011 || ''Hawaiian Vacation'' || Sheriff Woody | | 2011 || ''Toy Story Toons: Vacaciones en Hawái'' <small>(''Hawaiian Vacation'')</small> || Sheriff Woody | ||
|- | |- | ||
| 2011 || ''Larry Crowne'' || Larry Crowne | | 2011 || ''Larry Crowne, nunca es tarde'' <small>(''Larry Crowne'')</small> || Larry Crowne | ||
|- | |- | ||
| 2011 || ''Extremely Loud & Incredibly Close'' || Thomas Schell Jr. | | 2011 || ''Tan fuerte, tan cerca'' <small>(''Extremely Loud & Incredibly Close'')</small> || Thomas Schell Jr. | ||
|- | |- | ||
| 2011 || ''Small Fry'' || Sheriff Woody | | 2011 || ''Toy Story Toons: Pequeño gran Buzz'' <small>(''Small Fry'')</small> || Sheriff Woody | ||
|- | |- | ||
| 2012 || ''Partysaurus Rex'' || Sheriff Woody | | 2012 || ''Toy Story Toons: Fiestasaurio Rex'' <small>(''Partysaurus Rex'')</small> || Sheriff Woody | ||
|- | |- | ||
| 2012 || ''Cloud Atlas'' || | | 2012 || ''El atlas de las nubes'' <small>(''Cloud Atlas'')</small> || Varios papeles | ||
|- | |- | ||
| 2013 || ''Parkland'' || — | | 2013 || ''Parkland'' || — | ||
|- | |- | ||
| 2013 || ''Captain Phillips'' || Captain Richard Phillips | | 2013 || ''Capitán Phillips'' <small>(''Captain Phillips'')</small> || Captain Richard Phillips | ||
|- | |- | ||
| 2013 || ''Saving Mr. Banks'' || Walt Disney | | 2013 || ''Al encuentro de Mr. Banks'' <small>(''Saving Mr. Banks'')</small> || Walt Disney | ||
|- | |- | ||
| 2015 || ''Misery Loves Comedy'' || | | 2015 || ''Misery Loves Comedy'' || Él mismo | ||
|- | |- | ||
| 2015 || ''Bridge of Spies'' || James B. Donovan | | 2015 || ''El puente de los espías'' <small>(''Bridge of Spies'')</small> || James B. Donovan | ||
|- | |- | ||
| 2015 || ''Ithaca'' || Mr. Macauley | | 2015 || ''Ithaca'' || Mr. Macauley | ||
|- | |- | ||
| 2016 || ''My Big Fat Greek Wedding 2'' || — | | 2016 || ''Mi gran boda griega 2'' <small>(''My Big Fat Greek Wedding 2'')</small> || — | ||
|- | |- | ||
| 2016 || ''A Hologram for the King'' || Alan Clay | | 2016 || ''Esperando al rey'' <small>(''A Hologram for the King'')</small> || Alan Clay | ||
|- | |- | ||
| 2016 || ''Sully'' || Captain Chesley "Sully" Sullenberger | | 2016 || ''Sully'' || Captain Chesley "Sully" Sullenberger | ||
|- | |- | ||
| 2016 || ''California Typewriter'' || | | 2016 || ''California Typewriter'' || Él mismo | ||
|- | |- | ||
| 2016 || ''Inferno'' || Professor Robert Langdon | | 2016 || ''Inferno'' || Professor Robert Langdon | ||
|- | |- | ||
| 2017 || ''The Circle'' || Eamon Bailey | | 2017 || ''El círculo'' <small>(''The Circle'')</small> || Eamon Bailey | ||
|- | |- | ||
| 2017 || ''The Post'' || Ben Bradlee | | 2017 || ''Los archivos del Pentágono'' <small>(''The Post'')</small> || Ben Bradlee | ||
|- | |- | ||
| 2018 || ''Mamma Mia! Here We Go Again'' || — | | 2018 || ''Mamma Mia! Una y otra vez'' <small>(''Mamma Mia! Here We Go Again'')</small> || — | ||
|- | |- | ||
| 2019 || ''Toy Story 4'' || Sheriff Woody | | 2019 || ''Toy Story 4'' || Sheriff Woody | ||
|- | |- | ||
| 2019 || ''A Beautiful Day in the Neighborhood'' || Fred Rogers | | 2019 || ''Un amigo extraordinario'' <small>(''A Beautiful Day in the Neighborhood'')</small> || Fred Rogers | ||
|- | |- | ||
| 2020 || ''Greyhound'' || Commander Ernest Krause | | 2020 || ''Greyhound: Enemigos bajo el mar'' <small>(''Greyhound'')</small> || Commander Ernest Krause | ||
|- | |- | ||
| 2020 || ''Borat Subsequent Moviefilm'' || | | 2020 || ''Borat Subsequent Moviefilm'' || Él mismo | ||
|- | |- | ||
| 2020 || ''News of the World'' || Captain Jefferson Kyle Kidd | | 2020 || ''Noticias del gran mundo'' <small>(''News of the World'')</small> || Captain Jefferson Kyle Kidd | ||
|- | |- | ||
| 2021 || ''Finch'' || Finch Weinberg | | 2021 || ''Finch'' || Finch Weinberg | ||
| Línea 208: | Línea 208: | ||
| 2022 || ''Elvis'' || Colonel Tom Parker | | 2022 || ''Elvis'' || Colonel Tom Parker | ||
|- | |- | ||
| 2022 || ''Pinocchio'' || Geppetto | | 2022 || ''Pinocho'' <small>(''Pinocchio'')</small> || Geppetto | ||
|- | |- | ||
| 2022 || ''A Man Called Otto'' || Otto Anderson | | 2022 || ''El peor vecino del mundo'' <small>(''A Man Called Otto'')</small> || Otto Anderson | ||
|- | |- | ||
| 2023 || ''Asteroid City'' || Stanley Zak | | 2023 || ''Asteroid City'' || Stanley Zak | ||
|- | |- | ||
| 2023 || ''My Big Fat Greek Wedding 3'' || — | | 2023 || ''Mi gran boda griega 3'' <small>(''My Big Fat Greek Wedding 3'')</small> || — | ||
|- | |- | ||
| 2024 || ''Freaky Tales'' || Hank | | 2024 || ''Freaky Tales'' || Hank | ||
|- | |- | ||
| 2024 || ''Here'' || Richard Young | | 2024 || ''Here (Aquí)'' <small>(''Here'')</small> || Richard Young | ||
|- | |- | ||
| 2025 || ''The Phoenician Scheme'' || Leland | | 2025 || ''La trama fenicia'' <small>(''The Phoenician Scheme'')</small> || Leland | ||
|- | |- | ||
| 2025 || ''John Candy: I Like Me'' || | | 2025 || ''John Candy: Yo me gusto'' <small>(''John Candy: I Like Me'')</small> || Él mismo | ||
|- | |- | ||
| 2026 || ''Toy Story 5'' || Sheriff Woody | | 2026 || ''Toy Story 5'' || Sheriff Woody | ||
|- | |- | ||
| 2027 || ''The Comebacker †'' || — | | 2027 || ''The Comebacker'' <small>(''The Comebacker †'')</small> || — | ||
|- | |- | ||
| Por anunciar || ''Greyhound 2 †'' || Commander Ernest Krause | | Por anunciar || ''Greyhound 2'' <small>(''Greyhound 2 †'')</small> || Commander Ernest Krause | ||
|- | |- | ||
| Por anunciar || ''Lincoln in the Bardo †'' || Abraham Lincoln | | Por anunciar || ''Lincoln in the Bardo'' <small>(''Lincoln in the Bardo †'')</small> || Abraham Lincoln | ||
|} | |} | ||
=== Televisión === | === Televisión === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Año !! Título !! Papel o crédito | ! Año !! Título en España / original !! Papel o crédito | ||
|- | |- | ||
| 1980 || ''The Love Boat'' || Rick Martin | | 1980 || ''Vacaciones en el mar'' <small>(''The Love Boat'')</small> || Rick Martin | ||
|- | |- | ||
| 1980–1982 || ''Bosom Buddies'' || Kip/Buffy Wilson | | 1980–1982 || ''Bosom Buddies'' || Kip/Buffy Wilson | ||
|- | |- | ||
| 1982 || ''Mazes and Monsters'' || Robbie Wheeling | | 1982 || ''El umbral del juego'' <small>(''Mazes and Monsters'')</small> || Robbie Wheeling | ||
|- | |- | ||
| 1982 || ''Taxi'' || Gordon | | 1982 || ''Taxi'' || Gordon | ||
|- | |- | ||
| 1982 || ''Happy Days'' || Dr. Dwayne Twitchell | | 1982 || ''Días felices'' <small>(''Happy Days'')</small> || Dr. Dwayne Twitchell | ||
|- | |- | ||
| 1983–1984 || ''Family Ties'' || Ned Donnelly | | 1983–1984 || ''Enredos de familia'' <small>(''Family Ties'')</small> || Ned Donnelly | ||
|- | |- | ||
| 1985–2024 || ''Saturday Night Live'' || Various characters | | 1985–2024 || ''Saturday Night Live'' || Various characters | ||
|- | |- | ||
| 1992 || ''Tales from the Crypt'' || Baxter | | 1992 || ''Historias de la cripta'' <small>(''Tales from the Crypt'')</small> || Baxter | ||
|- | |- | ||
| 1993 || ''Fallen Angels'' || Trouble Boy #1 | | 1993 || ''Fallen Angels'' || Trouble Boy #1 | ||
|- | |- | ||
| 1993 || ''A League of Their Own'' || — | | 1993 || ''Ellas dan el golpe'' <small>(''A League of Their Own'')</small> || — | ||
|- | |- | ||
| 1996 || ''68th Academy Awards'' || Sheriff Woody | | 1996 || ''68.ª edición de los Premios Óscar'' <small>(''68th Academy Awards'')</small> || Sheriff Woody | ||
|- | |- | ||
| 1998 || ''From the Earth to the Moon'' || Jean-Luc Despont | | 1998 || ''De la Tierra a la Luna'' <small>(''From the Earth to the Moon'')</small> || Jean-Luc Despont | ||
|- | |- | ||
| 2000 || ''Shooting War'' || — | | 2000 || ''Rodando la guerra'' <small>(''Shooting War'')</small> || — | ||
|- | |- | ||
| 2000 || ''72nd Academy Awards'' || Sheriff Woody | | 2000 || ''72.ª edición de los Premios Óscar'' <small>(''72nd Academy Awards'')</small> || Sheriff Woody | ||
|- | |- | ||
| 2001 || ''Band of Brothers'' || British Officer (cameo) | | 2001 || ''Hermanos de sangre'' <small>(''Band of Brothers'')</small> || British Officer (cameo) | ||
|- | |- | ||
| 2001 || ''We Stand Alone Together: The Men of Easy Company'' || — | | 2001 || ''Los soldados de la guerra: Los hombres de la Compañía Easy'' <small>(''We Stand Alone Together: The Men of Easy Company'')</small> || — | ||
|- | |- | ||
| 2002 || ''Life with Bonnie'' || | | 2002 || ''Life with Bonnie'' || Él mismo | ||
|- | |- | ||
| 2003 || ''Freedom: A History of US'' || Lincoln / Wood / Boone | | 2003 || ''Freedom: A History of US'' || Lincoln / Wood / Boone | ||
|- | |- | ||
| 2003 || ''The Rutles 2: Can't Buy Me Lunch'' || | | 2003 || ''The Rutles 2: Can't Buy Me Lunch'' || Él mismo | ||
|- | |- | ||
| 2006–2011 || ''Big Love'' || — | | 2006–2011 || ''Big Love'' || — | ||
|- | |- | ||
| 2008 || ''John Adams'' || — | | 2008 || ''John Adams'' || — | ||
|- | |- | ||
| 2010 || ''The Pacific'' || — | | 2010 || ''The Pacific'' || — | ||
|- | |- | ||
| 2011 || ''30 Rock'' || | | 2011 || ''Rockefeller Plaza'' <small>(''30 Rock'')</small> || Él mismo | ||
|- | |- | ||
| 2012 || ''Electric City'' || Cleveland Carr | | 2012 || ''Electric City'' || Cleveland Carr | ||
|- | |- | ||
| 2013 || ''Killing Lincoln'' || — | | 2013 || ''Matar a Lincoln'' <small>(''Killing Lincoln'')</small> || — | ||
|- | |- | ||
| 2013 || ''Toy Story of Terror!'' || Sheriff Woody | | 2013 || ''Toy Story: ¡Terror!'' <small>(''Toy Story of Terror!'')</small> || Sheriff Woody | ||
|- | |- | ||
| 2013 || ''The Assassination of President Kennedy'' || — | | 2013 || ''The Assassination of President Kennedy'' || — | ||
|- | |- | ||
| 2014–2017 || ''Last Week Tonight with John Oliver'' || | | 2014–2017 || ''Last Week Tonight with John Oliver'' || Él mismo | ||
|- | |- | ||
| 2014 || ''The Sixties'' || — | | 2014 || ''Los 60'' <small>(''The Sixties'')</small> || — | ||
|- | |- | ||
| 2014 || ''Olive Kitteridge'' || — | | 2014 || ''Olive Kitteridge'' || — | ||
|- | |- | ||
| 2014 || ''The Greatest Event in Television History'' || | | 2014 || ''The Greatest Event in Television History'' || Él mismo | ||
|- | |- | ||
| 2014 || ''Toy Story That Time Forgot'' || Sheriff Woody | | 2014 || ''Toy Story: El tiempo perdido'' <small>(''Toy Story That Time Forgot'')</small> || Sheriff Woody | ||
|- | |- | ||
| 2015 || ''The Seventies'' || — | | 2015 || ''Los 70'' <small>(''The Seventies'')</small> || — | ||
|- | |- | ||
| 2016 || ''88th Academy Awards'' || Sheriff Woody | | 2016 || ''88th Academy Awards'' || Sheriff Woody | ||
|- | |- | ||
| 2016 || ''The Eighties'' || — | | 2016 || ''Los 80'' <small>(''The Eighties'')</small> || — | ||
|- | |- | ||
| 2016 || ''Maya & Marty'' || Gene the Astronaut | | 2016 || ''Maya & Marty'' || Gene the Astronaut | ||
|- | |- | ||
| 2017 || ''The Nineties'' || — | | 2017 || ''Los 90'' <small>(''The Nineties'')</small> || — | ||
|- | |- | ||
| 2017 || ''The David S. Pumpkins Animated Halloween Special'' || David S. Pumpkins | | 2017 || ''The David S. Pumpkins Animated Halloween Special'' || David S. Pumpkins | ||
|- | |- | ||
| 2018 || ''1968: The Year That Changed America'' || — | | 2018 || ''1968: El año que cambió la historia'' <small>(''1968: The Year That Changed America'')</small> || — | ||
|- | |- | ||
| 2018 || ''The 2000s'' || — | | 2018 || ''The 2000s'' || — | ||
|- | |- | ||
| 2019 || ''The Movies'' || — | | 2019 || ''The Movies'' || — | ||
|- | |- | ||
| 2020 || ''Big City Greens'' || | | 2020 || ''Big City Greens'' || Él mismo | ||
|- | |- | ||
| 2020 || ''A Christmas Special From Carrie Underwood'' || — | | 2020 || ''A Christmas Special From Carrie Underwood'' || — | ||
|- | |- | ||
| 2021 || ''1883'' || George Meade | | 2021 || ''1883'' || George Meade | ||
|- | |- | ||
| 2022 || ''Norman Lear: 100 Years of Music & Laughter'' || | | 2022 || ''Norman Lear'' <small>(''Norman Lear: 100 Years of Music & Laughter'')</small> || Él mismo | ||
|- | |- | ||
| 2023 || ''The 2010s'' || — | | 2023 || ''The 2010s'' || — | ||
|- | |- | ||
| 2024 || ''Masters of the Air'' || — | | 2024 || ''Los amos del aire'' <small>(''Masters of the Air'')</small> || — | ||
|- | |- | ||
| 2024 || ''The Bloody Hundredth'' || — | | 2024 || ''Escuadrón maldito'' <small>(''The Bloody Hundredth'')</small> || — | ||
|- | |- | ||
| 2024 || ''The Simpsons'' || | | 2024 || ''Los Simpson'' <small>(''The Simpsons'')</small> || Él mismo | ||
|- | |- | ||
| 2025–present || ''The Americas'' || — | | 2025–present || ''The Americas'' || — | ||
|- | |- | ||
| 2025 || ''The American Revolution'' || | | 2025 || ''The American Revolution'' || Varios papeles | ||
|- | |- | ||
| 2025 || ''Carrie Underwood: Reflection'' || — | | 2025 || ''Carrie Underwood: Reflection desde Las Vegas'' <small>(''Carrie Underwood: Reflection'')</small> || — | ||
|- | |- | ||
| 2025 || ''Billy Joel: And So It Goes'' || — | | 2025 || ''Billy Joel: And So It Goes'' || — | ||
|- | |- | ||
| 2026 || ''World War II with Tom Hanks'' || — | | 2026 || ''II Guerra Mundial por Tom Hanks'' <small>(''World War II with Tom Hanks'')</small> || — | ||
|- | |- | ||
| 2026 || ''The American Experiment'' || — | | 2026 || ''El experimento estadounidense'' <small>(''The American Experiment'')</small> || — | ||
|} | |} | ||
